BUTLER – SENIOR TEAMS BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Total |
| ABECASSIS Michel | France | 11 | – | 10 | 22 | – | 10 | 14 | 9 | – | 6 | 3 | -5 | 80 |
| AWSIUK Romuald | Poland | 9 | -29 | -39 | -20 | 7 | – | -7 | -27 | 26 | 23 | -40 | -60 | -157 |
| BACIK Andrzej | Poland | -20 | 9 | 39 | -8 | 15 | -16 | 6 | -34 | 26 | 15 | 16 | -51 | -3 |
| BAK Michal | Poland | -11 | 39 | -21 | -2 | -4 | -36 | -24 | -8 | -26 | -34 | 11 | -7 | -123 |
| BAPAT Arun Madhav | India | -9 | 52 | 7 | -13 | 0 | -17 | -50 | 48 | 32 | 1 | -7 | 42 | 86 |
| BAQAI Iftikhar | U.S.A. | – | 13 | -8 | 5 | – | 33 | -12 | – | – | 35 | -12 | -15 | 39 |
| BARTKOWSKI Mariusz | Poland | 20 | 24 | 5 | 10 | 6 | 0 | 5 | -9 | -32 | 16 | 18 | -22 | 41 |
| BAYKAL Gur | Canada | – | – | – | – | -15 | -30 | 11 | 3 | – | – | 7 | -33 | -57 |
| BERENDREGT Carel | Netherlands | -6 | -13 | 0 | 2 | 16 | 27 | -13 | 27 | 22 | -14 | -17 | 8 | 39 |
| BERKOWITZ David | U.S.A. | – | -9 | -10 | 37 | – | 16 | -5 | 31 | – | 9 | -8 | 23 | 84 |
| BERTRAND Daniel | Canada | -2 | -36 | -1 | 3 | 14 | -33 | -19 | 50 | -4 | 34 | 10 | -15 | 1 |
| BIEGAJLO Wojcie | Poland | -23 | – | -10 | -5 | – | -23 | -5 | 8 | – | 27 | 17 | -42 | -56 |
| BIELECKI Piotr | Poland | -29 | -9 | -15 | -7 | 20 | -3 | -16 | 20 | -21 | -27 | -24 | -5 | -116 |
| BIZON Piotr | Poland | 7 | 28 | -7 | 18 | 12 | -10 | 8 | -5 | 35 | 22 | 12 | -28 | 92 |
| BLETZ Harald | Germany | 0 | 0 | -2 | -10 | -1 | -4 | 7 | -31 | 4 | -23 | 24 | 30 | -6 |
| BOCHENSKI Adolf | Poland | 38 | -37 | -18 | 8 | -28 | -11 | 13 | 1 | 22 | -6 | 0 | 28 | 10 |
| BOHNSACK Susanne | Germany | 0 | 0 | -2 | -10 | -1 | -4 | 7 | -31 | 4 | -23 | 24 | 30 | -6 |
| BOMPIS Marc | France | 25 | -17 | – | – | 16 | -6 | – | – | 45 | 16 | – | – | 79 |
| BRAMLEY Bart | U.S.A. | – | 44 | 52 | 45 | – | -27 | 14 | 4 | -20 | -2 | 8 | 15 | 133 |
| BUCHLEV Nedju | Germany | 11 | -17 | – | – | -5 | 27 | – | -14 | -3 | – | -31 | – | -32 |
| CAMPBELL Gordon | Canada | -2 | -36 | -1 | 3 | 14 | -33 | -19 | 50 | -4 | 34 | 10 | -15 | 1 |
| CHODOROWSKA Irena | Poland | – | – | -10 | -20 | – | – | 19 | -1 | – | – | 0 | 12 | 0 |
| CHODOROWSKI Jan | Poland | – | – | -10 | -20 | – | – | 19 | -1 | – | – | 0 | 12 | 0 |
| COHEN Dani | Israel | 29 | 37 | -52 | 8 | 0 | -8 | -14 | -6 | 16 | -9 | -8 | 33 | 26 |
| COHLER Gary | U.S.A. | -28 | – | 20 | -1 | -8 | – | -7 | -4 | -4 | – | -17 | – | -49 |
| CRONIER Philippe | France | – | 17 | 17 | 23 | 35 | – | 6 | 6 | 10 | – | 17 | 7 | 138 |
| CROUCH Peter | England | – | 45 | 8 | -33 | – | 11 | 50 | -4 | – | 23 | -3 | 33 | 130 |
| DALAL Rajesh | India | -7 | 36 | – | 13 | 27 | 8 | – | -4 | 23 | -6 | – | -3 | 87 |
| DE MEL Ashantha | Sri Lanka | -8 | 9 | -13 | 33 | -9 | 5 | 7 | 1 | -22 | -35 | -10 | 5 | -37 |
| DOUB Doug | U.S.A. | – | 17 | 13 | 33 | – | 28 | 14 | – | -5 | 10 | – | -4 | 106 |
| DUBOIN Giorgio | Italy | – | 17 | 17 | 23 | 35 | – | 6 | 6 | 10 | – | 17 | 7 | 138 |
| DUCZMALEWSKI Artur | Poland | 28 | 18 | – | – | 21 | -27 | -19 | – | -10 | – | -16 | -5 | -10 |
| DUNITZ Mitchell | U.S.A. | – | 13 | -8 | 5 | – | 33 | -12 | – | – | 35 | -12 | -15 | 39 |
| ENGEL Joseph | Israel | 29 | 37 | -52 | 8 | 0 | -8 | -14 | -6 | 16 | -9 | -8 | 33 | 26 |
| FINDLAY Ian | Canada | -19 | -6 | 10 | 20 | -15 | -30 | 11 | 3 | -4 | 27 | 7 | -33 | -29 |
| FORRESTER Tony | England | – | 45 | 8 | -33 | – | 11 | 50 | -4 | – | 23 | -3 | 33 | 130 |
| GARNER Steve | U.S.A. | 23 | -33 | – | – | -11 | 0 | – | – | -23 | 13 | – | 51 | 20 |
| GAWRYS Piotr | Poland | 7 | 28 | -7 | 18 | 12 | -10 | 8 | -5 | 35 | 22 | 12 | -28 | 92 |
| GIERULSKI Boguslaw | Lithuania | 38 | -37 | -18 | 8 | -28 | -11 | 13 | 1 | 22 | -6 | 0 | 28 | 10 |
| GLENZ Jan | Poland | -29 | -9 | -15 | -7 | 20 | -3 | -16 | 20 | -21 | -27 | -24 | -5 | -116 |
| GOENKA Ravi | India | -9 | 52 | 7 | -13 | 0 | -17 | -50 | 48 | 32 | 1 | -7 | 42 | 86 |
| GOODMAN Andy | U.S.A. | -22 | -52 | – | – | 28 | 4 | – | – | 8 | – | – | – | -34 |
| GORSKI Stanislaw | Poland | – | -29 | -5 | -3 | – | 3 | 5 | -8 | -8 | -27 | -9 | -23 | -104 |
| GRINBERG Nir | Israel | 15 | -24 | 6 | 10 | 9 | 12 | 10 | -9 | -35 | 11 | -13 | 15 | 7 |
| GRYNCZEWSKI Ireneusz | Poland | 2 | 29 | – | -22 | 8 | -3 | – | 9 | -8 | 20 | – | 1 | 36 |
| HACKETT Paul D | England | – | 33 | 15 | 8 | – | 3 | -14 | 5 | – | 2 | 8 | 3 | 63 |
| HALLBERG Gunnar | England | 3 | -45 | – | – | -6 | 9 | – | – | 3 | -23 | – | – | -59 |
| HAMERSKI Eryk | Poland | 9 | – | -39 | -20 | 7 | 36 | -7 | -27 | 26 | 23 | -40 | -60 | -92 |
| HOLLAND John | England | 0 | – | 21 | 1 | 28 | – | -6 | 14 | 5 | – | 13 | -12 | 64 |
| HUNKA Andrzej | Poland | 8 | -9 | -5 | – | 2 | 36 | 5 | – | -8 | -27 | -9 | -23 | -30 |
| IJSSELMUIDEN Peter | Netherlands | -6 | -13 | 0 | 2 | 16 | 27 | -13 | 27 | 22 | -14 | -17 | 8 | 39 |
| JALAN Hemant K | India | – | 6 | 18 | – | – | -12 | -14 | – | – | -16 | -2 | – | -20 |
| JANICKI Paul | Canada | -19 | -6 | 10 | 20 | – | – | – | – | -4 | 27 | – | – | 28 |
| KALISH Avi | Israel | 15 | -24 | 6 | 10 | 9 | 12 | 10 | -9 | -35 | 11 | -13 | 15 | 7 |
| KIEPURA Marek | Poland | 40 | -9 | 35 | -1 | 8 | 17 | -13 | 1 | -22 | -16 | 3 | 5 | 48 |
| KLUF Krzysztof | Poland | -5 | -22 | -35 | – | – | 4 | 24 | 21 | -7 | – | 9 | 5 | -6 |
| KOWALSKI Apolinary | Poland | 6 | – | -6 | -18 | -35 | -28 | -13 | 4 | – | 23 | -1 | -32 | -100 |
| KRASZEWSKI Stanisaw | Poland | – | 0 | -17 | -36 | -20 | – | – | -20 | 2 | -23 | – | – | -114 |
| KWIECIEN Michal | Poland | 5 | – | 1 | 20 | -16 | – | -13 | -11 | -1 | -11 | 1 | 60 | 35 |
| LALL Hemant | U.S.A. | 31 | 9 | – | – | -16 | – | – | – | 7 | – | – | – | 31 |
| LEKKI Janusz | Poland | -18 | -44 | 19 | -8 | 1 | -5 | -8 | 4 | -11 | 6 | -8 | 7 | -65 |
| LESNICZAK Jacek | Germany | 11 | -17 | – | – | -5 | 27 | – | -14 | -3 | – | -31 | – | -32 |
| LEVIN Bobby | U.S.A. | 18 | 23 | – | 36 | -3 | 30 | – | -3 | -10 | – | 14 | 32 | 137 |
| LEVY Alain | France | 11 | – | 10 | 22 | – | 10 | 14 | 9 | – | 6 | 3 | -5 | 80 |
| LEWACIAK Gregor | Poland | 22 | -28 | – | -2 | 20 | – | 16 | 34 | 20 | -10 | 40 | -7 | 105 |
| LIU Hong | China | -15 | -9 | -17 | -27 | 4 | -12 | 19 | -50 | 8 | -7 | 8 | -8 | -106 |
| LIU Jianping | China | -15 | -9 | -17 | -27 | 4 | -12 | 19 | -50 | 8 | -7 | 8 | -8 | -106 |
| MAHMOOD Zia | U.S.A. | – | 44 | 52 | 45 | – | -27 | 14 | 4 | -20 | -2 | 8 | 15 | 133 |
| MARKOWICZ Victor | Poland | – | 9 | 7 | – | – | -9 | 12 | – | – | 7 | 26 | – | 52 |
| MARTENS Krzysztof | Poland | 17 | 22 | 16 | -45 | 5 | 6 | 13 | -14 | -16 | 14 | -14 | 22 | 26 |
| MECKSTROTH Jeff | U.S.A. | – | -9 | -10 | 37 | – | 16 | -5 | 31 | – | 9 | -8 | 23 | 84 |
| MELMAN Victor | U.S.A. | 19 | – | -16 | -23 | 11 | – | -23 | -1 | 1 | – | 17 | 4 | -11 |
| MILNER Reese | U.S.A. | 31 | 9 | – | – | -16 | – | – | – | 7 | – | – | – | 31 |
| MOSSOP David | England | 3 | -45 | – | – | -6 | 9 | – | – | 3 | -23 | – | – | -59 |
| MOSZCZYNSKI Krzysztof | Poland | – | 9 | 7 | – | – | -9 | 12 | – | – | 7 | 26 | – | 52 |
| MOULD Alan | England | 0 | – | 21 | 1 | 28 | – | -6 | 14 | 5 | – | 13 | -12 | 64 |
| NIE Jibo | China | -29 | 2 | 2 | 2 | -20 | -9 | 5 | -3 | -26 | -20 | -3 | 12 | -87 |
| NIEMIEC Leszek | Poland | -20 | 9 | 39 | -8 | 15 | -16 | 6 | -34 | 26 | 15 | 16 | -51 | -3 |
| NIESLUCHOWSKI Marek | Poland | 40 | -9 | 35 | -1 | 8 | 17 | -13 | 1 | -22 | -16 | 3 | 5 | 48 |
| NOWAK Jerzy | Poland | -5 | -22 | -35 | – | – | 4 | 24 | 21 | -7 | – | 9 | 5 | -6 |
| PADHYE Anil | India | -17 | – | -5 | -33 | 3 | – | 13 | -1 | 4 | – | 31 | 12 | 7 |
| PALASZ Ryszard | Poland | 29 | – | -7 | 1 | -12 | – | -10 | 3 | – | 21 | 2 | -1 | 26 |
| PASSELL Mike | U.S.A. | -22 | -52 | – | – | 28 | 4 | – | – | 8 | – | – | – | -34 |
| PIETRUSZA Jerzy | Poland | -38 | -2 | 5 | -10 | -14 | -4 | 13 | -21 | 21 | -4 | -17 | -33 | -104 |
| RAMARATNAM Krishnan | India | -8 | 9 | -13 | 33 | -9 | 5 | 7 | 1 | -22 | -35 | -10 | 5 | -37 |
| RODWELL Eric | U.S.A. | -40 | – | -20 | – | -27 | – | 23 | 14 | -45 | -1 | – | – | -96 |
| SAWICKA Marlena | Poland | 28 | 18 | – | – | 21 | -27 | -19 | – | -10 | – | -16 | -5 | -10 |
| SCHNEIDER Michael | Germany | -3 | -18 | 17 | -8 | -8 | 20 | -5 | 11 | 4 | -13 | -11 | -12 | -26 |
| SENIOR Brian | England | – | 33 | 15 | 8 | – | 3 | -14 | 5 | – | 2 | 8 | 3 | 63 |
| SHAH Anal | India | – | 6 | 18 | – | – | -12 | -14 | – | – | -16 | -2 | – | -20 |
| SIENKIEWICZ Piotr | Poland | -11 | 39 | -21 | -2 | -4 | -36 | -24 | -8 | -26 | -34 | 11 | -7 | -123 |
| SIEROCKI Dariusz | Poland | -23 | – | -10 | -5 | – | -23 | -5 | 8 | – | 27 | 17 | -42 | -56 |
| SIKORSKI Krzysztof | Poland | -25 | 9 | 0 | -37 | -7 | 12 | -11 | – | 10 | -15 | -18 | – | -82 |
| SILVERMAN Neil | U.S.A. | -28 | – | 20 | -1 | -8 | – | -7 | -4 | -4 | – | -17 | – | -49 |
| SIMSON Doug | U.S.A. | -40 | – | -20 | – | -27 | – | 23 | 14 | -45 | -1 | – | – | -96 |
| SMYKALLA Gisela | Germany | -3 | -18 | 17 | -8 | -8 | 20 | -5 | 11 | 4 | -13 | -11 | -12 | -26 |
| SONTAG Alan | U.S.A. | 18 | 23 | – | 36 | -3 | 30 | – | -3 | -10 | – | 14 | 32 | 137 |
| SRIDHARAN Padmanabhan | India | -7 | 36 | – | 13 | 27 | 8 | – | -4 | 23 | -6 | – | -3 | 87 |
| SRODA Janusz | Poland | 8 | -9 | – | -3 | 2 | 3 | – | -8 | – | – | – | – | -7 |
| STARKOWSKI Wlodzimierz | Poland | 5 | – | 1 | 20 | -16 | – | -13 | -11 | -1 | -11 | 1 | 60 | 35 |
| STOPA Piotr | Poland | -18 | -44 | 19 | -8 | 1 | -5 | -8 | 4 | -11 | 6 | -8 | 7 | -65 |
| SZALEWICZ Maciej | Poland | – | – | -19 | 27 | -21 | -20 | – | – | – | -21 | – | – | -54 |
| SZCZERCZAK Maciej | Poland | -11 | -39 | – | – | -2 | 9 | – | -48 | -2 | 4 | – | -30 | -119 |
| TOKARZ Jozef | Poland | -38 | -2 | 5 | -10 | -14 | -4 | 13 | -21 | 21 | -4 | -17 | -33 | -104 |
| TUSZYNSKI Piotr | Poland | 6 | – | -6 | -18 | -35 | -28 | -13 | 4 | – | 23 | -1 | -32 | -100 |
| TWARDOWSKI Andrzej | Poland | 29 | – | -7 | 1 | -12 | – | -10 | 3 | – | 21 | 2 | -1 | 26 |
| VAN DER NEUT Jaap | Netherlands | -31 | -23 | 10 | 7 | -28 | 23 | -6 | 8 | 11 | -22 | -26 | -12 | -89 |
| VENKATESH Gopal | U.S.A. | -17 | – | -5 | -33 | 3 | – | 13 | -1 | 4 | – | 31 | 12 | 7 |
| VERTUM Jerzy | Poland | – | 0 | -17 | -36 | -20 | – | – | -20 | 2 | -23 | – | – | -114 |
| WALA Wlodzimierz | Poland | -11 | -39 | – | – | -2 | 9 | – | -48 | -2 | 4 | – | -30 | -119 |
| WALCZAK Piotr | Poland | 22 | -28 | – | -2 | 20 | – | 16 | 34 | 20 | -10 | 40 | -7 | 105 |
| WALEROWICZ Sylvester | Poland | -25 | 9 | 0 | -37 | -7 | 12 | -11 | – | 10 | -15 | -18 | – | -82 |
| WILDAVSKY Adam | U.S.A. | – | 17 | 13 | 33 | – | 28 | 14 | – | -5 | 10 | – | -4 | 106 |
| WITEK Marek | Poland | 17 | 22 | 16 | -45 | 5 | 6 | 13 | -14 | -16 | 14 | -14 | 22 | 26 |
| WOLFSON Jeff | U.S.A. | 23 | -33 | – | – | -11 | 0 | – | – | -23 | 13 | – | 51 | 20 |
| YAN Zhongqiu | China | -29 | 2 | 2 | 2 | -20 | -9 | 5 | -3 | -26 | -20 | -3 | 12 | -87 |
| ZAWISLAK Slawek | Poland | 20 | 24 | 5 | 10 | 6 | 0 | 5 | -9 | -32 | 16 | 18 | -22 | 41 |
| ZELIGMAN Shalom | Israel | 19 | – | -16 | -23 | 11 | – | -23 | -1 | 1 | – | 17 | 4 | -11 |
| ZEMBRZUSKI Dariusz | Poland | 2 | 29 | – | -22 | 8 | -3 | – | 9 | -8 | 20 | – | 1 | 36 |
| ZIMMERMANN Pierre | Switzerland | 25 | -17 | – | – | 16 | -6 | – | – | 45 | 16 | – | – | 79 |
| ZUBIEL Pawel | Poland | – | – | -19 | 27 | -21 | -20 | – | – | – | -21 | – | – | -54 |
| ZWART Peter | Netherlands | -31 | -23 | 10 | 7 | -28 | 23 | -6 | 8 | 11 | -22 | -26 | -12 | -89 |
122 players · 12 rounds · IMPs per round, alphabetical · – means the player did not play it