BUTLER – OPEN TEAMS KO – PHASE OF 32 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 |
Total |
| ALLARD Alexandre | France | 22 | – | -5 | – | 17 |
| ALLFREY Alexander | England | 7 | -34 | 17 | -10 | -20 |
| ALTSHULER Gilad | Israel | -43 | -36 | – | – | -79 |
| ANDRESEN Martin | Norway | 2 | -16 | 5 | 6 | -3 |
| ANKLESARIA Keyzad | India | 29 | – | -19 | 18 | 28 |
| ARASZKIEWICZ Konrad | Poland | -3 | 26 | -5 | -2 | 16 |
| AVIRAM Yoram | Israel | -43 | -36 | -4 | – | -83 |
| BACALU Iancu | Romania | 31 | – | -12 | – | 19 |
| BAILEY William | U.S.A. | 10 | 20 | – | – | 30 |
| BAKHSHI David | England | – | -20 | 12 | -19 | -27 |
| BAKKE Christian | Norway | – | 34 | -17 | 28 | 45 |
| BANIRI Ilai Ilan | Israel | -12 | -11 | 3 | -11 | -31 |
| BARTUSEK Mark | U.S.A. | 9 | 19 | – | – | 28 |
| BATHURST Kevin | U.S.A. | 12 | – | 5 | – | 17 |
| BERTHEAU Peter | Sweden | 18 | -2 | -30 | 20 | 6 |
| BESSIS Thomas | France | 21 | 26 | – | 17 | 64 |
| BHATTACHARJEE Aniruddha | India | – | -61 | – | – | -61 |
| BIANCHI Sergio | Italy | -18 | – | – | -20 | -38 |
| BILDE Dennis | Denmark | – | -35 | 15 | 31 | 11 |
| BIRMAN Alon | Israel | – | 58 | 3 | – | 61 |
| BIZON Piotr | Poland | -2 | – | -6 | -1 | -9 |
| BLACH Michal | Poland | -40 | 31 | – | – | -9 |
| BOGO Kaare | Norway | 9 | -7 | 15 | -31 | -14 |
| BRINK Sjoert | Netherlands | 0 | – | -8 | 10 | 2 |
| BROGELAND Boye | Norway | – | 34 | -17 | 28 | 45 |
| BYRNE Michael | England | 40 | -31 | – | – | 9 |
| CAI Yang | China | – | -19 | -8 | -3 | -30 |
| CAMMARATA Michele | Italy | -10 | -20 | 2 | – | -28 |
| CERNAT Ovidiu | Romania | 12 | -12 | – | 19 | 19 |
| CHEN Dawei | Japan | – | 19 | 8 | 3 | 30 |
| CHEN Jien | China | – | -19 | -8 | -3 | -30 |
| CHEN Yichao | China | – | 11 | -3 | -11 | -3 |
| CIMA Leonardo | Italy | – | 25 | 30 | 15 | 70 |
| COLDEA Ionut | Romania | – | 20 | -19 | -9 | -8 |
| COMPTON Chris | U.S.A. | 9 | 19 | – | – | 28 |
| DEMUY Vincent | U.S.A. | – | 54 | 17 | – | 71 |
| DONG Chunhui | China | -10 | – | 21 | 4 | 15 |
| DONN Joshua | U.S.A. | 10 | 20 | – | – | 30 |
| DRIJVER Bas | Netherlands | 0 | – | -8 | 10 | 2 |
| EDGTTON Nabil | Australia | – | -26 | 8 | -17 | -35 |
| EVENSTAD Stian | Norway | 9 | -7 | 15 | -31 | -14 |
| FILIPOWICZ Dominik | Poland | 29 | – | -19 | 18 | 28 |
| FLEISHER Martin | U.S.A. | – | -14 | 31 | – | 17 |
| FRANCESCHETTI Pierre | France | -2 | 16 | -5 | -6 | 3 |
| FRUSCOLONI Leonardo | Italy | -29 | – | – | – | -29 |
| GARNER Steve | U.S.A. | -15 | -21 | – | – | -36 |
| GAWEL Wojciech | Poland | – | -15 | – | -6 | -21 |
| GAWRYS Piotr | Poland | -2 | – | -6 | -1 | -9 |
| GERLI Aldo Giovanni | Italy | -29 | – | – | – | -29 |
| GHIGHECI Ovidiu | Romania | – | 20 | -19 | -9 | -8 |
| GINOSSAR Eldad | U.S.A. | -25 | -6 | 7 | – | -24 |
| GOLEBIOWSKI Stanislaw | Poland | -40 | 31 | – | – | -9 |
| GOMEZ Ramon | Spain | 10 | 36 | -21 | -4 | 21 |
| GONCALVES Pedro | Spain | 10 | – | -21 | -4 | -15 |
| GRAINGER David | U.S.A. | – | 15 | 5 | 2 | 22 |
| GRECO Eric | U.S.A. | -12 | 12 | 19 | 9 | 28 |
| GRIGORIU Mihai | Romania | 12 | -12 | – | 19 | 19 |
| GROSSACK Adam | U.S.A. | -32 | 7 | – | – | -25 |
| GU Jiang | U.S.A. | -7 | 19 | 8 | 3 | 23 |
| GUILLEMIN Theo | France | – | -23 | – | 30 | 7 |
| GUNEV Rosen | Bulgaria | 31 | – | -12 | – | 19 |
| HAMPSON Geoff | U.S.A. | -12 | 12 | 19 | 9 | 28 |
| HANDLEY-PRITCHARD Ben | England | 2 | – | 6 | 1 | 9 |
| HANS Sartaj | Australia | 0 | 14 | – | -10 | 4 |
| HEIBERG-EVENSTAD Nicolai | Norway | – | 23 | 5 | -30 | -2 |
| HINTERTAN Adam | Poland | 12 | -58 | -3 | – | -49 |
| HOFTANISKA Thor Erik | Norway | 2 | -16 | 5 | 6 | -3 |
| HU Linlin | China | -12 | -19 | -17 | – | -48 |
| HULT Simon | Sweden | -12 | -11 | 3 | -11 | -31 |
| HUNG Andy Pei-en | Australia | 0 | 14 | – | -10 | 4 |
| HURD John | U.S.A. | 12 | – | 5 | – | 17 |
| HUTYRA Maciej | Poland | 30 | – | 16 | – | 46 |
| JAGNIEWSKI Rafal | Poland | – | -15 | – | -6 | -21 |
| JANISZEWSKI Przemyslaw | Poland | – | -1 | -2 | 33 | 30 |
| JU Chuancheng | China | 7 | -36 | – | – | -29 |
| KALITA Jacek | Switzerland | -1 | -1 | 13 | 12 | 23 |
| KANG Seongseok | Korea | 2 | -20 | 1 | 7 | -10 |
| KAPLAN Adam | U.S.A. | -22 | – | – | – | -22 |
| KATZ Ralph | U.S.A. | -31 | – | – | – | -31 |
| KAVALENKA Andrei | Lithuania | 12 | -58 | -3 | – | -49 |
| KILJAN Veri | Netherlands | 25 | 6 | -7 | – | 24 |
| KIM Daehong | Korea | 16 | -17 | -6 | 22 | 15 |
| KLUKOWSKI Michal | Switzerland | -1 | -1 | 13 | 12 | 23 |
| KNOTTENBELT Maggie | England | 40 | -31 | – | – | 9 |
| KOLESNIK Alex | U.S.A. | -7 | 36 | – | – | 29 |
| KOLESNIK Finn | U.S.A. | -30 | – | -16 | 6 | -40 |
| KORBEL Daniel | U.S.A. | -12 | – | -2 | – | -14 |
| KOTOROWICZ Krzysztof | Poland | -3 | 26 | -5 | -2 | 16 |
| KOWALSKI Dariusz | Poland | – | -1 | -2 | 33 | 30 |
| KRANYAK John | U.S.A. | – | 54 | 17 | – | 71 |
| L'ECUYER Nicolas | Canada | -2 | 17 | – | – | 15 |
| LAHRMANN Christian | Denmark | – | 23 | 5 | -30 | -2 |
| LAWRENCE Oliver | England | 30 | 5 | -20 | -28 | -13 |
| LAWRENCE Patrick | England | 30 | 5 | -20 | -28 | -13 |
| LEBOWITZ Laurence | U.S.A. | -32 | 7 | – | – | -25 |
| LEE Roger | U.S.A. | -12 | – | -2 | – | -14 |
| LEE Soo Ik | Korea | 16 | -17 | -6 | 22 | 15 |
| LIU Jing | China | -9 | -54 | -17 | – | -80 |
| LIU Yinghao | China | – | 11 | -3 | -11 | -3 |
| LORENZINI Cedric | France | 21 | 26 | – | 17 | 64 |
| MACURA Milan | Czech Republic | 32 | 35 | -15 | -20 | 32 |
| MADALA Agustin | Argentina | – | -35 | 15 | 31 | 11 |
| MANNO Andrea | Italy | -26 | 17 | 9 | -18 | -18 |
| MARCINOWSKI Piotr | Poland | 1 | 1 | -13 | -24 | -35 |
| MARTEL Chip | U.S.A. | – | -14 | 31 | – | 17 |
| MASKARA Subodh | India | – | -61 | – | – | -61 |
| McALLISTER John Grayson | U.S.A. | 18 | -2 | -30 | 20 | 6 |
| MOLENAAR Danny | Netherlands | 43 | 36 | 4 | – | 83 |
| MOSKOVITZ Ido | Israel | -8 | 2 | -16 | – | -22 |
| MSIKA Daniel | Israel | -8 | 2 | -16 | – | -22 |
| MULTON Franck | Switzerland | -3 | 27 | – | – | 24 |
| NAB Bart | Netherlands | 25 | 6 | -7 | – | 24 |
| NICKELL Nick | U.S.A. | -31 | – | – | – | -31 |
| NISTOR Radu | U.S.A. | -22 | – | – | – | -22 |
| NORTON Ben | England | – | 1 | 2 | -33 | -30 |
| NOWAK Kamil | Poland | – | – | -3 | 24 | 21 |
| NOWOSADZKI Michal | Switzerland | – | – | -3 | 24 | 21 |
| NYSTROM Fredrik | Sweden | 15 | 21 | -5 | 11 | 42 |
| PACHTMAN Ron | Israel | -16 | – | -1 | -22 | -39 |
| PADON Dror | Israel | – | 58 | 3 | – | 61 |
| PALMA Antonio | Portugal | -26 | 17 | 9 | -18 | -18 |
| PATREUHA Jakub | Poland | 26 | -17 | -9 | -13 | -13 |
| PATREUHA Patryk | Poland | 26 | -17 | -9 | -13 | -13 |
| POON Hua | Singapore | -12 | -19 | -5 | – | -36 |
| PORTA Federico | Italy | – | 25 | 30 | 15 | 70 |
| REESS Vanessa | France | 22 | – | -5 | – | 17 |
| RESHEF Ophir | Israel | – | -6 | -4 | – | -10 |
| RETTER Koren | Israel | -18 | – | – | -20 | -38 |
| RIMSTEDT Mikael | Sweden | -9 | – | -15 | 20 | -4 |
| RIMSTEDT Ola | Sweden | -9 | – | -15 | 20 | -4 |
| ROBERT Quentin | France | -2 | 16 | -5 | -6 | 3 |
| ROBSON Andrew | England | 7 | -34 | 17 | -10 | -20 |
| RODWELL Eric | U.S.A. | 3 | -26 | – | – | -23 |
| ROH Seungjin | Korea | 2 | -20 | 1 | 7 | -10 |
| ROMBAUT Jerome | France | 12 | – | 5 | 11 | 28 |
| ROMBAUT Leo | France | 12 | – | 5 | 11 | 28 |
| ROSENTHAL Andrew | U.S.A. | -30 | -5 | – | – | -35 |
| SABBAH Ofek | Israel | 3 | -27 | 3 | -12 | -33 |
| SCHALTZ Martin | Denmark | -7 | – | 20 | 10 | 23 |
| SEBBANE Lionel | France | – | -23 | – | 30 | 7 |
| SEMENTA Antonio | Italy | – | 61 | 19 | 13 | 93 |
| SHEN Guanyu | China | -10 | – | 21 | 4 | 15 |
| SHENG Ming | U.S.A. | – | – | -5 | – | -5 |
| SHI Zheng Jun | China | 7 | -36 | – | – | -29 |
| SHOURIE Rajath | U.S.A. | -21 | – | -31 | – | -52 |
| SILVERSTEIN Aaron | U.S.A. | -30 | -5 | – | – | -35 |
| SIMSON Doug | U.S.A. | 3 | -26 | – | – | -23 |
| SLIWOWICZ Yonatan | Israel | 3 | -27 | 3 | -12 | -33 |
| SPRINKHUIZEN Thibo | Netherlands | 8 | -25 | 16 | -15 | -16 |
| STEPINSKI Jeremi | Poland | 30 | – | 16 | – | 46 |
| STREET Paul | U.S.A. | -2 | 17 | – | – | 15 |
| STRZEMECKI Wojciech | Poland | 1 | 1 | -13 | -24 | -35 |
| TOLEDANO Oren | Israel | – | 20 | 6 | -7 | 19 |
| TOMMASINI Stefano | England | – | 1 | 2 | -33 | -30 |
| TOWNSEND Tom | England | 2 | – | 6 | 1 | 9 |
| UPMARK Johan | Sweden | 15 | 21 | -5 | 11 | 42 |
| VALSEGA Cristiano | Italy | -10 | -20 | 2 | – | -28 |
| VAN OOSTEN Sibrand | Netherlands | 8 | -25 | 16 | -15 | -16 |
| VERBEEK Tim | Netherlands | 43 | 36 | 4 | – | 83 |
| VERSACE Alfredo | Italy | – | 61 | 19 | 13 | 93 |
| VOZABAL David | Czech Republic | 32 | 35 | -15 | -20 | 32 |
| WEINSTEIN Steve | U.S.A. | – | -20 | 12 | -19 | -27 |
| WHIBLEY Michael | New Zealand | – | -26 | 8 | -17 | -35 |
| WILLENKEN Chris | U.S.A. | -7 | – | 20 | 10 | 23 |
| WOLD Eddie | U.S.A. | -30 | – | -16 | 6 | -40 |
| WOLFSON Jeff | U.S.A. | -15 | -21 | – | – | -36 |
| WOLPERT Gavin | U.S.A. | -21 | – | -31 | – | -52 |
| WOOLDRIDGE Joel | U.S.A. | – | 15 | 5 | 2 | 22 |
| ZACK Yaniv | Israel | -25 | – | 7 | – | -18 |
| ZAMIR Ami | Israel | – | 20 | 6 | -7 | 19 |
| ZATORSKI Piotr | Poland | -16 | – | -1 | -22 | -39 |
| ZHAO Chen | China | -9 | -54 | – | – | -63 |
| ZIMMERMANN Pierre | Switzerland | -3 | 27 | – | – | 24 |
173 players · 4 rounds · IMPs per round, alphabetical · – means the player did not play that round