BUTLER – JACEK PSZCZOŁA SWISS CUP BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Total |
| ABRAGI Andreas | Sweden | – | – | – | – | – | -33 | -4 | -1 | -38 |
| ADELSBERGER Heimo | Denmark | – | -22 | -39 | 50 | – | – | -9 | 3 | -17 |
| ADELSBERGER Renate | Austria | -2 | – | -37 | -49 | -24 | – | -18 | -10 | -140 |
| ALSABAH Khaleefah | Kuwait | – | – | – | – | -34 | 13 | 0 | -18 | -39 |
| AN Mei | China | – | – | – | – | -37 | – | – | 1 | -36 |
| ASHE Steven | U.S.A. | -4 | -9 | – | – | -19 | 33 | – | -7 | -6 |
| ASLAN Bulent | Turkiye | – | – | – | – | 3 | 30 | – | -6 | 27 |
| ASULIN Adi | Israel | – | – | – | – | -3 | – | -15 | -12 | -30 |
| AUKEN Sabine | Denmark | – | – | – | – | -25 | -26 | – | – | -51 |
| AVKAN Huseyin | Turkiye | -24 | 15 | – | – | 2 | 42 | – | – | 35 |
| BAHBOUT Sam | Belgium | – | – | – | – | 30 | – | 2 | -11 | 21 |
| BAHNIK Ondrej | Czech Republic | 38 | 19 | -1 | -19 | 15 | -40 | -9 | 8 | 11 |
| BAK Wojciech | Poland | – | 21 | -9 | 19 | -2 | 29 | 3 | -35 | 26 |
| BAREKET Ilan | Israel | – | – | – | – | -39 | 30 | – | 38 | 29 |
| BARYLEWSKI Marek | Poland | – | -22 | -1 | – | – | -30 | – | -10 | -63 |
| BASARAN Berk | Turkiye | – | – | – | – | -22 | – | -29 | -8 | -59 |
| BASKAN Burak | Turkiye | – | 2 | 13 | -34 | – | 37 | 4 | 28 | 50 |
| BEDOUET Pierre | France | – | – | – | – | – | -28 | -7 | -5 | -40 |
| BENDRE Kaustubh | India | 31 | – | 14 | -29 | -15 | – | -7 | 8 | 2 |
| BENINGER Nicola | Mexico | – | – | – | – | -9 | -23 | 18 | -18 | -32 |
| BERKOWITZ David | U.S.A. | – | – | – | – | – | 10 | 14 | 20 | 44 |
| BERTHEAU Kathrine | Sweden | – | – | – | – | 37 | -11 | – | – | 26 |
| BESSIS Olivier | France | – | – | – | – | – | -18 | 7 | 7 | -4 |
| BILDE Morten | Denmark | – | – | – | – | -17 | -48 | 8 | 29 | -28 |
| BIONDO Bernardo | Italy | – | – | – | – | 10 | 7 | – | – | 17 |
| BOLAND Conor | Ireland | – | – | – | – | -30 | – | 0 | – | -30 |
| BREKKA Geir | Norway | – | – | – | – | – | 10 | 29 | -32 | 7 |
| BREWIAK Mariusz | Poland | -16 | – | 8 | 40 | -45 | – | -9 | – | -22 |
| BROWN Fiona | England | – | – | – | – | -33 | – | -1 | -26 | -60 |
| BRZUSTOWSKI Jerzy | Poland | 6 | -8 | -48 | -7 | -42 | 7 | – | -3 | -95 |
| CAO Sheng | China | – | 3 | 14 | – | 10 | 10 | – | – | 37 |
| CAPPELLETTI JR Mike | U.S.A. | – | – | – | – | 17 | -34 | – | – | -17 |
| CARROLL John | Ireland | – | – | – | – | 10 | -18 | – | -7 | -15 |
| CECERE Amedeo | Italy | 24 | – | – | 33 | 24 | 18 | – | 18 | 117 |
| CHALUPEC Igor | Poland | 6 | 6 | 9 | 29 | – | – | – | – | 50 |
| CHEN Hang | China | -6 | -20 | – | – | 32 | -42 | – | – | -36 |
| CHEN Jun | China | 32 | – | – | -1 | -23 | – | 10 | -28 | -10 |
| CHIANG Jeffrey | Hong Kong China | -5 | -9 | -13 | 7 | -31 | -4 | 47 | -25 | -33 |
| CHIU Wai-Lap Abby | Hong Kong China | 10 | -6 | -1 | 66 | 3 | -37 | 8 | 3 | 46 |
| CHMURSKI Bartosz | Poland | 6 | 6 | 9 | 29 | 19 | 21 | 23 | -20 | 93 |
| CHUMAK Yuliy | Ukraine | – | 9 | 21 | – | – | 23 | -14 | -24 | 15 |
| CIESLAK Grzegorz | Poland | 16 | -3 | -26 | 10 | -44 | -47 | – | 10 | -84 |
| CLEMENTSSON Sanna | Sweden | – | – | – | – | 37 | -11 | – | – | 26 |
| COPE Simon | England | – | – | – | – | -6 | – | 42 | -7 | 29 |
| CROUCH Peter | England | – | – | – | – | -6 | – | 42 | -7 | 29 |
| CUBUKCU Ilker | Turkiye | -7 | – | 25 | 42 | -6 | – | -14 | 9 | 49 |
| CUBUKCU Soner | Turkiye | -7 | – | 25 | 42 | -6 | – | -14 | 9 | 49 |
| CULLIN Per-Ola | Sweden | -5 | – | 48 | -3 | 23 | – | -6 | -21 | 36 |
| DAI Liu | China | 4 | -5 | -15 | -66 | 1 | -25 | 28 | – | -78 |
| DE DONDER Steven | Belgium | – | – | – | – | 30 | – | 2 | -11 | 21 |
| DE TESSIERES Godefroy | France | – | – | – | – | -10 | -19 | – | – | -29 |
| DE WIJS Simon | Netherlands | – | – | – | – | 32 | – | -4 | 2 | 30 |
| DEHEEGER Colin | France | – | – | – | – | – | -28 | -7 | -5 | -40 |
| DELIMPALTADAKIS Nikos | Greece | 3 | – | 15 | 7 | 21 | – | 0 | -7 | 39 |
| DELLE CAVE Giuseppe | Italy | – | – | – | – | -26 | – | -3 | 5 | -24 |
| DI FRANCO Massimiliano | Italy | – | – | – | – | 21 | – | 2 | 21 | 44 |
| DI LORENZO Anastasia | Italy | 7 | -4 | 1 | – | – | 10 | 7 | – | 21 |
| DINKIN Sam | U.S.A. | – | – | – | – | -3 | -1 | -21 | -31 | -56 |
| DONATI Giovanni | Italy | – | – | – | – | – | -26 | 11 | 11 | -4 |
| DONG Yongling | China | – | – | – | – | 33 | -7 | 14 | – | 40 |
| DRIJVER Bob | Netherlands | -4 | -9 | – | – | -19 | 33 | – | – | 1 |
| DUBOIN Giorgio | Italy | -32 | -35 | – | – | -48 | -23 | – | – | -138 |
| EINARSSON Runar | Iceland | -1 | -17 | -4 | 49 | -1 | -7 | -8 | -5 | 6 |
| EKENBERG Simon | Sweden | – | – | – | – | – | 24 | -4 | 46 | 66 |
| ERICHSEN Helen | England | – | – | – | – | -33 | – | -1 | -26 | -60 |
| FEOFANOV Maxim | Israel | -4 | – | 1 | 34 | 14 | – | 18 | 26 | 89 |
| FILIP Florin | Romania | – | – | – | – | -55 | 3 | – | – | -52 |
| FONG Kien Hoong | Singapore | – | – | – | – | -6 | -24 | 6 | 20 | -4 |
| FOSSI Niccolo | Italy | – | – | – | – | 10 | 7 | – | – | 17 |
| GAN Ling | China | – | – | – | – | -37 | – | – | 1 | -36 |
| GANDOGLIA Alessandro | Italy | – | – | – | – | 21 | – | 2 | 21 | 44 |
| GAO Xiang | China | -3 | 8 | 1 | 27 | – | -10 | 5 | -9 | 19 |
| GARCIA Stephane | France | – | – | – | – | – | -10 | -2 | -4 | -16 |
| GE Xin | U.S.A. | – | – | – | – | 8 | -10 | – | – | -2 |
| GILLIS Simon | England | – | – | – | – | 25 | -16 | – | – | 9 |
| GOBEKLI Altug | Turkiye | – | – | – | – | – | -2 | -2 | – | -4 |
| GOLD David | England | – | 17 | 26 | 24 | – | 2 | 6 | 32 | 107 |
| GOODMAN Andy | U.S.A. | – | – | – | – | 28 | 24 | – | – | 52 |
| GOODMAN Peter | Ireland | 6 | -49 | 39 | -18 | -15 | -7 | -11 | 38 | -17 |
| GRABALA Szymon | Poland | – | – | – | – | – | -13 | 4 | – | -9 |
| GROSSACK Zachary | U.S.A. | – | – | – | – | – | -15 | – | -11 | -26 |
| GRUE Joe | U.S.A. | – | – | – | – | -32 | 4 | 6 | – | -22 |
| GRUENKE Paul | Germany | – | – | – | – | – | – | 12 | 26 | 38 |
| GUPTA Vinita | U.S.A. | – | – | – | – | -17 | -48 | – | – | -65 |
| HAMMELEV Nikolaj | Denmark | – | – | – | – | 60 | 51 | -23 | 11 | 99 |
| HAN Yanong | U.S.A. | 2 | 9 | – | -27 | 45 | -21 | – | 7 | 15 |
| HANLON Tom | Ireland | – | – | – | – | – | 26 | 1 | 4 | 31 |
| HE Jun | China | – | 3 | 14 | – | 10 | 10 | – | – | 37 |
| HEMBERG Rico | Denmark | – | – | – | – | 6 | 18 | 0 | 28 | 52 |
| HERBST Ophir | Israel | – | – | – | – | -3 | – | -15 | -12 | -30 |
| HERRERA Gonzalo | Mexico | – | – | – | – | – | -54 | 9 | -38 | -83 |
| HERRERA Patricia | Mexico | – | – | – | – | -20 | -54 | 9 | – | -65 |
| HICKEY Carla | Mexico | – | – | – | – | -20 | – | 18 | -38 | -40 |
| HO Gordon | Hong Kong China | – | – | – | – | 26 | 3 | 5 | -11 | 23 |
| HO Wai Lam | Hong Kong China | – | – | – | – | 26 | 3 | 5 | -11 | 23 |
| HUANG Weiming | China | -6 | -20 | -21 | -11 | 32 | -42 | -47 | 10 | -105 |
| HUANG Yao | China | – | – | – | – | 55 | – | -6 | -14 | 35 |
| HUI Cheuk Lun Aron | Hong Kong China | -5 | -9 | -13 | 7 | -31 | -4 | 47 | -25 | -33 |
| IAVICOLI Federico | Italy | 7 | -4 | 1 | – | – | 10 | 7 | – | 21 |
| IONITA Marius | Romania | – | – | – | – | -55 | 3 | 9 | -28 | -71 |
| ISRAELI Dan | Israel | -2 | 5 | -37 | -49 | -24 | – | -18 | -10 | -135 |
| JANSON Bjorn | Germany | 16 | 1 | -14 | 11 | 44 | 28 | -27 | -20 | 39 |
| JAROSZ Aleksandra | Poland | – | – | – | – | -14 | 39 | -14 | 47 | 58 |
| JARZABKOWSKI Andrzej | Poland | – | – | – | – | 20 | -51 | – | -46 | -77 |
| JEPSEN Emil | Denmark | – | – | – | – | -21 | – | -4 | 46 | 21 |
| JIANG Tong | China | – | – | – | – | -3 | -15 | 18 | 7 | 7 |
| JIN Ke | China | -45 | 22 | – | 11 | 25 | – | -6 | -21 | -14 |
| KALISORAS Justyna | Poland | 1 | -18 | – | -5 | 6 | – | -3 | – | -19 |
| KAYA Emre | Turkiye | – | – | – | – | -22 | – | -29 | -8 | -59 |
| KOLATA Suleyman | Turkiye | – | – | – | – | – | -2 | -2 | – | -4 |
| KONTOMITROS Konstantinos | Greece | – | 22 | -14 | -10 | – | 40 | -12 | 25 | 51 |
| KOUKOUSELIS Tassos | Greece | – | 22 | -14 | -10 | – | 40 | -12 | 25 | 51 |
| KRAJEWSKI Dariusz | Poland | 4 | -1 | -19 | 18 | -24 | 4 | -6 | 12 | -12 |
| KRASNOSSELSKI Mikhail | Israel | -4 | – | 1 | 34 | 14 | – | 18 | 26 | 89 |
| KRAWCZYK Blazej | Poland | 29 | – | 2 | – | – | -2 | – | 7 | 36 |
| KRUPNIK Danuta | Poland | 4 | 1 | -10 | 18 | 32 | -17 | -6 | -38 | -16 |
| KUO Li-Hsiang | Chinese Taipei | – | – | – | – | -30 | 48 | 15 | 0 | 33 |
| KUPRIIANOV Evgenii | Cyprus | – | 9 | 21 | – | – | 23 | -14 | -24 | 15 |
| KURLIT Franciszek | Poland | 29 | – | 2 | 19 | – | -2 | – | 7 | 55 |
| KUSHARI Sayantan | India | 31 | – | 14 | -29 | -15 | – | -7 | 8 | 2 |
| KVANGRAVEN Nils Kare | Norway | – | – | – | – | – | 10 | 29 | -32 | 7 |
| KWIECIEN Michal | Poland | – | -4 | 4 | 1 | – | 35 | 3 | 11 | 50 |
| LAFFINEUR Guy | France | – | – | – | – | -10 | -19 | – | – | -29 |
| LANTARON Luis | Spain | -31 | -15 | -9 | -37 | 24 | -40 | 21 | – | -87 |
| LE LEZ Victor | France | -30 | 5 | – | – | -4 | – | – | – | -29 |
| LENGY Assaf | Israel | – | – | – | – | – | 15 | -44 | – | -29 |
| LESNICZAK Jacek | Germany | – | – | – | – | 14 | 7 | -5 | 16 | 32 |
| LEVINSON Stephen | Scotland | – | – | – | – | 17 | -34 | – | – | -17 |
| LI Jie | China | 30 | – | 31 | – | 16 | – | -3 | – | 74 |
| LIAO Zhengjiang | China | – | – | – | – | – | 26 | -18 | 7 | 15 |
| LIEN Owen | U.S.A. | – | – | – | – | 22 | 11 | 5 | 25 | 63 |
| LIN Rongqiang | China | – | – | – | – | -3 | -15 | – | 7 | -11 |
| LU Yan | China | – | – | – | – | 33 | -7 | 14 | – | 40 |
| LUCZECZKO Jan | Poland | – | – | – | – | 9 | – | -42 | -29 | -62 |
| LUNIEWSKI Leszek | Poland | 9 | 1 | -19 | -6 | 32 | 4 | -15 | -38 | -32 |
| MAHMOOD Zia | U.S.A. | – | 17 | 26 | 24 | – | 2 | 6 | 32 | 107 |
| MECKSTROTH Jeff | U.S.A. | – | – | – | – | – | 10 | 14 | 20 | 44 |
| MEDIERO Marina | Spain | – | – | 4 | – | – | – | -18 | – | -14 |
| MENDES DE LEON Guy | Netherlands | – | 4 | 10 | 3 | – | 16 | 9 | 35 | 77 |
| MESBUR Adam | Ireland | – | – | – | – | -30 | – | 0 | – | -30 |
| MESSIKA Stephane | France | – | – | – | – | – | -18 | 7 | 7 | -4 |
| MICHIELSEN Marion | Sweden | -5 | – | 48 | -3 | 23 | – | -6 | -21 | 36 |
| MONTANARI Matteo | Italy | – | – | – | – | -26 | – | -3 | 5 | -24 |
| MORAN Mark | Ireland | – | – | – | – | 10 | -18 | – | -7 | -15 |
| MORAWSKA Ewa | Poland | – | – | – | – | -14 | 39 | -14 | 47 | 58 |
| MORAWSKI Cyprian | Poland | – | – | – | – | 20 | -51 | – | -46 | -77 |
| MOSS Brad | U.S.A. | – | – | – | – | -32 | 4 | 6 | – | -22 |
| MULLER Bauke | Netherlands | – | – | – | – | 32 | – | -4 | 2 | 30 |
| NADAR Kiran | India | – | 18 | 4 | – | – | -4 | 6 | – | 24 |
| NANDI Kaustabh | India | -2 | -21 | – | -6 | 17 | 17 | – | 9 | 14 |
| NANEV Ivan | Bulgaria | – | – | – | – | 34 | 54 | 21 | -8 | 101 |
| NAWROCKI Piotr | Poland | 8 | 20 | -2 | 6 | -2 | -35 | 0 | -2 | -7 |
| NEUMANN Dagmar | Australia | -8 | 4 | -4 | 7 | -21 | -23 | -16 | 21 | -40 |
| NG Chi-Cheung Baron | Hong Kong China | -16 | 8 | -25 | 37 | 15 | 15 | -8 | 31 | 57 |
| NIJSSEN Oscar | Netherlands | 45 | – | 19 | -24 | 2 | – | 27 | – | 69 |
| NILSSON Ulf | Sweden | – | – | – | – | 22 | 11 | 5 | 25 | 63 |
| O'GORMAN Derek | Ireland | -10 | -4 | 37 | 6 | 31 | -39 | 3 | 18 | 42 |
| OZDEMIR Haydar Mert | Turkiye | – | 2 | 13 | -34 | – | 37 | 4 | 28 | 50 |
| PARKER Christina | U.S.A. | – | – | – | – | -28 | – | -28 | 5 | -51 |
| PASSELL Mike | U.S.A. | – | – | – | – | 28 | 24 | – | – | 52 |
| PAWLUK Tomasz | Poland | 6 | -8 | -48 | -7 | -42 | 7 | – | -3 | -95 |
| PERCARIO Giacomo | Italy | – | – | – | – | – | -26 | 11 | 11 | -4 |
| PIEDRA Fernando | Switzerland | -31 | -2 | -9 | -37 | 24 | 23 | 21 | – | -11 |
| PIGOT Peter Jr | Ireland | -10 | -4 | 37 | 6 | 31 | -39 | 3 | 18 | 42 |
| PLATNICK Brian | U.S.A. | – | – | – | – | 30 | -10 | 44 | 14 | 78 |
| PLEJDRUP-MEISTER Andreas | Denmark | – | – | – | – | -21 | 24 | 8 | 29 | 40 |
| POLITANO Leandro | Italy | 24 | – | – | 33 | 24 | 18 | – | 18 | 117 |
| PRIMAVERA Federico | Italy | – | -19 | -8 | -11 | -32 | – | -6 | -11 | -87 |
| RADKO Boleslaw | Poland | 16 | -3 | -26 | 10 | -44 | -47 | – | 10 | -84 |
| RAN Jing Rong | China | – | – | – | – | – | 26 | -18 | 7 | 15 |
| REIM Sebastian | Germany | 16 | 1 | -14 | 11 | 44 | 28 | -27 | -20 | 39 |
| ROSENBERG Debbie | U.S.A. | – | – | – | – | – | – | 15 | 18 | 33 |
| ROSENBERG Kevin | U.S.A. | – | – | – | – | 30 | -10 | 44 | 14 | 78 |
| ROSENBERG Michael | U.S.A. | – | – | – | – | 6 | -24 | 15 | 18 | 15 |
| ROY Sagnik | India | -2 | -21 | – | -6 | 17 | 17 | – | 9 | 14 |
| RUBENSTEIN Stewart | U.S.A. | – | – | – | – | – | -15 | – | -11 | -26 |
| RYBNIKOV Gennadii | Ukraine | -9 | -8 | – | -42 | -14 | -10 | – | – | -83 |
| SAADA Nathalie | Israel | – | – | – | – | -39 | 30 | – | 38 | 29 |
| SAADA Patrick | Israel | – | – | – | – | – | 15 | -44 | – | -29 |
| SAELENSMINDE Erik | Norway | – | – | – | – | 25 | -16 | – | – | 9 |
| SAINZ DE VICUNA Maria | Spain | 2 | -15 | – | -7 | 4 | -40 | – | – | -56 |
| SANDIN Alexander | Sweden | – | – | – | – | – | -33 | -4 | -1 | -38 |
| SAPOSNICOV Oleg | Ukraine | -9 | -8 | – | -42 | -14 | -10 | – | – | -83 |
| SATYANARAYANA Bachiraju | India | – | 18 | 4 | – | – | -4 | 6 | – | 24 |
| SAXENA Parag | U.S.A. | -38 | 23 | – | – | -10 | -29 | – | – | -54 |
| SCHIRESON Max | U.S.A. | – | – | – | – | 6 | -24 | – | – | -18 |
| SCHUSTER Walter | Austria | – | -19 | -8 | -11 | -32 | – | -6 | -11 | -87 |
| SENIOR Nevena | England | – | – | – | – | – | 1 | 0 | 24 | 25 |
| SERPOI Gheorghe | Romania | – | – | – | – | -8 | 25 | 8 | -26 | -1 |
| SHAO Zijian | China | – | – | – | – | 55 | 10 | 6 | -18 | 53 |
| SHEN Mingkun | China | – | – | – | – | -32 | – | -21 | -25 | -78 |
| SHEN Qi | Hong Kong China | – | – | – | – | – | – | -6 | – | -6 |
| SHEN Yu Xiong | China | – | – | – | – | – | – | – | -30 | -30 |
| SHI Jun | U.S.A. | – | – | – | – | -10 | 40 | 14 | -7 | 37 |
| SIGURDSSON Helgi | Iceland | -29 | -23 | 9 | -50 | -25 | 47 | 4 | 11 | -56 |
| SIGURJONSSON Gudjon | Iceland | -1 | -17 | -4 | 49 | -1 | -7 | -8 | -5 | 6 |
| SILVERSTEIN Avery | U.S.A. | – | – | – | – | -3 | -1 | -21 | -31 | -56 |
| SLEMR Jakub | Czech Republic | 38 | 19 | -1 | -19 | 15 | -40 | -9 | 8 | 11 |
| SMITH Nicola | England | – | – | – | – | – | 1 | 0 | 24 | 25 |
| SMOLEN Martyna | Poland | – | – | – | – | 9 | – | -42 | -29 | -62 |
| SO Ho-Yee | Chinese Taipei | – | – | – | – | -30 | 48 | 15 | 0 | 33 |
| SOHTORIK Yusuf | Turkiye | -24 | 15 | – | – | 2 | 42 | – | – | 35 |
| STAMATOV Jerry | U.S.A. | – | – | – | – | 34 | 54 | 21 | -8 | 101 |
| STARKOWSKI Wlodzimierz | Poland | – | -4 | 4 | 1 | – | 35 | 3 | 11 | 50 |
| STEFANOV Julian | Bulgaria | – | – | – | – | -60 | 23 | -5 | -9 | -51 |
| STEFANSSON Stefan | Iceland | -29 | -23 | 9 | -50 | -25 | 47 | 4 | 11 | -56 |
| STIRBU Calin | Romania | – | – | – | – | -8 | 25 | 8 | -26 | -1 |
| STRAFNER Michael | Austria | 5 | -1 | -4 | -33 | 42 | 19 | -9 | 0 | 19 |
| SUCHODOLSKI Adam | Poland | -16 | – | 8 | 40 | -45 | – | -9 | – | -22 |
| SUCHODOLSKI Piotr | Poland | – | -22 | -1 | – | – | -30 | – | -10 | -63 |
| SUICMEZ Erke | Turkiye | – | – | – | – | 39 | -10 | -10 | -47 | -28 |
| SUN Ming | China | – | – | – | – | -32 | -30 | -21 | – | -83 |
| SUN Shaolin | China | – | – | – | – | – | 10 | 6 | -18 | -2 |
| SUN Xudong | China | -45 | 22 | 14 | – | – | -3 | -6 | -21 | -39 |
| SZCZEPANSKI Radoslaw | Poland | -6 | 35 | – | -7 | -16 | 2 | -8 | -3 | -3 |
| SZE Shun Sum Alan | Hong Kong China | 10 | -6 | -1 | 66 | 3 | -37 | 8 | 3 | 46 |
| TAO Jian Hua | China | – | – | – | – | – | -30 | 18 | -25 | -37 |
| TEBHA Anam | U.S.A. | – | – | – | – | -28 | – | -28 | 5 | -51 |
| TEODORESCU Cornel | Romania | – | – | – | – | – | – | 9 | -28 | -19 |
| THOMPSON Ben | Australia | -6 | 49 | -31 | -40 | 48 | 10 | 9 | 30 | 69 |
| THOMPSON Jenny | Australia | -6 | 49 | -31 | -40 | 48 | 10 | 9 | 30 | 69 |
| THOMSEN Jesper | Denmark | – | – | – | – | 6 | 18 | 0 | 28 | 52 |
| THORPE Stefan | Netherlands | -30 | -22 | -39 | 50 | -4 | – | -9 | 3 | -51 |
| THUILLEZ Laurent | France | – | – | – | – | – | -10 | -2 | -4 | -16 |
| TIJSSEN Luc | Netherlands | – | 4 | 10 | 3 | – | 16 | 9 | 35 | 77 |
| TOMCANI Jan | Slovakia | 5 | 4 | -14 | 5 | -17 | -3 | 16 | 6 | 2 |
| TUCZYNSKI Piotr | Poland | – | – | – | – | 19 | 21 | 23 | -20 | 43 |
| TYLVAD Daniel | Denmark | – | – | – | – | 60 | 13 | 0 | -18 | 55 |
| UCAR Ali | Turkiye | – | – | – | – | 3 | 34 | -5 | -16 | 16 |
| UMUR Omer Celal | Turkiye | – | – | – | – | 3 | 30 | – | -6 | 27 |
| VALCHEV Vasil | Poland | – | – | – | – | 14 | 7 | -5 | 16 | 32 |
| VAN DE PAVERD Tim | Netherlands | 45 | – | 19 | -24 | 2 | – | 27 | -7 | 62 |
| VAN DER VLUGT Maurits | Australia | -8 | 4 | -4 | 7 | -21 | -23 | -16 | 21 | -40 |
| VARDAR Rifat | Turkiye | – | – | – | – | – | 34 | – | – | 34 |
| VODICKA Martin | Slovakia | 5 | 4 | -14 | 5 | -17 | -3 | 16 | 6 | 2 |
| VOLCKER Frederic | France | – | – | – | – | – | 26 | 1 | 4 | 31 |
| VON ARNIM Daniela | Germany | – | – | – | – | – | – | 12 | 26 | 38 |
| VROUSTIS Vassilis | Greece | 3 | – | 15 | 7 | 21 | – | 0 | -7 | 39 |
| WAI Chiu Fai | Hong Kong China | -16 | 8 | -25 | 37 | 15 | 15 | -8 | 31 | 57 |
| WALSH Terry | Ireland | 6 | -49 | 39 | -18 | -15 | -7 | -11 | 38 | -17 |
| WANG Jian-Jian | U.S.A. | – | – | – | – | -10 | 40 | 14 | -7 | 37 |
| WARD-PLATT Kiki | U.S.A. | -32 | -35 | – | – | -48 | -23 | – | – | -138 |
| WASIK Arturo | Spain | 2 | -2 | 4 | -7 | 4 | 23 | -18 | – | 6 |
| WEINBERGER Simon | Austria | 5 | -1 | -4 | -33 | 42 | 19 | -9 | 0 | 19 |
| WELLAND Roy | Denmark | – | – | – | – | -25 | -26 | – | – | -51 |
| WHITE Mary Ann | Mexico | – | – | – | – | -9 | -23 | – | -18 | -50 |
| WIACEK Maciej | Poland | 9 | -1 | -10 | -6 | -24 | -17 | -15 | 12 | -52 |
| WIANKOWSKI Piotr | Poland | 8 | 20 | -2 | 6 | -2 | -35 | 0 | -2 | -7 |
| WISNIEWSKI Tomasz | Poland | -6 | 35 | – | -7 | -16 | 2 | -8 | -3 | -3 |
| WITEK Marek | Poland | – | 21 | -9 | – | -2 | 29 | 3 | -35 | 7 |
| WODZYNSKA Julia | Poland | – | – | – | – | – | -13 | 4 | – | -9 |
| WOOD Ethan | U.S.A. | – | – | – | – | -34 | 51 | -23 | 11 | 5 |
| WROBEL Michal | Poland | 1 | -18 | – | -5 | 6 | – | -3 | – | -19 |
| WU Yu | China | – | – | -21 | -11 | – | – | -47 | 10 | -69 |
| XIE Zhaobin | China | – | – | – | – | 8 | -10 | – | -14 | -16 |
| YANG Tien-Chun | U.S.A. | 2 | 9 | – | -27 | 45 | -21 | – | 7 | 15 |
| YILMAZ M.Gokhan | Turkiye | – | – | – | – | 39 | -10 | -10 | -47 | -28 |
| ZAHARIEV Zahari | Bulgaria | – | – | – | – | -60 | 23 | -5 | -9 | -51 |
| ZHANG Jie | China | 32 | – | – | -1 | -23 | – | 10 | -28 | -10 |
| ZHANG Yongge | China | 30 | – | 31 | – | 16 | – | -3 | – | 74 |
| ZHANG Yukun | Singapore | – | – | – | – | -6 | -24 | 6 | 20 | -4 |
| ZHU Bizhi | China | 4 | -5 | -15 | -66 | 1 | -25 | 28 | -30 | -108 |
| ZHU Ping | China | – | – | 14 | 11 | 25 | -3 | – | – | 47 |
| ZORLU Nafiz | Turkiye | – | – | – | – | 3 | – | -5 | -16 | -18 |
| ZOU Kai | China | -3 | 8 | 1 | 27 | – | -10 | 5 | -9 | 19 |
| ZUR-CAMPANILE Migry | U.S.A. | -38 | 23 | – | – | -10 | -29 | – | – | -54 |
266 players · 8 rounds · IMPs per round, alphabetical · – means the player did not play that round