BUTLER – MIXED TEAMS BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Total |
| ABRAGI Andreas | Sweden | -6 | -30 | -12 | 1 | 21 | -9 | -18 | 11 | -42 |
| AGA Ezgi Ece | Germany | -23 | -1 | -13 | 5 | 8 | -5 | -32 | 15 | -46 |
| AGIRMAN Burcu | Turkiye | -44 | 19 | – | -39 | -16 | -3 | – | – | -83 |
| AKHUN Mustafa | Turkiye | -37 | -19 | 17 | -2 | 7 | 34 | 21 | -15 | 6 |
| AN Mei | China | -19 | – | 17 | – | 8 | – | 19 | – | 25 |
| ANDERSONE Ilze | Latvia | 6 | 8 | -12 | – | – | 19 | -4 | 18 | 35 |
| ANDONOV Mark | Bulgaria | -10 | -13 | 12 | 6 | -20 | -23 | 27 | 37 | 16 |
| ARONOV Victor | Bulgaria | 7 | 14 | 22 | -1 | 4 | -1 | -37 | -28 | -20 |
| ASHE Steven | U.S.A. | -16 | 30 | – | – | 11 | 0 | – | -4 | 21 |
| ASSENZO Federico | Italy | 13 | – | -21 | – | – | -14 | – | – | -22 |
| ASULIN Adi | Israel | 11 | 45 | -3 | -28 | -45 | -10 | -15 | – | -45 |
| ATES Ebru | Turkiye | -1 | 27 | -4 | -17 | 17 | 22 | -27 | 11 | 28 |
| AUDICHE Alain | Egypt | – | -30 | 4 | – | 0 | 7 | – | 11 | -8 |
| AUDICHE Christina | Egypt | – | -30 | 4 | – | 0 | 7 | – | 11 | -8 |
| AUKEN Sabine | Denmark | 1 | 18 | 33 | -17 | 41 | 29 | -3 | 4 | 106 |
| AYDAR Yalcin | Turkiye | -34 | – | 6 | -33 | – | – | -46 | 1 | -106 |
| BAGROWSKA Ewa | Poland | -9 | -3 | 38 | -14 | 24 | -11 | -9 | -1 | 15 |
| BAKER Lynn | U.S.A. | 15 | -31 | – | – | 2 | – | -8 | – | -22 |
| BAKKE Christian | Norway | 0 | 21 | – | -14 | 15 | 11 | 31 | 19 | 83 |
| BALDYSZ Cathy | Poland | -9 | -14 | – | 0 | -20 | 42 | 26 | 25 | 50 |
| BALDYSZ Sophia | Poland | – | -47 | 10 | 21 | 6 | 25 | -9 | 21 | 27 |
| BANAS Gabriela | Poland | – | -26 | 7 | – | -16 | 0 | – | -9 | -44 |
| BAREKET Ilan | Israel | 19 | -14 | – | -8 | 20 | -17 | 38 | 44 | 82 |
| BARONI Irene | Italy | -6 | – | – | 47 | -7 | -13 | 26 | -6 | 41 |
| BARTON Grainne | Ireland | – | -18 | 27 | – | – | -29 | 32 | -10 | 2 |
| BEDFORD Charlotte | England | 0 | 21 | – | -14 | 15 | 11 | 31 | 19 | 83 |
| BEKKOUCHE Nadia | Denmark | -30 | -12 | – | 3 | 19 | 17 | – | – | -3 |
| BELLICAUD Luc | France | 20 | -1 | -7 | -2 | 14 | 8 | 4 | 6 | 42 |
| BELLOTTI Elisa Giovanna | Italy | -13 | – | -12 | – | -13 | -32 | – | 10 | -60 |
| BELLOY Constance | France | 0 | – | 0 | 34 | 6 | 6 | – | -41 | 5 |
| BENIN-BARR Ronnie | Israel | -6 | – | 38 | – | -30 | -7 | – | – | -5 |
| BERRETTINI Lorenzo | Italy | 23 | -35 | -17 | 2 | – | 10 | 40 | -7 | 16 |
| BERRINGTON Ian | New Zealand | -1 | 28 | -12 | -43 | -5 | -35 | -18 | -8 | -94 |
| BERTHEAU Kathrine | Sweden | 40 | – | 9 | 12 | – | 10 | 38 | -29 | 80 |
| BESSIS Thomas | France | -6 | – | – | 47 | -7 | -13 | 26 | -6 | 41 |
| BETHE Paul | U.S.A. | 5 | -16 | -2 | -15 | -16 | 58 | -20 | -16 | -22 |
| BHARGAVA Arti | U.S.A. | – | 30 | -21 | – | – | -7 | – | – | 2 |
| BIANCHEDI Alejandro | Argentina | 23 | -5 | – | – | -2 | 9 | – | – | 25 |
| BILDE Dennis | Denmark | – | 0 | -2 | -27 | 13 | 12 | -12 | 13 | -3 |
| BILDE Dorte Cilleborg | Denmark | – | 0 | -2 | -27 | 13 | 12 | -12 | 13 | -3 |
| BILDE Morten | Denmark | -4 | 6 | – | – | -11 | – | – | – | -9 |
| BIONDO Bernardo | Italy | -26 | 3 | – | -17 | – | 7 | 18 | – | -15 |
| BOCZAR Maciej | Poland | 6 | – | -18 | 17 | – | 14 | -18 | – | 1 |
| BOGO Kaare | Norway | 5 | -2 | -13 | 28 | 2 | -31 | 12 | -28 | -27 |
| BOHNSACK Sandro | Germany | -23 | -1 | -13 | 5 | 8 | -5 | -32 | 15 | -46 |
| BOJANOWSKI Jakub | Poland | -26 | -33 | -1 | -33 | 16 | -8 | -16 | 7 | -94 |
| BOTTA Giorgia | U.S.A. | – | 24 | -19 | 1 | – | 3 | -5 | 4 | 8 |
| BREHENY Neil | Ireland | 0 | -16 | -12 | -47 | 4 | -58 | – | -1 | -130 |
| BREKKA Geir | Norway | -15 | -23 | – | 18 | 32 | – | 5 | 12 | 29 |
| BREWIAK Grazyna | Poland | – | -12 | -38 | – | -23 | – | 13 | – | -60 |
| BRIKMANE Liga | Latvia | – | – | 3 | 5 | -2 | -7 | – | 38 | 37 |
| BRINK Sjoert | Netherlands | -24 | -18 | – | – | -29 | – | -31 | – | -102 |
| BRKLJACIC Tihana | Croatia | 24 | 47 | 18 | 4 | 11 | -29 | -12 | -6 | 57 |
| BROCK Sally | England | -24 | – | 15 | 3 | – | 37 | 12 | -5 | 38 |
| BROGELAND Boye | Norway | – | 21 | 15 | -37 | – | 12 | 10 | – | 21 |
| BROGELAND Tonje Aasand | Norway | – | 21 | 15 | -37 | – | 12 | 10 | – | 21 |
| BUNIKOWSKI Andrzej | Poland | – | 2 | 22 | – | 9 | 5 | -38 | -21 | -21 |
| BURNS Shelley | Canada | -4 | – | 0 | -5 | – | – | -15 | -2 | -26 |
| BUSSE Grazyna | Poland | 0 | 25 | -19 | -11 | 24 | 9 | 15 | 20 | 63 |
| BUSSE Piotr | Poland | 0 | 25 | -19 | -11 | 24 | 9 | 15 | 20 | 63 |
| BUUS THOMSEN Signe | Denmark | – | 23 | 17 | 7 | 16 | 21 | 2 | -1 | 85 |
| CAMERON Birgit | New Zealand | -14 | -2 | -12 | 27 | -24 | -22 | -42 | -4 | -93 |
| CAN Halime | Turkiye | -33 | – | -6 | – | -24 | – | -51 | -40 | -154 |
| CAPPELLETTI Shannon | U.S.A. | -26 | – | -17 | – | – | -42 | -13 | – | -98 |
| CAPPELLETTI JR Mike | U.S.A. | – | 26 | 2 | -12 | 31 | 20 | – | -34 | 33 |
| CARE Livia | Italy | 13 | – | -21 | – | – | -14 | – | 3 | -19 |
| CARNICELLI Francesca | Italy | -38 | – | -22 | 33 | -13 | 22 | -21 | -25 | -64 |
| CHALUPEC Igor | Poland | 44 | 9 | – | – | – | – | -38 | – | 15 |
| CHEDIAK Virginia | Norway | – | – | -7 | – | – | – | – | 32 | 25 |
| CHEN Dawei | Japan | 18 | -10 | 29 | 4 | 7 | 23 | -26 | 47 | 92 |
| CHEN Hang | China | 16 | – | – | -18 | 48 | -25 | – | – | 21 |
| CHEN Kuan-Hsuan | Chinese Taipei | 23 | 17 | 21 | 8 | 10 | 22 | 8 | 8 | 117 |
| CHEN Lin-Huan | U.S.A. | 32 | -5 | 7 | -12 | 40 | 31 | -35 | 3 | 61 |
| CHEN Yichao | China | 9 | 45 | – | 39 | 30 | – | 19 | 4 | 146 |
| CHILD Christine | South Africa | -11 | 10 | 15 | -21 | -13 | -36 | – | -19 | -75 |
| CHMIELEWSKA Magdalena | Poland | -7 | 54 | -39 | 7 | -11 | 12 | -33 | -19 | -36 |
| CHMURSKI Bartosz | Poland | 33 | -33 | 13 | 18 | 1 | 1 | – | -13 | 20 |
| CHOLAKOV Peycho | Bulgaria | -23 | -24 | -24 | – | 46 | -3 | -18 | -30 | -76 |
| CIBOROWSKA Lucja | Poland | -20 | 30 | 8 | -10 | 37 | 2 | -3 | -25 | 19 |
| CIECHOMSKI Jacek | Poland | -24 | 10 | – | -18 | 24 | – | 25 | – | 17 |
| CIMA Leonardo | Italy | -14 | 16 | – | -34 | 23 | -5 | 18 | -4 | 0 |
| CLAIR Paolo | Italy | – | -43 | -22 | – | – | -34 | 15 | -1 | -85 |
| CLEMENTSSON Sanna | Sweden | -6 | – | -3 | 0 | – | 1 | -22 | -8 | -38 |
| COHEN Billy | U.S.A. | 37 | – | 22 | -4 | -10 | – | -12 | – | 33 |
| COLE Margie | U.S.A. | 23 | -5 | – | – | -2 | 9 | – | – | 25 |
| COOPER Kitty | U.S.A. | 5 | -16 | -2 | -15 | -16 | 58 | -20 | -16 | -22 |
| COOPER Renee | Australia | – | -4 | 13 | -28 | 30 | – | -12 | – | -1 |
| COPE Simon | England | -6 | – | -3 | 0 | – | 1 | -22 | -8 | -38 |
| CULLIN Per-Ola | Sweden | – | 33 | 6 | 31 | -2 | – | 13 | 17 | 98 |
| CZAJKA Iwona | Poland | -68 | 10 | – | -23 | 30 | – | – | 8 | -43 |
| DAGCIOGLU Arda | Turkiye | 26 | -45 | -10 | -31 | -17 | -12 | -39 | -10 | -138 |
| DALPOZZO Federica | Italy | – | 26 | 13 | -3 | -18 | – | 21 | – | 39 |
| DALPOZZO Valentina | Italy | – | -10 | 21 | -36 | 26 | – | -23 | 28 | 6 |
| DANCEWICZ Renata | Poland | -33 | -41 | -15 | 8 | – | 3 | 30 | 8 | -40 |
| DANIELSEN Flemming | Denmark | -30 | -12 | – | 3 | 19 | 17 | – | – | -3 |
| DE WIJS Lotte | Netherlands | -9 | 5 | – | – | 0 | -3 | – | – | -7 |
| DE WIJS Sarah | Netherlands | -16 | 30 | – | – | 11 | 0 | – | -4 | 21 |
| DE WIJS Simon | Netherlands | -34 | – | -27 | 29 | -12 | -22 | 13 | – | -53 |
| DELESTRE Blandine | France | -12 | -10 | – | 17 | 12 | -20 | – | 16 | 3 |
| DELESTRE Daniel | France | -12 | -10 | – | 17 | 12 | -20 | – | 16 | 3 |
| DEMUY Vincent | U.S.A. | -23 | -19 | – | -13 | -21 | – | 31 | 3 | -42 |
| DESSI Barbara | Italy | -14 | 16 | – | -34 | 23 | -5 | 18 | -4 | 0 |
| DI BACCO Victoria | Germany | 31 | 1 | -6 | -4 | -37 | 17 | -27 | 21 | -4 |
| DI FEBO Tiziano | Italy | 24 | -12 | – | -20 | 41 | – | – | – | 33 |
| DI FRANCO Massimiliano | Italy | -4 | 13 | 7 | 15 | 11 | 48 | 1 | 1 | 92 |
| DI LORENZO Anastasia | Italy | -24 | -9 | -15 | -46 | – | -20 | -30 | 19 | -125 |
| DING Hong | U.S.A. | 10 | 31 | 3 | -1 | -1 | -22 | -4 | 26 | 42 |
| DING Junfeng | China | – | -22 | 4 | 2 | – | 13 | 53 | -21 | 29 |
| DINKIN Sam | U.S.A. | – | – | 12 | -16 | – | -16 | – | 10 | -10 |
| DONG Chunhui | China | – | 26 | 40 | – | -11 | – | -31 | -17 | 7 |
| DONG Yongling | China | – | 34 | – | -3 | – | -14 | – | 9 | 26 |
| DONN Joshua | U.S.A. | – | 30 | -21 | – | – | -7 | – | – | 2 |
| DRIJVER Bas | Netherlands | – | 0 | -29 | 2 | 12 | -48 | – | -2 | -65 |
| DUFRAT Katarzyna | Poland | 3 | – | 7 | -9 | -10 | – | 6 | -4 | -7 |
| DWYER RIMSTEDT Cecilia | U.S.A. | 4 | 9 | 27 | 16 | -11 | 34 | 35 | -5 | 109 |
| DWYER RIMSTEDT Kevin | U.S.A. | 4 | 9 | 27 | 16 | -11 | 34 | 35 | -5 | 109 |
| EDIS Elvan | United Arab Emirates | -11 | – | 17 | 6 | – | -19 | -8 | -47 | -62 |
| EDIS Timur | United Arab Emirates | -11 | – | 17 | 6 | – | -19 | -8 | -47 | -62 |
| EDMONDS Jodi | U.S.A. | 19 | 2 | – | – | – | 11 | – | – | 32 |
| EKENBERG Simon | Sweden | – | -14 | 23 | 1 | -15 | – | 5 | – | 0 |
| EKINCI Omer | Turkiye | -1 | -7 | -13 | -24 | -4 | -3 | -4 | -32 | -88 |
| ELSELEHDAR Ahmed Nayer | Egypt | – | 19 | 22 | 43 | 3 | – | 37 | -12 | 112 |
| ERGIN Pinar | Turkiye | – | -27 | -2 | – | 5 | 32 | -15 | – | -7 |
| EROL Burak | Turkiye | – | -27 | -2 | – | 5 | 32 | -15 | – | -7 |
| ERYANIK Ceyda | Turkiye | -1 | -7 | -13 | -24 | -4 | -3 | -4 | -32 | -88 |
| EYTHORSDOTTIR Hjordis | U.S.A. | -16 | – | -5 | 47 | -5 | – | -2 | 0 | 19 |
| FAILLA Giuseppe | Italy | -38 | – | -22 | 33 | -13 | 22 | -21 | -25 | -64 |
| FAMIGLIETTI Alessandra | Italy | – | -6 | -21 | – | 19 | -42 | – | -27 | -77 |
| FARHANI GONCALVES Maissa | Tunisia | 30 | 16 | -36 | -8 | -4 | 16 | -18 | -12 | -16 |
| FERM Barbara | U.S.A. | -24 | -18 | – | – | -29 | – | -31 | – | -102 |
| FOSSI Niccolo | Italy | -13 | – | -12 | – | -13 | -32 | – | 10 | -60 |
| FOURNIER Floriane | France | 18 | -26 | -33 | -34 | 13 | -9 | -21 | -40 | -132 |
| FRANCESCHETTI Pierre | France | -2 | 2 | – | – | 1 | -34 | – | – | -33 |
| FU Bo | China | 9 | 45 | – | 39 | 30 | – | 19 | 4 | 146 |
| FUGLESTAD Ann Karin | Norway | 10 | – | 15 | – | -6 | – | -1 | 38 | 56 |
| FUNG Kismet | Canada | 9 | -30 | 2 | 4 | 6 | -8 | -1 | -11 | -29 |
| GAMBLE Michael | Canada | 9 | -30 | 2 | 4 | 6 | -8 | -1 | -11 | -29 |
| GAN Ling | China | 13 | – | -8 | 10 | – | -17 | 19 | – | 17 |
| GANDOGLIA Alessandro | Italy | – | -10 | 21 | -36 | 26 | – | -23 | 28 | 6 |
| GARCIA Saveria | France | – | -9 | -5 | – | – | 6 | 12 | – | 4 |
| GARCIA Stephane | France | – | -9 | -5 | – | – | 6 | 12 | – | 4 |
| GARVEY Tommy | Ireland | 34 | – | 13 | 9 | 26 | – | -3 | 21 | 100 |
| GE Xin | U.S.A. | -26 | 0 | – | – | -21 | 13 | – | – | -34 |
| GENC Murat | New Zealand | -14 | -2 | -12 | 27 | -24 | -22 | -42 | -4 | -93 |
| GEORGE Susan | U.S.A. | -34 | -23 | – | – | -2 | -42 | – | – | -101 |
| GEORGIEV Stefan | Bulgaria | 0 | 27 | -3 | 4 | 45 | 19 | 4 | 20 | 116 |
| GEROMBOUX Christy | Australia | -10 | – | 25 | 24 | – | -6 | -13 | 8 | 28 |
| GHITESCU Alina Loredana | Romania | -5 | -15 | -17 | – | 8 | 4 | 23 | 17 | 15 |
| GHOSN Rita | Egypt | – | 19 | 22 | 43 | 3 | – | 37 | -12 | 112 |
| GIANARDI Carla | Italy | -26 | 3 | – | -17 | – | 7 | 18 | – | -15 |
| GILLIS Simon | England | 9 | 26 | – | -10 | -15 | -12 | – | -5 | -7 |
| GISIN Eitan | Israel | -4 | 12 | -21 | -33 | 23 | -10 | 11 | 8 | -14 |
| GITELMAN Fred | Canada | – | 33 | 6 | – | – | -10 | 24 | -5 | 48 |
| GLODOWSKI Robert | Poland | 2 | -14 | -6 | – | -21 | – | -40 | – | -79 |
| GOKCE Gul | Turkiye | -37 | -19 | 17 | -2 | 7 | 34 | 21 | -15 | 6 |
| GOLD Marusa | England | -23 | -19 | – | -13 | -21 | – | 31 | 3 | -42 |
| GONG Wangying | China | 3 | 3 | 0 | -7 | 2 | 22 | -30 | 15 | 8 |
| GOTARD Thomas | Germany | 31 | 1 | -6 | -4 | -37 | 10 | -27 | -8 | -40 |
| GROMOELLER Michael | Germany | 24 | -2 | -25 | -17 | -7 | 10 | 20 | 15 | 18 |
| GRONKVIST Ida | Sweden | 38 | – | 19 | 22 | – | -16 | 15 | 27 | 105 |
| GROSSACK Adam | U.S.A. | 1 | 12 | 36 | 9 | 21 | 20 | -36 | 29 | 92 |
| GROSSACK Zachary | U.S.A. | – | -8 | 13 | -20 | – | -22 | 45 | -3 | 5 |
| GRUE Joe | U.S.A. | 68 | -2 | -22 | – | – | – | – | – | 44 |
| GRZEJDZIAK Igor | Poland | – | – | 19 | 6 | 6 | 10 | -5 | -6 | 30 |
| GRZEJDZIAK Sabina | Poland | – | – | 19 | 6 | 6 | 10 | -5 | -6 | 30 |
| GUENDEL Marius | Germany | 23 | 19 | -22 | -3 | -24 | 17 | -45 | 21 | -14 |
| GUI Shengyue | Hong Kong China | – | – | 5 | – | 3 | -18 | – | – | -10 |
| GUO Feiyun | China | -28 | – | -38 | – | – | – | – | – | -66 |
| GUPTA Vinita | U.S.A. | -4 | 6 | – | – | -11 | – | – | – | -9 |
| GUTH Romaric | France | 52 | -19 | 7 | 18 | -30 | 14 | 19 | 13 | 74 |
| GUVEN Metin | Turkiye | -24 | – | 22 | -27 | – | -12 | -13 | 11 | -43 |
| HALLQUIST Carina | Sweden | – | 17 | 16 | -1 | -53 | -14 | -3 | -12 | -50 |
| HALLQUIST Sven-Erik | Sweden | – | 17 | 16 | -1 | -53 | -14 | -3 | -12 | -50 |
| HAMPSON Geoff | U.S.A. | – | 2 | 6 | -35 | – | 12 | -32 | -20 | -67 |
| HANBY Buddy | U.S.A. | 11 | -26 | -24 | -12 | 11 | 36 | 32 | 2 | 30 |
| HANDLEY-PRITCHARD Ben | England | – | -28 | -24 | -31 | -5 | 20 | – | -8 | -76 |
| HANLON Tom | Ireland | – | -18 | 27 | – | – | -29 | 32 | -10 | 2 |
| HARDING Marianne | Norway | 9 | 26 | – | -10 | -15 | -12 | – | -5 | -7 |
| HASENSON Peter | England | -11 | 10 | 15 | -21 | -13 | -36 | – | -19 | -75 |
| HENNER Christal | U.S.A. | 37 | -9 | – | -15 | -2 | 0 | – | -19 | -8 |
| HESHMAT Mohamed | Egypt | -34 | -23 | – | – | -2 | -42 | – | – | -101 |
| HETZ Clara | Israel | -6 | 4 | 10 | 25 | 9 | 19 | 13 | -15 | 59 |
| HETZ Nathan | Israel | -18 | -29 | -7 | 14 | -12 | -26 | -37 | -15 | -130 |
| HOLLANDS Peter | Australia | – | -4 | 13 | -28 | 30 | – | -12 | – | -1 |
| HOWARD Allison | U.S.A. | – | 26 | 2 | -12 | 31 | 20 | – | -34 | 33 |
| HSIEH Ding-Hwa | U.S.A. | 32 | -5 | 7 | -12 | 40 | 31 | -35 | 3 | 61 |
| HU Linlin | China | – | -22 | 4 | 2 | – | 13 | 53 | -21 | 29 |
| HUANG Shan | U.S.A. | 12 | -23 | 19 | 26 | 15 | -18 | 4 | -26 | 9 |
| HUANG Weiming | China | -40 | 36 | 17 | – | -3 | – | 15 | 10 | 35 |
| HUANG Yao | China | – | -36 | 15 | 17 | – | 22 | 16 | -8 | 26 |
| HULT Simon | Sweden | 40 | – | 9 | 12 | – | 10 | 38 | -29 | 80 |
| HUTYRA Maciej | Poland | – | -12 | -38 | – | -23 | – | 13 | – | -60 |
| IAVICOLI Federico | Italy | -24 | -9 | -15 | -46 | – | -20 | -30 | 19 | -125 |
| IMAMOGLU Levent | Turkiye | -44 | 19 | – | -39 | -16 | -3 | – | – | -83 |
| ITABASHI Mark | U.S.A. | -16 | – | -5 | 47 | -5 | – | -2 | 0 | 19 |
| IVATURY Uday | U.S.A. | 37 | -9 | – | -15 | -2 | 0 | – | -19 | -8 |
| JAGNIEWSKI Rafal | Poland | -14 | 31 | – | 13 | 18 | -15 | -1 | 40 | 72 |
| JAKUBISIAK Marta | Poland | -11 | -20 | – | -14 | 13 | 3 | – | – | -29 |
| JANECZEK Marta | Poland | – | 2 | 22 | – | 9 | 5 | -38 | -21 | -21 |
| JANISZEWSKI Przemyslaw | Poland | – | -27 | – | -2 | -32 | 7 | – | – | -54 |
| JANSONS Ugis | Latvia | 4 | -17 | – | 11 | 30 | – | -19 | – | 9 |
| JAROSZ Aleksandra | Poland | 4 | 28 | -15 | -24 | -6 | 28 | -19 | 9 | 5 |
| JENKINS Bronia | U.S.A. | 37 | – | 22 | -4 | -10 | – | -12 | – | 33 |
| JIN Ke | China | – | 35 | 22 | – | -6 | – | -32 | 16 | 35 |
| JOEL Geeske | U.S.A. | 12 | 34 | – | 24 | -30 | – | – | – | 40 |
| KALETA Grzegorz | Poland | 6 | – | 0 | -47 | – | -7 | 17 | – | -31 |
| KALETA Halina | Poland | 6 | – | 0 | -47 | – | -7 | 17 | – | -31 |
| KALETA Michal | Poland | – | -26 | 7 | – | -16 | 0 | – | -9 | -44 |
| KALINOWSKI Tomasz | Poland | – | 27 | -17 | -25 | -41 | – | -30 | – | -86 |
| KALITA Jacek | Switzerland | -9 | -14 | – | 0 | -20 | 42 | 26 | 25 | 50 |
| KANG Seongseok | Korea | -10 | -27 | -10 | 12 | -13 | 16 | -10 | -3 | -45 |
| KANLIKILIC Ferda | Turkiye | -37 | 0 | 24 | -22 | -8 | -22 | -6 | -7 | -78 |
| KAPLAN Adam | U.S.A. | 51 | – | 19 | -16 | 7 | – | 27 | -26 | 62 |
| KARIMI Omid | Germany | 30 | 16 | -36 | -8 | -4 | 16 | -18 | -12 | -16 |
| KAZMUCHA Danuta | Poland | – | 6 | -22 | 17 | -8 | -13 | 15 | -18 | -23 |
| KHANDELWAL Himani | India | -5 | 6 | – | 21 | -7 | – | 1 | – | 16 |
| KHANDELWAL Rajeev | India | -5 | 6 | – | 21 | -7 | – | 1 | – | 16 |
| KIM Hye Young | Korea | -4 | 13 | 7 | 15 | 11 | 48 | 1 | 1 | 92 |
| KLIMENTOWSKA Paulina | Poland | 6 | – | -18 | 17 | – | 14 | -18 | – | 1 |
| KLUKOWSKI Michal | Switzerland | – | 35 | 21 | 17 | -16 | -2 | 9 | -13 | 51 |
| KNOTTENBELT Maggie | England | – | -28 | -24 | -31 | -5 | 20 | – | -8 | -76 |
| KOLENCHENKO Olesya | Ukraine | -25 | -2 | 1 | 12 | 21 | -15 | -2 | -9 | -19 |
| KOLESNIK Emma | U.S.A. | 1 | 12 | 36 | 9 | 21 | 20 | -36 | 29 | 92 |
| KOLESNIK Finn | U.S.A. | 9 | 0 | – | 24 | – | -28 | 11 | 20 | 36 |
| KORBEL Daniel | U.S.A. | 16 | – | 30 | 2 | 12 | 42 | 3 | 0 | 105 |
| KOSIOREK Anna | Poland | -9 | -23 | -15 | -17 | -23 | -10 | 21 | 30 | -46 |
| KOWAL Agata | Poland | 26 | -35 | – | 22 | -2 | – | -6 | -38 | -33 |
| KOWAL Jakub | Poland | 26 | -35 | – | 22 | -2 | – | -6 | -38 | -33 |
| KOWALSKI Dariusz | Poland | -30 | – | – | 46 | – | 0 | -13 | -27 | -24 |
| KREGLEWSKA-WNUK Anna | Poland | – | -39 | -19 | – | 29 | -6 | – | 5 | -30 |
| KROENING Detlev | Germany | 18 | -26 | -33 | -34 | 13 | -9 | -21 | -40 | -132 |
| KULA Bernard | Poland | – | – | – | -4 | -17 | 3 | – | 4 | -14 |
| KUREK BEAULIEU Margaux | France | 20 | -1 | -7 | -2 | 14 | 8 | 4 | 6 | 42 |
| KUTLAY Ayse | Turkiye | -24 | – | 22 | -27 | – | -12 | -13 | 11 | -43 |
| LAFCHIEVA Maria | Bulgaria | -10 | -13 | 12 | 6 | -20 | -23 | 27 | 37 | 16 |
| LAHRMANN Christian | Denmark | 11 | – | -7 | 26 | 6 | – | -14 | 5 | 27 |
| LAI Wai Kit | Hong Kong China | 6 | 0 | 0 | -26 | – | 14 | 22 | -11 | 5 |
| LAITANO Cristiana | Italy | 23 | -35 | -17 | 2 | – | 10 | 40 | -7 | 16 |
| LANGELAND Aase | Norway | 34 | – | 13 | 9 | 26 | – | -3 | 21 | 100 |
| LASOCKA Anna | Poland | -19 | 27 | -17 | – | -41 | -2 | -30 | – | -82 |
| LASZCZUK Jaroslaw | Poland | – | -3 | -27 | – | 16 | 35 | 3 | -9 | 15 |
| LAVI Shalom | Israel | -17 | 14 | 12 | 22 | 2 | -25 | 33 | -32 | 9 |
| LEI Jigang | China | -28 | – | -38 | – | – | – | 0 | 19 | -47 |
| LEIBOWITZ Tony | Australia | 16 | – | -19 | – | -14 | – | – | – | -17 |
| LELEU Anais | France | 52 | -19 | 7 | 18 | -30 | 14 | 19 | 13 | 74 |
| LENGY Assaf | Israel | – | 45 | -7 | -28 | – | – | -15 | 32 | 27 |
| LEVINSON Stephen | Scotland | -26 | – | -17 | – | – | -42 | -13 | – | -98 |
| LEVITINA Irina | U.S.A. | – | -6 | 27 | – | -15 | 7 | – | – | 13 |
| LEWIS Linda | U.S.A. | 9 | 0 | – | 24 | – | -28 | 11 | 20 | 36 |
| LEWIS Paul | U.S.A. | – | -6 | 27 | – | -15 | 7 | – | – | 13 |
| LI Chunshan | China | 2 | -35 | – | 31 | -29 | – | 38 | – | 7 |
| LI Li Xuan | China | 26 | – | 14 | 10 | – | -33 | 14 | – | 31 |
| LIAO Zhengjiang | China | -3 | 22 | – | 36 | -6 | 3 | – | 28 | 80 |
| LIBBRECHT Arthur | France | 10 | 23 | – | -17 | 11 | – | -24 | -16 | -13 |
| LIN Amber | U.S.A. | 15 | 35 | 1 | 16 | 16 | 33 | 3 | 5 | 124 |
| LIN Rongqiang | China | – | 34 | – | -3 | – | -14 | – | 9 | 26 |
| LINDSTROEM Mona | Norway | -15 | -23 | – | 18 | 32 | – | 5 | 12 | 29 |
| LIU Carrie | U.S.A. | -12 | 12 | – | -18 | – | 7 | -26 | – | -37 |
| LIU Hai Tao | China | -4 | 20 | – | -8 | -8 | – | 16 | 1 | 17 |
| LIU Ming-Chien | Chinese Taipei | 23 | 17 | 21 | 8 | 10 | 22 | 8 | 8 | 117 |
| LIU Shu | China | -51 | – | -30 | – | -3 | -8 | – | – | -92 |
| LIU Yan | China | 15 | -16 | – | 37 | 6 | -52 | – | 5 | -5 |
| LIU Yinghao | China | – | 27 | -6 | 35 | – | 16 | -30 | 10 | 52 |
| LORENZINI Cedric | France | 33 | – | 13 | 22 | 53 | 18 | 32 | 13 | 184 |
| LU Yan | China | 20 | -45 | 3 | – | 2 | -9 | -19 | – | -48 |
| LUBINA Szymon | Poland | 0 | 14 | 12 | 23 | -21 | 7 | -15 | -17 | 3 |
| LUCKA Dominika | Poland | -14 | 31 | – | 13 | 18 | -15 | -1 | 40 | 72 |
| MADALA Agustin | Argentina | – | 24 | -19 | 1 | – | 3 | -5 | 4 | 8 |
| MADSEN Christina Lund | Denmark | – | 0 | -29 | 2 | 12 | -48 | – | -2 | -65 |
| MAJ-RUDNICKA Marta | Poland | – | -3 | -27 | – | 16 | 35 | 3 | -9 | 15 |
| MAK Kwok-Fai | Hong Kong China | 4 | 18 | – | 14 | -30 | – | 12 | 36 | 54 |
| MALINOWSKI Artur | England | – | 31 | -13 | 27 | – | 29 | -22 | 1 | 53 |
| MANGANELLA Gennaro | Italy | – | -6 | -21 | – | 19 | -42 | – | -27 | -77 |
| MANNO Andrea | Italy | 38 | – | 19 | 22 | – | -16 | 15 | 27 | 105 |
| MARCINOWSKI Adam | Poland | 5 | -14 | -27 | 43 | -48 | 9 | -13 | 24 | -21 |
| MARINO Leonardo | Italy | 14 | -34 | – | -35 | – | -29 | -12 | – | -96 |
| MARINONI Pier Andrea | Italy | -7 | – | 36 | -4 | 16 | – | -11 | 7 | 37 |
| MARKS Rafal | Poland | -10 | 23 | 17 | 34 | 20 | 6 | -16 | -4 | 70 |
| MATISONS Maris | Latvia | – | – | 3 | 5 | -2 | -7 | – | 38 | 37 |
| McINTOSH Andrew | England | -5 | -25 | 30 | -22 | -26 | -19 | 2 | -11 | -76 |
