BUTLER – OPEN TEAMS BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Total |
| ABRAGI Andreas | Sweden | 10 | – | 32 | 8 | 47 | – | 45 | -11 | 131 |
| ADAMCZAK Jakub | Poland | -12 | 30 | -4 | 13 | -31 | -6 | 9 | -23 | -24 |
| ADAMCZAK Michal | Poland | -15 | -1 | 17 | -20 | 6 | 13 | -21 | 6 | -15 |
| ADAMCZYK Stanisław | Poland | -26 | 20 | 12 | -6 | -1 | -10 | -10 | 10 | -11 |
| ADELSBERGER Heimo | Denmark | -50 | 19 | -29 | -30 | – | -9 | 16 | 2 | -81 |
| ADELSBERGER Renate | Austria | -61 | -25 | -27 | 6 | – | 16 | -18 | -11 | -120 |
| AKAR Gokay | Turkiye | -15 | 11 | -15 | -13 | 6 | 6 | -4 | -18 | -42 |
| ALLARD Alexandre | France | -29 | – | 8 | – | -20 | 6 | – | – | -35 |
| ALLFREY Alexander | England | 17 | 55 | 37 | 20 | 23 | 6 | 14 | -30 | 142 |
| ALRUWAYEH Ahmed | Kuwait | 19 | 1 | -18 | – | -53 | -8 | -50 | 11 | -98 |
| ALSABAH Khaleefah | Kuwait | -5 | -21 | 11 | -45 | -26 | 6 | 28 | 30 | -22 |
| ALTER Florian | Germany | -55 | – | -20 | – | – | 42 | 1 | 23 | -9 |
| ALTINDAG Anil | Turkiye | – | 21 | – | -13 | – | 18 | – | – | 26 |
| ALTSHULER Gilad | Israel | 16 | -65 | – | 28 | 53 | -24 | – | 17 | 25 |
| ANDERSSON Lars | Sweden | 30 | -26 | 38 | – | – | 17 | -13 | 3 | 49 |
| ANDRESEN Martin | Norway | 15 | 65 | – | -11 | 19 | 23 | – | -5 | 106 |
| ANKLESARIA Keyzad | India | 11 | -4 | – | 2 | – | -1 | – | 6 | 14 |
| APPLETON David | Australia | -24 | 29 | – | -8 | -2 | 14 | – | -7 | 2 |
| ARASZKIEWICZ Konrad | Poland | 0 | – | – | 12 | 19 | – | 29 | -7 | 53 |
| ARONOV Victor | Bulgaria | 13 | 10 | 17 | 0 | 1 | 22 | 3 | -25 | 41 |
| ASHE Steven | U.S.A. | -2 | -33 | – | – | -42 | – | -24 | – | -101 |
| ASLAN Bulent | Turkiye | – | 9 | 6 | – | 2 | – | 0 | – | 17 |
| ASULIN Adi | Israel | 46 | – | 18 | -28 | 19 | – | -7 | 10 | 58 |
| ATISEN Sebastian | England | 11 | -1 | -10 | 0 | -29 | -42 | 21 | -7 | -57 |
| AUDICHE Alain | Egypt | -17 | 17 | 6 | 24 | -17 | -8 | -36 | -33 | -64 |
| AUDICHE Christina | Egypt | -17 | 17 | 6 | 24 | -17 | -8 | -36 | -33 | -64 |
| AUKEN Sabine | Denmark | 7 | -9 | – | – | -25 | -6 | – | -1 | -34 |
| AVIRAM Yoram | Israel | 16 | -65 | -20 | 28 | 53 | -24 | 37 | – | 25 |
| AVKAN Huseyin | Turkiye | -4 | – | -16 | – | -4 | – | -15 | – | -39 |
| BACALU Iancu | Romania | 5 | -16 | 37 | – | -15 | 7 | 9 | – | 27 |
| BAHBOUT Sam | Belgium | 1 | – | 16 | 8 | – | -7 | -15 | 38 | 41 |
| BAHNIK Ondrej | Czech Republic | -19 | -25 | -19 | -12 | 38 | 9 | 7 | 8 | -13 |
| BAILEY William | U.S.A. | 6 | -24 | – | – | – | 0 | – | – | -18 |
| BAJ Tomasz | Poland | – | 0 | -13 | -1 | -42 | 10 | -16 | 23 | -39 |
| BAJEK Grzegorz | Poland | -55 | -6 | -12 | – | -22 | 11 | – | – | -84 |
| BAK Wojciech | Poland | 4 | 1 | -16 | – | -5 | 28 | 5 | -23 | -6 |
| BAKHSHI David | England | -7 | – | -2 | 22 | -6 | – | -20 | 7 | -6 |
| BAKKE Christian | Norway | – | 4 | -17 | -19 | – | 14 | 14 | 32 | 28 |
| BAKKEREN Frank | Netherlands | 42 | 26 | 11 | -20 | 9 | -3 | 9 | -3 | 71 |
| BAKKEREN Ton | Netherlands | 42 | 26 | 11 | -20 | 9 | -3 | 9 | -3 | 71 |
| BANIRI Ilai Ilan | Israel | 1 | -1 | – | 50 | 31 | -3 | -3 | 7 | 82 |
| BAPAT Arun Madhav | India | -50 | 25 | 7 | -1 | -7 | 13 | 5 | 3 | -5 |
| BAREKET Ilan | Israel | – | -55 | -17 | 10 | 42 | -21 | – | 12 | -29 |
| BARNAT Krzysztof | Poland | 14 | -20 | -27 | -7 | 4 | -5 | -68 | – | -109 |
| BARTKOWSKI Mariusz | Poland | -19 | – | – | – | – | – | – | – | -19 |
| BARTUSEK Mark | U.S.A. | -33 | -7 | – | – | -25 | -30 | – | – | -95 |
| BARYLEWSKI Marek | Poland | -10 | – | 7 | -22 | – | 58 | -37 | 22 | 18 |
| BASARAN Berk | Turkiye | 31 | -10 | – | 7 | – | 20 | -5 | -29 | 14 |
| BASKAN Burak | Turkiye | – | -8 | 12 | 4 | – | -6 | -32 | 4 | -26 |
| BATHURST Kevin | U.S.A. | 12 | – | 29 | 8 | -21 | – | 24 | 18 | 70 |
| BATOG Jacek | Poland | 39 | 7 | -11 | 4 | 23 | 20 | 10 | -23 | 69 |
| BAUMGARTNER Charles | France | -54 | -27 | -42 | – | 2 | -16 | 10 | -23 | -150 |
| BEDOUET Pierre | France | – | -26 | -29 | -2 | -7 | – | 3 | -1 | -62 |
| BENALI Mohamed | Morocco | -32 | – | – | -25 | – | 25 | -21 | 4 | -49 |
| BENDRE Kaustubh | India | -6 | -14 | – | -23 | 9 | -18 | 4 | -1 | -49 |
| BERG Erik | Norway | 3 | 32 | -1 | -33 | -14 | -9 | -1 | 1 | -22 |
| BERKOWITZ David | U.S.A. | – | 11 | 11 | 22 | – | 14 | -8 | 6 | 56 |
| BERRINGTON Ian | New Zealand | -31 | -2 | -14 | -26 | -44 | -9 | 21 | -35 | -140 |
| BERTENS Huub | Belgium | 15 | 28 | -17 | -21 | -14 | -18 | -13 | 34 | -6 |
| BERTHEAU Peter | Sweden | 27 | -6 | -7 | -1 | 31 | -14 | 51 | -24 | 57 |
| BESSIS Olivier | France | 47 | -46 | -1 | 22 | -2 | -22 | 16 | 6 | 20 |
| BESSIS Thomas | France | 9 | – | 37 | 19 | 17 | 11 | – | -2 | 91 |
| BHATTACHARJEE Aniruddha | India | – | 22 | -37 | – | – | – | – | – | -15 |
| BIANCHEDI Alejandro | Argentina | 55 | -8 | -1 | -12 | 10 | 2 | -13 | -13 | 20 |
| BIANCHI Sergio | Italy | -42 | 26 | – | 4 | – | -9 | -21 | 8 | -34 |
| BILDE Dennis | Denmark | -17 | – | 24 | 11 | 12 | 5 | 51 | – | 86 |
| BILDE Morten | Denmark | 18 | 2 | -11 | 0 | 8 | 9 | 2 | 1 | 29 |
| BIONDO Bernardo | Italy | 24 | – | – | – | 10 | -3 | – | – | 31 |
| BIRMAN Alon | Israel | – | 24 | -37 | 13 | 26 | -31 | -30 | 0 | -35 |
| BIZON Piotr | Poland | 14 | – | -9 | 9 | -20 | – | 19 | -8 | 5 |
| BLACH Michal | Poland | 2 | 23 | – | – | 16 | -19 | – | – | 22 |
| BLICHARZ Grzegorz | England | 28 | -13 | -3 | -4 | -21 | 6 | 11 | -38 | -34 |
| BOGO Kaare | Norway | 9 | -15 | 1 | 19 | -13 | -17 | -7 | 24 | 1 |
| BOGUCKI Darek | Poland | – | -14 | – | – | – | -7 | 27 | -2 | 4 |
| BOJANOWSKI Jakub | Poland | -14 | 14 | -12 | 2 | -34 | -11 | -11 | – | -66 |
| BOLAND Conor | Ireland | – | 10 | 5 | – | -23 | – | -7 | -3 | -18 |
| BONDAREWICZ Wojciech | Poland | -47 | -53 | -33 | -23 | -2 | 16 | 50 | 10 | -82 |
| BRAMLEY Bart | U.S.A. | – | -8 | -5 | -18 | -5 | -23 | – | -12 | -71 |
| BREKKA Geir | Norway | – | -19 | 13 | 37 | – | – | -14 | -2 | 15 |
| BREWIAK Mariusz | Poland | 10 | -26 | – | -18 | 10 | – | -23 | – | -47 |
| BRINK Sjoert | Netherlands | 34 | -18 | – | -7 | 34 | – | -14 | 22 | 51 |
| BROGELAND Boye | Norway | – | 4 | -17 | -19 | – | 14 | 14 | 32 | 28 |
| BRZUSTOWSKI Jerzy | Poland | -3 | -21 | 41 | -22 | -47 | -14 | -30 | 25 | -71 |
| BUKAT Aleks | Poland | 33 | – | -17 | -21 | 38 | – | 17 | 33 | 83 |
| BUNIKOWSKI Andrzej | Poland | – | – | 25 | -29 | 20 | – | -51 | 40 | 5 |
| BURAS Krzysztof | Poland | – | – | -13 | 12 | – | -3 | 15 | -12 | -1 |
| BUREK Wojciech | Poland | – | -39 | – | -12 | 6 | -24 | – | -18 | -87 |
| BURNS Shelley | Canada | – | 14 | 5 | – | 2 | -2 | – | 26 | 45 |
| BYRNE Michael | England | 24 | 22 | 36 | – | -23 | -5 | – | – | 54 |
| CAI Yang | China | – | 0 | -13 | 6 | – | 21 | -7 | 17 | 24 |
| CAMBEROS Hector | Argentina | 30 | -9 | -37 | 21 | -16 | 17 | -1 | -6 | -1 |
| CAMMARATA Michele | Italy | -17 | 24 | 2 | -27 | 5 | 32 | -14 | -1 | 4 |
| CAO Sheng | China | – | -35 | 15 | – | 2 | -19 | – | – | -37 |
| CAPPELLETTI JR Mike | U.S.A. | -23 | 54 | – | – | -1 | – | – | – | 30 |
| CARBONNIER Pierre | Sweden | – | – | – | 18 | -3 | 8 | 4 | -25 | 2 |
| CARROLL John | Ireland | -41 | 34 | – | 12 | 43 | 6 | – | – | 54 |
| CASUR Orhan | Turkiye | -15 | 8 | – | 43 | -5 | 9 | 7 | – | 47 |
| CECERE Amedeo | Italy | 36 | 34 | – | 27 | – | -17 | 14 | -21 | 73 |
| CERNAT Ovidiu | Romania | 29 | – | – | -12 | -33 | 14 | – | -6 | -8 |
| CHADHA Gad | England | -17 | -4 | 25 | -19 | -19 | -27 | 11 | -11 | -61 |
| CHAGAS Gabriel | Brazil | 55 | -8 | -1 | -12 | 10 | 2 | -13 | -13 | 20 |
| CHALUPEC Igor | Poland | – | – | – | – | -38 | 30 | 21 | – | 13 |
| CHEN Dawei | Japan | 32 | – | 42 | 16 | – | 3 | -5 | 2 | 90 |
| CHEN Hang | China | -14 | -6 | – | 3 | -31 | -26 | – | – | -74 |
| CHEN Jien | China | – | 0 | -13 | 6 | – | 21 | -7 | 17 | 24 |
| CHEN Jun | China | -13 | 5 | – | 23 | -16 | – | 33 | -36 | -4 |
| CHEN Yichao | China | – | 11 | 11 | 9 | – | 35 | -15 | 22 | 73 |
| CHIANG Jeffrey | Hong Kong China | 20 | -11 | 18 | -12 | 8 | 1 | -7 | -36 | -19 |
| CHINDELEWICZ Pawel | Poland | – | – | -9 | – | 2 | 7 | -33 | – | -33 |
| CHIU Wai-Lap Abby | Hong Kong China | -13 | 39 | -11 | -25 | -15 | -10 | 17 | 11 | -7 |
| CHMURSKI Bartosz | Poland | -9 | -22 | -5 | 5 | -38 | 30 | 21 | -2 | -20 |
| CHUMAK Yuliy | Ukraine | – | -2 | -11 | 2 | – | -11 | -29 | -16 | -67 |
| CIECHOMSKI Jacek | Poland | -32 | 19 | – | – | 32 | 0 | – | -18 | 1 |
| CIESLAK Grzegorz | Poland | -3 | – | 42 | -13 | -31 | -5 | 6 | 2 | -2 |
| CIESLAK Jaroslaw | Poland | – | – | – | -4 | -38 | – | -17 | 22 | -37 |
| CIMA Leonardo | Italy | – | 35 | -17 | 9 | -34 | -2 | – | 37 | 28 |
| CIMR Robert | Poland | – | – | – | -6 | – | – | -10 | 10 | -6 |
| CISZAK Piotr | Poland | -30 | 2 | -21 | – | – | 5 | 3 | -26 | -67 |
| CLEMENTSSON Jan | Sweden | -9 | -10 | 14 | 32 | -17 | 9 | -31 | -12 | -24 |
| COHLER Gary | U.S.A. | -31 | – | 1 | -32 | 10 | – | -11 | – | -63 |
| COLDEA Ionut | Romania | – | 15 | 21 | 11 | – | – | -15 | -15 | 17 |
| COLE David | Germany | -24 | -19 | 1 | 1 | 9 | -6 | -24 | -15 | -77 |
| COMPTON Chris | U.S.A. | -33 | -7 | – | – | -25 | -30 | – | – | -95 |
| COOPER Kitty | U.S.A. | -2 | 10 | -8 | 12 | -10 | 10 | -1 | -8 | 3 |
| COOPER Renee | Australia | -2 | 10 | -8 | 12 | -10 | 10 | -1 | -8 | 3 |
| COPE Simon | England | -10 | 19 | – | – | -2 | -23 | 0 | 22 | 6 |
| COVALIU Sergiu | Israel | -36 | 6 | 14 | 0 | -8 | 6 | -34 | -6 | -58 |
| CROUCH Peter | England | -10 | 19 | – | – | -2 | -23 | 0 | 22 | 6 |
| CUBUKCU Ilker | Turkiye | -6 | -10 | – | -50 | 34 | 19 | – | 8 | -5 |
| CUBUKCU Soner | Turkiye | -6 | -10 | – | -50 | 34 | 19 | – | 8 | -5 |
| CULLIN Per-Ola | Sweden | 32 | – | 0 | -9 | 21 | 15 | 7 | -6 | 60 |
| CYRKIEL Marek | Poland | 2 | 6 | -1 | – | -6 | – | 23 | -11 | 13 |
| CZAJER Tomasz | Poland | 2 | 19 | -9 | 13 | -56 | -26 | -5 | 9 | -53 |
| CZECH Andrsej | Poland | 2 | 19 | -9 | 13 | -56 | -26 | -5 | 9 | -53 |
| CZERNIAWSKI Marek | Poland | -29 | -22 | -7 | -9 | 47 | -14 | 23 | -8 | -19 |
| DABROWSKI Maciej | Poland | 29 | 13 | -21 | 28 | 56 | 18 | 15 | 6 | 144 |
| DAI Liu | China | -5 | -10 | – | -44 | – | -32 | -4 | – | -95 |
| DE DONDER Steven | Belgium | 1 | – | 16 | 8 | – | -7 | -15 | 38 | 41 |
| DE MEL Ashantha | Sri Lanka | -26 | -19 | -18 | 33 | -32 | 24 | 10 | -34 | -62 |
| DE TESSIERES Godefroy | France | 24 | 19 | – | – | 15 | -6 | – | – | 52 |
| DE WIJS Simon | Netherlands | 29 | – | -5 | 21 | -22 | 24 | -10 | 15 | 52 |
| DEHEEGER Colin | France | – | -26 | -29 | -2 | -7 | – | 3 | -1 | -62 |
| DELESTRE Daniel | France | -38 | – | -6 | -28 | – | -19 | 1 | – | -90 |
| DELIMPALTADAKIS Nikos | Greece | -15 | – | -9 | -22 | 18 | – | 0 | 27 | -1 |
| DELLE CAVE Giuseppe | Italy | 15 | -32 | -1 | 42 | – | -3 | -50 | 9 | -20 |
| DEMUY Vincent | U.S.A. | – | -6 | 27 | 1 | – | 33 | 4 | 36 | 95 |
| DESJARDINS David | U.S.A. | -27 | -8 | -9 | 15 | -4 | 14 | -1 | -8 | -28 |
| DI FRANCO Massimiliano | Italy | 26 | – | 48 | -13 | 6 | -11 | 6 | -17 | 45 |
| DI LORENZO Anastasia | Italy | – | 9 | -33 | -3 | 7 | -2 | – | – | -22 |
| DINKIN Sam | U.S.A. | – | – | -19 | -20 | 14 | 13 | – | – | -12 |
| DONATI Giovanni | Italy | – | 13 | 20 | 40 | 22 | – | -13 | 33 | 115 |
| DONG Chunhui | China | 8 | – | 37 | 21 | 10 | – | 24 | -33 | 67 |
| DONN Joshua | U.S.A. | 6 | -24 | – | – | – | 0 | – | – | -18 |
| DOUB Doug | U.S.A. | – | 6 | 15 | -22 | 9 | 27 | – | -10 | 25 |
| DRIJVER Bas | Netherlands | 34 | -18 | – | -7 | 34 | – | -14 | 22 | 51 |
| DRIJVER Bob | Netherlands | -2 | -33 | – | – | -42 | – | -24 | – | -101 |
| DUBOIN Giorgio | Italy | -24 | – | – | – | 12 | -16 | – | – | -28 |
| DUDZIK Piotr | Poland | – | 24 | -5 | – | – | -16 | -45 | – | -42 |
| DUFFIE Cornelius | U.S.A. | -22 | -16 | 6 | 1 | -18 | -24 | 30 | 20 | -23 |
| DZIEMBOR Marcin | Poland | 39 | 7 | -11 | 4 | 23 | 20 | 10 | -23 | 69 |
| EDAHABI Said | Morocco | – | -24 | – | -14 | 5 | 14 | – | – | -19 |
| EDGTTON Nabil | Australia | – | -6 | 22 | 22 | – | 16 | 14 | -14 | 54 |
| EDIS Elvan | United Arab Emirates | -3 | 33 | 36 | -9 | -34 | 23 | 34 | -9 | 71 |
| EDIS Timur | United Arab Emirates | -3 | 33 | 36 | -9 | -34 | 23 | 34 | -9 | 71 |
| EINARSSON Runar | Iceland | -3 | -8 | -24 | 37 | -10 | -5 | 15 | 15 | 17 |
| EKENBERG Simon | Sweden | 12 | – | -11 | 0 | 34 | 11 | – | 3 | 49 |
| EKINCI Omer | Turkiye | – | – | -62 | 43 | – | – | 7 | 29 | 17 |
| ELSELEHDAR Ahmed Nayer | Egypt | 9 | 10 | 16 | -16 | 20 | -35 | 16 | -23 | -3 |
| EMANUELSSON Bengt | Sweden | -41 | -34 | -20 | – | – | – | – | – | -95 |
| ERICHSEN Espen | Norway | 3 | 32 | -1 | -33 | -14 | -9 | -1 | 1 | -22 |
| EVENSTAD Stian | Norway | 9 | -15 | 1 | 19 | -13 | -17 | -7 | 24 | 1 |
| FARHANI GONCALVES Maissa | Tunisia | – | -6 | 16 | -1 | 20 | -35 | – | -23 | -29 |
| FELMY Matthias | Germany | -55 | – | -20 | – | – | 42 | 1 | 23 | -9 |
| FEOFANOV Maxim | Israel | 5 | 8 | – | -1 | 16 | 21 | – | – | 49 |
| FILIP Florin | Romania | 37 | -5 | – | – | -18 | 6 | – | – | 20 |
| FILIPOWICZ Dominik | Poland | 11 | -4 | – | 2 | 32 | -1 | -3 | 6 | 43 |
| FLEISHER Martin | U.S.A. | – | -11 | 7 | – | – | 24 | -6 | – | 14 |
| FOSSI Niccolo | Italy | 24 | – | – | – | 10 | -3 | – | – | 31 |
| FRANCESCHETTI Pierre | France | 28 | -7 | – | 5 | 44 | – | -2 | 27 | 95 |
| FREDIN Peter | Sweden | 9 | -6 | – | – | 20 | -9 | – | – | 14 |
| FRIEDLANDER Ehud | Israel | -14 | 6 | 13 | 19 | -8 | 3 | -18 | 2 | 3 |
| FRUSCOLONI Leonardo | Italy | -30 | 7 | – | – | -47 | – | – | – | -70 |
| FU Bo | China | 41 | -2 | -9 | -3 | 17 | -14 | -5 | -16 | 9 |
| GALEK Przemyslaw | Poland | – | 14 | 11 | – | 2 | -13 | – | 18 | 32 |
| GANDOGLIA Alessandro | Italy | 26 | – | 48 | -13 | 6 | -11 | 6 | -17 | 45 |
| GAO Xiang | China | 15 | – | -16 | -20 | – | 6 | 6 | -18 | -27 |
| GARCIA Stephane | France | -39 | -13 | -16 | 8 | 24 | -9 | 47 | 13 | 15 |
| GARNER Steve | U.S.A. | -12 | 1 | – | – | -8 | 5 | – | – | -14 |
| GARNIER Charles | Guadeloupe | -1 | 1 | -41 | – | -23 | 9 | -2 | -4 | -61 |
| GASINSKA Krystyna | Poland | -9 | 5 | 36 | -40 | -6 | -58 | -23 | -24 | -119 |
| GAWEL Wojciech | Poland | 47 | -6 | -37 | – | – | 4 | -31 | 8 | -15 |
| GAWRON Grzegorz | Poland | 12 | -6 | – | 1 | -2 | – | 15 | 4 | 24 |
| GAWRYS Piotr | Poland | 14 | – | -9 | 9 | -20 | – | 19 | -8 | 5 |
| GE Xin | U.S.A. | 5 | – | 2 | -29 | 20 | – | -23 | 25 | 0 |
| GENC Murat | New Zealand | 10 | 13 | -6 | -5 | 42 | -8 | 13 | 17 | 76 |
| GERLI Aldo Giovanni | Italy | -30 | 7 | – | – | -47 | – | – | – | -70 |
| GHIGHECI Ovidiu | Romania | – | 15 | 21 | 11 | – | – | -15 | -15 | 17 |
| GHOSN Rita | Egypt | 9 | 10 | -12 | – | -2 | 1 | -10 | -22 | -26 |
| GIERULSKI Boguslaw | Lithuania | 14 | 10 | 9 | -7 | 6 | -13 | 0 | 10 | 29 |
| GILLIS Simon | England | – | -54 | 9 | -9 | – | 8 | – | – | -46 |
| GINOSSAR Eldad | U.S.A. | 38 | 28 | 1 | -10 | 52 | -14 | 23 | 2 | 120 |
| GISIN Eitan | Israel | 2 | -24 | – | – | – | 24 | -21 | 26 | 7 |
| GIZA Marek | Poland | -5 | – | -17 | 6 | – | -15 | -27 | – | -58 |
| GLASEK Grzegorz | Poland | 32 | 11 | – | – | -9 | -21 | – | – | 13 |
| GOBEKLI Altug | Turkiye | -2 | – | 0 | -1 | -17 | 6 | – | 25 | 11 |
| GOKHALE Rajendra | India | -50 | 25 | 7 | -1 | -7 | 13 | 5 | 3 | -5 |
| GOLD David | England | – | 26 | -6 | -4 | – | -6 | -27 | -17 | -34 |
| GOLEBIOWSKI Stanislaw | Poland | 2 | 23 | – | – | 16 | -19 | – | – | 22 |
| GOMEZ Ramon | Spain | 9 | 29 | 9 | -32 | 8 | 3 | -6 | -22 | -2 |
| GONCALVES Pedro | Spain | – | 29 | 9 | -32 | 8 | – | -6 | -22 | -14 |
| GOODMAN Andy | U.S.A. | -30 | 25 | – | – | -10 | – | – | – | -15 |
| GOODMAN Peter | Ireland | -6 | -26 | 20 | 7 | 4 | 2 | 5 | -40 | -34 |
| GORALCZYK Jerzy | Poland | 9 | -40 | -21 | -38 | -25 | – | 2 | 12 | -101 |
| GORECKI Marian | Poland | -4 | 18 | -50 | 1 | -9 | – | -10 | -26 | -80 |
| GORSKI Patryk | Poland | 54 | -26 | -37 | -43 | -40 | -14 | – | -2 | -108 |
| GOTARD Thomas | Germany | – | 24 | 20 | – | 10 | – | -14 | -21 | 19 |
| GRABALA Szymon | Poland | -26 | – | -20 | -8 | – | 11 | 36 | – | -7 |
| GRAINGER David | U.S.A. | 4 | – | 30 | 4 | 1 | – | 14 | -6 | 47 |
| GRECO Eric | U.S.A. | – | 12 | 1 | 7 | 8 | 18 | -13 | -8 | 25 |
| GRIGORIU Mihai | Romania | 29 | – | – | -12 | -33 | 14 | – | -6 | -8 |
| GROSSACK Adam | U.S.A. | – | -28 | 26 | – | – | -23 | – | 14 | -11 |
| GROSSACK Zachary | U.S.A. | – | -21 | – | -2 | – | -28 | -1 | 36 | -16 |
| GRUE Joe | U.S.A. | 31 | -11 | – | 1 | 9 | 6 | 34 | -14 | 56 |
| GRUENKE Paul | Germany | -20 | – | 33 | 27 | 16 | – | 21 | 1 | 78 |
| GRZELAK Roman | Poland | -48 | -18 | – | – | -16 | 26 | – | – | -56 |
| GU Jiang | U.S.A. | 32 | -12 | 42 | 16 | 11 | 3 | -5 | 2 | 89 |
| GUENDEL Marius | Germany | – | 24 | 20 | – | 10 | – | -14 | -21 | 19 |
| GUILLEMIN Theo | France | – | 53 | -30 | -13 | – | -15 | -29 | 15 | -19 |
| GUJA Alexandra | Romania | -16 | -11 | – | 28 | -20 | – | -18 | -22 | -59 |
| GUMPERZ Andrew | U.S.A. | -27 | -8 | -9 | 15 | -4 | 14 | -1 | -8 | -28 |
| GUNEV Rosen | Bulgaria | 5 | -16 | 37 | – | -15 | 7 | 9 | – | 27 |
| GUPTA Vinita | U.S.A. | 18 | 2 | – | – | 8 | – | 2 | – | 30 |
| GUVEN Metin | Turkiye | -25 | – | -12 | -16 | – | – | -10 | -22 | -85 |
| HALACZKIEWICZ Zbigniew | Poland | -20 | -17 | -22 | -1 | 2 | 3 | -14 | -20 | -89 |
| HALAT Jacek | Poland | 23 | -7 | 48 | -37 | -3 | -14 | 12 | 0 | 22 |
| HAMMELEV Nikolaj | Denmark | 20 | 28 | 11 | 18 | -33 | 2 | -14 | 8 | 40 |
| HAMPSON Geoff | U.S.A. | – | 12 | 1 | 7 | 8 | 18 | -13 | -8 | 25 |
| HAN Yanong | U.S.A. | -24 | – | 7 | – | 12 | 8 | – | – | 3 |
| HANDLEY-PRITCHARD Ben | England | 27 | – | – | -16 | -6 | – | 36 | 30 | 71 |
| HANLON Tom | Ireland | -17 | – | 17 | -25 | – | 7 | 27 | -1 | 8 |
| HANS Sartaj | Australia | 5 | – | 15 | 13 | 16 | 12 | -6 | 15 | 70 |
| HAROUNI Jerry | England | -22 | 8 | -32 | 25 | -32 | – | – | -33 | -86 |
| HASENSON Peter | England | -22 | 8 | -32 | 25 | -32 | – | – | -33 | -86 |
| HE Jun | China | – | -35 | 15 | – | 2 | -19 | – | – | -37 |
| HEIBERG-EVENSTAD Nicolai | Norway | – | -28 | 17 | – | – | -5 | 50 | 30 | 64 |
| HEIN Soren | Germany | -24 | -19 | 1 | 1 | 9 | -6 | -24 | -15 | -77 |
| HEMBERG Rico | Denmark | – | -34 | 11 | -17 | – | 9 | 21 | – | -10 |
| HERBST Ophir | Israel | 46 | – | 18 | -28 | 19 | – | -7 | 10 | 58 |
| HERRERA Gonzalo | Mexico | – | 4 | 34 | 1 | -52 | -3 | – | – | -16 |
| HERWICH Mariusz | Poland | 23 | -7 | 48 | -37 | -3 | -14 | 12 | 0 | 22 |
| HESHMAT Mohamed | Egypt | -25 | -6 | – | -1 | -2 | 1 | 16 | – | -17 |
| HINTERTAN Adam | Poland | -14 | 8 | -1 | 3 | 10 | 10 | 7 | 1 | 24 |
| HO Gordon | Hong Kong China | 17 | – | 17 | -9 | – | 31 | 7 | – | 63 |
| HO Wai Lam | Hong Kong China | 17 | – | 17 | -9 | – | 31 | 7 | – | 63 |
| HOFTANISKA Thor Erik | Norway | 15 | 65 | – | -11 | 19 | 23 | – | -5 | 106 |
| HU Linlin | China | 22 | – | 1 | -9 | – | -6 | 6 | – | 14 |
| HUANG Weiming | China | -14 | -6 | 17 | 3 | -31 | -26 | -3 | 7 | -53 |
| HUANG Yao | China | -1 | -18 | – | – | -9 | 15 | – | – | -13 |
| HUI Cheuk Lun Aron | Hong Kong China | 20 | -11 | 18 | -12 | 8 | 1 | -7 | -36 | -19 |
| HULT Simon | Sweden | – | – | -4 | 50 | 31 | -3 | -3 | 7 | 78 |
| HUNG Andy Pei-en | Australia | 5 | – | 15 | 13 | 16 | 12 | -6 | 15 | 70 |
| HURD John | U.S.A. | 12 | – | 29 | 8 | -21 | – | 24 | 18 | 70 |
| HUTYRA Maciej | Poland | – | 5 | -21 | -21 | 29 | 1 | – | – | -7 |
| IAVICOLI Federico | Italy | – | 9 | -33 | -3 | 7 | -2 | – | – | -22 |
| ILCZUK Piotr | Poland | -28 | 46 | 9 | -2 | 3 | -5 | 13 | 1 | 37 |
| IONITA Marius | Romania | 37 | -5 | -11 | 10 | -18 | 6 | 13 | -26 | 6 |
| ISRAELI Dan | Israel | -61 | -25 | -27 | 6 | – | 16 | -18 | -11 | -120 |
| IVES Bob | U.S.A. | -22 | – | – | -3 | – | – | -10 | -2 | -37 |
| JAGNIEWSKI Rafal | Poland | 47 | -6 | -37 | – | – | 4 | -31 | 8 | -15 |
| JAKUBOWSKI Stefan | Poland | -11 | 2 | – | 28 | -25 | – | 1 | -12 | -17 |
| JANECZEK Marta | Poland | – | – | 25 | -29 | 20 | – | -51 | 40 | 5 |
| JANICKI Paul | Canada | – | 14 | 5 | – | 2 | -2 | – | 26 | 45 |
| JANISZEWSKI Przemyslaw | Poland | – | 8 | 21 | -10 | – | -10 | 18 | -3 | 24 |
| JANSON Bjorn | Germany | 24 | -29 | -6 | 9 | -4 | -8 | 14 | -15 | -15 |
| JANSONS Druvis | Latvia | -4 | – | 20 | 17 | 26 | – | 0 | -10 | 49 |
| JAROSZ Aleksandra | Poland | 22 | – | 37 | 45 | – | -25 | -9 | -22 | 48 |
| JARZABKOWSKI Andrzej | Poland | 23 | -4 | – | 9 | -12 | – | -34 | 9 | -9 |
| JASZCZAK Andrzej | Poland | – | – | – | -29 | -11 | 14 | 18 | – | -8 |
| JEPSEN Emil | Denmark | 12 | 5 | -11 | 0 | 34 | 11 | -4 | 3 | 50 |
| JIANG Tong | China | – | -14 | 12 | -7 | – | 48 | 0 | -23 | 16 |
| JIN Ke | China | -8 | – | 24 | -10 | 3 | – | -8 | 20 | 21 |
