BUTLER – SENIOR TEAMS KO – QUARTER-FINALS BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 |
Total |
| ABECASSIS Michel | France | 13 | – | 23 | – | 36 |
| BAQAI Iftikhar | U.S.A. | – | -13 | 12 | – | -1 |
| BIZON Piotr | Poland | 16 | 6 | 34 | 6 | 62 |
| BOMPIS Marc | France | 32 | 6 | – | – | 38 |
| BRAMLEY Bart | U.S.A. | 29 | 2 | 29 | 16 | 76 |
| BUCHLEV Nedju | Germany | -29 | -2 | – | 15 | -16 |
| CRONIER Philippe | France | – | -10 | 17 | – | 7 |
| DALAL Rajesh | India | -10 | -11 | – | -6 | -27 |
| DOUB Doug | U.S.A. | -4 | – | 30 | -16 | 10 |
| DUBOIN Giorgio | Italy | – | -10 | 17 | – | 7 |
| DUNITZ Mitchell | U.S.A. | – | -13 | 12 | – | -1 |
| GAWRYS Piotr | Poland | 16 | 6 | 34 | 6 | 62 |
| HACKETT Paul D | England | – | 13 | -35 | 1 | -21 |
| HALLBERG Gunnar | England | -14 | – | -12 | – | -26 |
| HOLLAND John | England | -9 | -11 | – | -5 | -25 |
| JALAN Hemant K | India | – | -6 | -34 | – | -40 |
| KLUF Krzysztof | Poland | – | 10 | -23 | – | -13 |
| KOWALSKI Apolinary | Poland | – | – | -30 | -15 | -45 |
| LALL Hemant | U.S.A. | 4 | -2 | – | – | 2 |
| LESNICZAK Jacek | Germany | -29 | -2 | – | 15 | -16 |
| LEVIN Bobby | U.S.A. | 14 | 11 | – | -1 | 24 |
| LEVY Alain | France | 13 | – | 23 | – | 36 |
| LEWACIAK Gregor | Poland | -13 | – | -17 | – | -30 |
| MAHMOOD Zia | U.S.A. | 29 | 2 | 29 | 16 | 76 |
| MARTENS Krzysztof | Poland | 10 | 11 | 26 | -6 | 41 |
| MILNER Reese | U.S.A. | 4 | -2 | – | – | 2 |
| MOSSOP David | England | -14 | – | -12 | – | -26 |
| MOULD Alan | England | -9 | -11 | – | -5 | -25 |
| NOWAK Jerzy | Poland | – | 10 | -23 | – | -13 |
| PADHYE Anil | India | -16 | – | -26 | 6 | -36 |
| PALASZ Ryszard | Poland | – | 2 | -29 | – | -27 |
| RODWELL Eric | U.S.A. | 9 | – | 35 | 5 | 49 |
| SENIOR Brian | England | – | 13 | -35 | 1 | -21 |
| SHAH Anal | India | – | -6 | -34 | – | -40 |
| SIMSON Doug | U.S.A. | 9 | – | 35 | 5 | 49 |
| SONTAG Alan | U.S.A. | 14 | 11 | – | -1 | 24 |
| SRIDHARAN Padmanabhan | India | -10 | -11 | – | -6 | -27 |
| SZALEWICZ Maciej | Poland | -32 | -6 | – | – | -38 |
| TUSZYNSKI Piotr | Poland | – | – | -30 | -15 | -45 |
| TWARDOWSKI Andrzej | Poland | – | 2 | -29 | – | -27 |
| VENKATESH Gopal | U.S.A. | -16 | – | -26 | 6 | -36 |
| WALCZAK Piotr | Poland | -13 | – | -17 | – | -30 |
| WILDAVSKY Adam | U.S.A. | -4 | – | 30 | -16 | 10 |
| WITEK Marek | Poland | 10 | 11 | 26 | -6 | 41 |
| ZIMMERMANN Pierre | Switzerland | 32 | 6 | – | – | 38 |
| ZUBIEL Pawel | Poland | -32 | -6 | – | – | -38 |
46 players · 4 rounds · IMPs per round, alphabetical · – means the player did not play that round