BUTLER – U16 FINALS BY ROUND
| Player |
Country |
Final |
R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Total |
| ADAMCZAK Michal | Poland | Final A | 5 | 17 | 2 | 13 | -19 | -1 | 10 | 27 |
| AI Boxuan | China | Final I | -13 | – | 6 | – | – | 12 | -7 | -2 |
| AN Bowen | China | Final J | -2 | -4 | -3 | – | 5 | – | 12 | 8 |
| AN Zixin | China | Final J | -8 | – | 33 | -2 | – | -13 | 8 | 18 |
| ARSAIRAT Natchanon | Thailand | Final D | 5 | -16 | -12 | 11 | -31 | -8 | 4 | -47 |
| BAI Chenghan | China | Final C | – | 5 | -18 | – | -5 | – | 5 | -13 |
| BEI Rong | China | Final C | – | -10 | 12 | – | -10 | 10 | 0 | 2 |
| BLICHARZ Aleksander | England | Final B | – | 7 | 25 | – | 11 | -13 | 20 | 50 |
| BRAYSHAW Lizzy | Australia | Final E | -16 | – | 17 | -38 | – | 20 | -1 | -18 |
| BRAYSHAW Oliver | Australia | Final E | -16 | – | 17 | -38 | – | 20 | -1 | -18 |
| BU Yuyi | China | Final C | – | -10 | 12 | – | -10 | 10 | 0 | 2 |
| CAI Shimo | China | Final C | – | 16 | 4 | – | 5 | – | 0 | 25 |
| CAO Qinyuan | China | Final C | -4 | -1 | – | 19 | -1 | 15 | – | 28 |
| CAO Yongxuan | China | Final G | 13 | 12 | – | 6 | -17 | 4 | -6 | 12 |
| CAO Yunru | China | Final D | -8 | – | 17 | -28 | – | 18 | 28 | 27 |
| CHAN Godfrey | Hong Kong China | Final H | 24 | – | -4 | – | 11 | – | 11 | 42 |
| CHANG Ke-Hsun | Chinese Taipei | Final J | -26 | 11 | 9 | -9 | -8 | -6 | -12 | -41 |
| CHANG Ying-Hsuan | Chinese Taipei | Final G | – | -7 | 12 | -17 | -22 | -12 | 19 | -27 |
| CHE Mu Xin | China | Final L | 16 | -25 | -8 | -6 | 8 | -13 | 9 | -19 |
| CHEN Bojia | China | Final H | – | -12 | 5 | 0 | -1 | -4 | – | -12 |
| CHEN Bojun | China | Final H | – | 12 | 0 | – | 0 | -5 | -12 | -5 |
| CHEN Changnan | China | Final E | 28 | – | – | – | 26 | -10 | -5 | 39 |
| CHEN Haoze | China | Final A | – | – | 14 | -7 | – | – | 15 | 22 |
| CHEN Hengrui | China | Final C | 15 | – | -14 | 14 | – | -22 | -7 | -14 |
| CHEN Jin | China | Final F | 40 | – | -1 | -17 | -2 | – | 7 | 27 |
| CHEN Kyo | U.S.A. | Final D | – | – | -8 | -16 | 18 | -18 | -25 | -49 |
| CHEN Leyi | U.S.A. | Final D | -21 | -19 | -19 | 0 | -1 | 3 | 11 | -46 |
| CHEN Muyi | U.S.A. | Final H | 9 | 18 | – | -16 | -18 | – | – | -7 |
| CHEN Nuo | China | Final D | – | – | -4 | 28 | – | -3 | 8 | 29 |
| CHEN Qiuyu | China | Final F | 31 | -30 | -16 | -11 | 2 | -6 | 14 | -16 |
| CHEN Sihan | China | Final F | – | -16 | – | -12 | – | 2 | 3 | -23 |
| CHEN Siheng | China | Final I | 11 | -6 | -16 | 17 | 20 | -6 | 1 | 21 |
| CHEN Xiaoling | China | Final C | -4 | – | 14 | – | -13 | 12 | – | 9 |
| CHEN Yankang | China | Final B | 10 | -14 | -28 | 5 | 6 | 15 | 0 | -6 |
| CHEN Yu | China | Final K | 5 | 10 | 5 | 22 | -11 | 6 | 2 | 39 |
| CHEN Yutong | China | Final F | – | -5 | -4 | – | -16 | 3 | – | -22 |
| CHEN Zimo | China | Final A | – | -10 | -14 | – | 19 | -10 | 7 | -8 |
| CHENG Yushuo | Chinese Taipei | Final J | 28 | – | -19 | 0 | – | 12 | -12 | 9 |
| CHI Juntong | China | Final F | – | – | -3 | 16 | 16 | – | -14 | 15 |
| CHI Zixin | China | Final J | 4 | 4 | – | -8 | – | 6 | -9 | -3 |
| CHUNG Peichun | Chinese Taipei | Final J | – | 7 | 4 | – | 8 | 14 | 9 | 42 |
| DAI Yuechen | China | Final F | 4 | -7 | – | -3 | – | -15 | – | -21 |
| DAI Zheyu | China | Final D | – | – | -24 | 2 | 20 | – | – | -2 |
| DAI Zhiyuan | China | Final B | – | -14 | – | 5 | 5 | -5 | -3 | -12 |
| DANG Zijin | China | Final F | 31 | -30 | -16 | -11 | 2 | -6 | 14 | -16 |
| DENG Oscar | Hong Kong China | Final H | 24 | – | -4 | – | 11 | – | 11 | 42 |
| DENG Xinming | China | Final L | -20 | – | 0 | -26 | -29 | – | -19 | -94 |
| DESCHENES Derek | U.S.A. | Final E | -13 | 5 | -15 | 3 | -4 | 11 | 0 | -13 |
| DING Junqi | China | Final D | – | -19 | -4 | – | – | -4 | – | -27 |
| DING Shuo | China | Final A | – | -4 | – | -19 | – | 5 | -5 | -23 |
| DING Siqi | China | Final J | – | 4 | -4 | – | -3 | 13 | – | 10 |
| DING Tianche | China | Final D | – | -16 | 4 | – | 12 | -10 | – | -10 |
| DING Yonglin | China | Final G | – | 15 | -14 | – | 7 | – | – | 8 |
| DONG Jiaqin | China | Final K | 19 | 7 | 5 | 25 | 23 | -8 | 11 | 82 |
| DONG Mingyang | China | Final F | 29 | 16 | -2 | 12 | – | -5 | -14 | 36 |
| DU Aixin | China | Final L | -16 | -17 | – | -6 | -31 | – | -7 | -77 |
| DU Xinheng | China | Final C | 4 | -5 | -2 | 8 | 12 | -12 | -34 | -29 |
| DU Yi | China | Final D | -15 | 7 | – | 0 | – | 10 | -11 | -9 |
| DU Yichen | China | Final E | 16 | -30 | – | -14 | -7 | -2 | 9 | -28 |
| DU Yun Bo | China | Final K | -25 | -10 | 9 | -1 | -4 | -5 | -8 | -44 |
| FAN Moxuan | China | Final G | 8 | -8 | – | -10 | 1 | 12 | -16 | -13 |
| FAN Xinyue | China | Final I | 13 | -1 | – | – | -20 | -12 | -15 | -35 |
| FAN Yuxuan | China | Final H | 5 | – | -3 | 4 | – | 4 | 15 | 25 |
| FANG Chen Yu | China | Final H | – | -12 | 5 | 0 | -1 | -4 | – | -12 |
| FANG Qiuran | China | Final K | 9 | -8 | 32 | -19 | -8 | 5 | 0 | 11 |
| FANG Zhijiang | China | Final B | – | -7 | -25 | – | 5 | -5 | -3 | -35 |
| FENG Haochen | China | Final D | – | – | -24 | 2 | 20 | – | – | -2 |
| FENG Quinton | Canada | Final K | 11 | -9 | 14 | -25 | -9 | -5 | 2 | -21 |
| FENG Yuchen | China | Final L | -8 | – | -22 | -16 | – | 5 | -9 | -50 |
| FU James | U.S.A. | Final F | -40 | -6 | – | -7 | – | 25 | – | -28 |
| FU Junwei | China | Final J | – | -23 | -9 | – | 7 | 2 | -22 | -45 |
| FU Shanzhi | China | Final F | – | 15 | – | 12 | – | 5 | – | 32 |
| GAHROTRA Viha | India | Final B | 2 | – | -1 | -4 | – | – | – | -3 |
| GAN Xiao Xing | China | Final H | – | 17 | 3 | – | 21 | – | – | 41 |
| GAN Zhanyu | China | Final A | -6 | 0 | -5 | -6 | 4 | 10 | -10 | -13 |
| GAO Jiaqi | China | Final G | 13 | 12 | – | 6 | -17 | 4 | -6 | 12 |
| GAO Jinyan | China | Final K | – | -25 | -5 | – | -19 | 6 | -2 | -45 |
| GAO Luoshen | China | Final H | – | 3 | – | 0 | 15 | – | 12 | 30 |
| GAO Manhao | China | Final K | 25 | 16 | 16 | 10 | – | 23 | 21 | 111 |
| GAO Maotong | China | Final E | -15 | 18 | – | -3 | -8 | -18 | -9 | -35 |
| GAO Shangyuan | China | Final A | – | -43 | 5 | – | -10 | 9 | – | -39 |
| GAO Xinghai | China | Final B | -10 | 13 | – | 5 | -11 | – | 5 | 2 |
| GONG Yicheng | China | Final I | -3 | -6 | – | 30 | -5 | – | 14 | 30 |
| GONG Yuxuan | China | Final L | – | -10 | – | 19 | -23 | – | 14 | 0 |
| GU Jingtian | China | Final E | 30 | -24 | 4 | – | 8 | – | -20 | -2 |
| GU Xinchen | China | Final L | -12 | 5 | – | -12 | -15 | 13 | – | -21 |
| GU Zicheng | China | Final E | -30 | – | 17 | 10 | – | -20 | 5 | -18 |
| GUO Aimo | China | Final E | 16 | -30 | – | -14 | -7 | -2 | 9 | -28 |
| GUO Alvin | U.S.A. | Final E | 13 | – | -17 | -2 | – | 2 | 8 | 4 |
| GUO Chenghao | China | Final I | – | -4 | 9 | – | -18 | -7 | – | -20 |
| GUO Jinchen | China | Final J | 2 | – | 19 | -42 | – | – | -22 | -43 |
| GUO Shengran | China | Final I | -3 | -6 | – | 30 | -5 | – | 14 | 30 |
| GUO Yichen | China | Final L | 31 | 18 | 1 | 7 | 14 | – | 35 | 106 |
| GUO Yichen | China | Final F | -2 | – | 2 | – | 13 | 15 | 1 | 29 |
| GUO Yiyuan | China | Final C | – | 16 | 4 | – | 5 | – | 0 | 25 |
| HAN Xinyu | China | Final I | 17 | -17 | 8 | 1 | – | – | -7 | 2 |
| HAO Maode | China | Final L | 2 | 42 | – | – | 4 | 8 | -9 | 47 |
| HE Chengkai | China | Final L | 9 | -42 | – | -28 | – | -37 | -9 | -107 |
| HE Pei Ran | China | Final L | – | 10 | 26 | – | -8 | 0 | – | 28 |
| HE Sihan | China | Final J | -28 | -6 | – | 8 | -5 | – | 22 | -9 |
| HONG Fuxuan | China | Final D | -12 | – | -18 | -5 | – | 22 | 25 | 12 |
| HONG Zhenxiang | China | Final C | -1 | 4 | – | -8 | -5 | – | – | -10 |
| HSIEH Cheng-Yu | Chinese Taipei | Final J | 6 | 6 | -19 | -2 | -8 | 26 | -5 | 4 |
| HSU Tzu-Ching | Chinese Taipei | Final G | -25 | -7 | 12 | -17 | – | -12 | 19 | -30 |
| HU Haochen | China | Final C | -1 | 4 | – | -8 | -5 | – | – | -10 |
| HU Jiashuo | China | Final I | -13 | – | 6 | – | – | 12 | -7 | -2 |
| HU Junhao | China | Final B | – | 3 | 8 | 7 | – | 5 | -6 | 17 |
| HU Suhua | China | Final F | 10 | 6 | – | 9 | 15 | – | -4 | 36 |
| HU Xiaodi | China | Final I | -16 | – | -8 | -17 | – | -12 | -23 | -76 |
| HU Xinrui | China | Final K | -11 | 15 | -32 | – | -30 | 3 | -2 | -57 |
| HU Yanhua | China | Final A | 3 | 8 | 27 | 7 | -4 | 1 | -11 | 31 |
| HU Yanjia | China | Final A | 3 | 8 | 27 | 7 | -4 | 1 | -11 | 31 |
| HU Yihao | China | Final J | – | -23 | -9 | – | 7 | 2 | – | -23 |
| HU Yingyue | China | Final L | – | 2 | -26 | – | -14 | 19 | -14 | -33 |
| HU Yixing | China | Final B | -2 | -9 | -7 | -7 | -6 | 6 | -14 | -39 |
| HU Zicheng | China | Final D | 13 | -9 | – | -11 | -20 | – | 7 | -20 |
| HU Zuming | China | Final L | 12 | – | 4 | 28 | 10 | – | 9 | 63 |
| HUANG Jiaming | China | Final I | 16 | -6 | 21 | – | -2 | -6 | – | 23 |
| HUANG Junchi | China | Final B | -20 | – | -25 | 11 | – | -6 | 0 | -40 |
| HUANG Sizhe | U.S.A. | Final J | 19 | 8 | -33 | 42 | -14 | -12 | 5 | 15 |
| HUANG Xiaomu | China | Final E | -28 | 3 | -26 | -8 | 7 | 4 | -8 | -56 |
| HUANG Yikai | China | Final D | 1 | 19 | 12 | – | -18 | -22 | -28 | -36 |
| HUANG Yiqi | China | Final G | -32 | -12 | – | 0 | -7 | 3 | – | -48 |
| HUANG Yuchen | China | Final E | -20 | – | – | – | 28 | – | 1 | 9 |
| HUANG Zhuoxian | China | Final E | -20 | – | – | – | 28 | – | 1 | 9 |
| HUNTER Genevieve | Australia | Final E | – | -7 | -4 | – | -27 | -11 | – | -49 |
| HUO Shuxiao | China | Final L | – | – | 4 | 6 | – | 22 | – | 32 |
| JI Cunzhi | China | Final I | 16 | -6 | – | -6 | -2 | – | -1 | 1 |
| JI Qige | China | Final F | -27 | 7 | -10 | 7 | -12 | -3 | 14 | -24 |
| JI Yezhen | China | Final A | 31 | -43 | – | – | 10 | -9 | 15 | 4 |
| JI Zhunxing | China | Final I | – | -1 | -5 | -1 | – | -15 | 23 | 1 |
| JIA Shufan | China | Final A | -8 | – | -16 | 14 | – | 3 | 5 | -2 |
| JIA Yuncheng | China | Final D | 16 | – | 8 | 5 | -15 | – | -36 | -22 |
| JIANG Haodi | China | Final I | – | – | -9 | -10 | -7 | 6 | – | -20 |
| JIANG Lejia | China | Final B | -5 | -35 | 25 | -11 | – | 8 | – | -18 |
| JIANG Mucheng | China | Final K | 11 | -9 | 9 | -1 | -4 | -5 | -8 | -7 |
| JIANG Youcheng | China | Final E | 15 | 22 | 26 | -8 | – | 10 | -21 | 44 |
| JIANG Yuhan | China | Final K | -5 | – | -5 | -10 | – | 6 | – | -14 |
| JIAO Yicheng | China | Final B | – | 24 | 7 | – | 5 | 13 | -5 | 44 |
| JIN Chenrui | China | Final A | -31 | 4 | 16 | 3 | -5 | -30 | -12 | -55 |
| JIN Houyuan | China | Final E | – | 24 | 33 | 14 | 4 | 5 | – | 80 |
| JIN Xizhen | Hong Kong China | Final L | – | -18 | -16 | – | 1 | -5 | – | -38 |
| JIN Yanxi | China | Final L | -31 | – | 16 | -15 | -18 | – | – | -48 |
| JIN Zichen | China | Final L | -36 | 13 | -4 | 0 | -1 | 4 | -8 | -32 |
| KANG Chao Quan | China | Final G | 25 | – | 14 | -15 | – | -6 | 7 | 25 |
| KOCHANOWSKI Adam | Poland | Final G | -8 | – | -13 | 16 | 17 | 6 | 25 | 43 |
| KOCHANOWSKI Artur | Poland | Final A | -13 | 43 | 25 | -14 | 0 | 7 | 12 | 60 |
| KOJRO Maria | Poland | Final G | -14 | -22 | -12 | 16 | 17 | 6 | 25 | 16 |
| KOJRO Mateusz | Poland | Final G | – | -22 | – | – | – | – | – | -22 |
| KONG Lingxuan | China | Final C | 2 | – | 22 | 14 | – | -2 | 7 | 43 |
| KONG Yinquan | China | Final H | 2 | -17 | – | 0 | 4 | – | 19 | 8 |
| KOT Ethan Graham | Hong Kong China | Final G | 15 | 17 | – | 15 | 19 | 4 | – | 70 |
| LAI Marcus | Hong Kong China | Final G | 22 | 7 | -1 | – | – | – | -25 | 3 |
| LAI Pin-Hsu | Chinese Taipei | Final J | -26 | 11 | 9 | -9 | -8 | -6 | -12 | -41 |
| LAI Tong-Yao | Chinese Taipei | Final J | 6 | 6 | -19 | -2 | -8 | 26 | -5 | 4 |
| LAI Zi-Qing | Chinese Taipei | Final I | – | 6 | – | 21 | 8 | 6 | – | 41 |
| LAKSHMI NARAYANAN. K Sundaram. L | India | Final I | 2 | – | – | – | 5 | – | 7 | 14 |
| LAO Junxi | China | Final L | – | -10 | – | 19 | -23 | – | 14 | 0 |
| LAU Ngo Ching Charlton | Hong Kong China | Final G | – | – | -5 | 10 | 17 | 5 | -17 | 10 |
| LEI Kaize | China | Final H | 0 | 25 | 3 | 0 | 19 | 4 | -11 | 40 |
| LI Chengyu | China | Final L | -13 | 18 | 8 | – | 31 | -22 | 3 | 25 |
| LI Chenshuo | China | Final H | – | -8 | -3 | – | -15 | -5 | – | -31 |
| LI Demian | U.S.A. | Final E | -13 | 5 | -15 | 3 | -4 | 11 | 0 | -13 |
| LI Haochen | China | Final D | -13 | 16 | -17 | -2 | -7 | 4 | -4 | -23 |
| LI Jayden | U.S.A. | Final J | -19 | – | 19 | 2 | – | 6 | 0 | 8 |
| LI Jianing | China | Final J | -20 | -4 | – | 9 | -7 | – | -1 | -23 |
| LI Jiaying | China | Final G | -13 | 8 | – | -6 | -27 | – | 6 | -32 |
| LI Jingge | China | Final K | 9 | -8 | 32 | -19 | -8 | 5 | 0 | 11 |
| LI Jinyang | China | Final K | 11 | -10 | – | 7 | 11 | -3 | -11 | 5 |
| LI Jinyang | China | Final K | -19 | -15 | – | -6 | 9 | – | 15 | -16 |
| LI Liya | U.S.A. | Final K | 11 | -10 | -14 | 6 | – | -23 | – | -30 |
| LI Mingyang | China | Final J | – | 4 | -4 | – | -3 | 13 | – | 10 |
| LI Moxuan | China | Final I | -16 | – | -8 | -17 | – | -12 | -23 | -76 |
| LI Muchen | China | Final E | 10 | 30 | 11 | 2 | 27 | -5 | 0 | 75 |
| LI Muyang | China | Final C | 15 | – | -14 | 14 | – | -22 | -7 | -14 |
| LI Qihong | China | Final L | 8 | -13 | 9 | -7 | -10 | 2 | 19 | 8 |
| LI Ruilin | China | Final F | -2 | – | 3 | 11 | 1 | – | -3 | 10 |
| LI Ruitong | China | Final D | 8 | -7 | – | -16 | 31 | -3 | -8 | 5 |
| LI Runze | China | Final E | 10 | -2 | 20 | 6 | 27 | -5 | – | 56 |
| LI Tianlin | China | Final I | – | -4 | 9 | – | -18 | -7 | – | -20 |
| LI Xingchen | China | Final K | -32 | – | -5 | -7 | 4 | 2 | – | -38 |
| LI Xinyan | China | Final D | – | 8 | 19 | – | 13 | 4 | – | 44 |
| LI Xinyang | China | Final I | – | -17 | – | – | – | – | – | -17 |
| LI Yanze | China | Final B | -2 | -9 | -7 | -7 | -6 | 6 | -14 | -39 |
| LI Yicheng | China | Final H | – | -5 | 0 | – | -11 | -4 | -15 | -35 |
| LI Yimeng | China | Final H | 0 | 18 | – | -16 | -18 | – | – | -16 |
| LI Yingshu | China | Final G | – | 9 | -19 | – | -19 | – | – | -29 |
| LI Yiyang | China | Final H | -1 | – | -6 | -27 | – | 5 | 25 | -4 |
| LI Youchen | China | Final H | 11 | 5 | -3 | – | -4 | 17 | – | 26 |
| LI Youyi | China | Final F | – | – | 1 | -9 | 18 | -25 | -9 | -24 |
| LI Yu Heng | China | Final F | -29 | 30 | 25 | – | -25 | – | -36 | -35 |
| LI Yuanfu | China | Final I | 11 | -6 | -16 | – | 20 | -6 | 1 | 4 |
| LI Yuansheng | China | Final F | 29 | 16 | -2 | 12 | – | -5 | -14 | 36 |
| LI Yunqi | China | Final D | – | – | 18 | – | 1 | 8 | 36 | 63 |
| LI Yusen | China | Final L | 13 | 25 | -1 | 12 | 29 | 0 | -4 | 74 |
| LI Yuyang | China | Final D | -1 | 4 | – | 28 | 7 | – | 8 | 46 |
| LI Zhongxu | China | Final D | 21 | -4 | 4 | – | – | -4 | – | 17 |
| LI Zicheng | China | Final C | -5 | 9 | 2 | -2 | 10 | -15 | -5 | -6 |
| LI Zilin | China | Final B | 21 | -24 | – | 4 | – | -15 | – | -14 |
| LI Ziwen | China | Final C | – | 10 | – | -30 | – | – | 7 | -13 |
| LIANG Yaosheng | China | Final H | -8 | -25 | -5 | 7 | 18 | -6 | -19 | -38 |
| LIANG Yaotong | China | Final H | -8 | -25 | -5 | 7 | 18 | -6 | -19 | -38 |
| LIN Brady | U.S.A. | Final C | – | 5 | -18 | – | -5 | – | 5 | -13 |
| LIN Cheng | China | Final A | -13 | – | 6 | 19 | 0 | – | 11 | 23 |
| LIN Fanxu | China | Final B | 13 | -13 | 1 | 22 | -5 | 22 | – | 40 |
| LIN Meng-De | Chinese Taipei | Final I | -2 | 4 | 5 | -16 | – | 29 | 15 | 35 |
| LIN Shi Xuan | China | Final J | – | – | – | 2 | 14 | -26 | – | -10 |
| LIN Yi-Jhen | Chinese Taipei | Final G | -25 | -17 | – | – | -22 | – | -3 | -67 |
| LIN Yong-Cing | Chinese Taipei | Final G | -13 | -17 | 13 | 6 | -22 | -2 | – | -35 |
| LIN Yutian | China | Final A | – | -4 | – | -19 | – | 5 | -5 | -23 |
| LIN Zhiyan | China | Final K | -11 | -7 | -16 | -22 | 19 | 5 | -15 | -47 |
| LING Jiarui | China | Final K | -31 | 9 | 3 | 19 | -4 | 8 | -21 | -17 |
| LIU Bai | China | Final J | – | -11 | -9 | – | -13 | -6 | – | -39 |
| LIU Changyue | China | Final B | 5 | -16 | -8 | – | 5 | 5 | 14 | 5 |
| LIU Encan | China | Final D | -5 | 19 | – | 16 | -13 | – | -7 | 10 |
| LIU Hangrui | China | Final I | -4 | – | – | 10 | 25 | -15 | -14 | 2 |
| LIU Haoran | China | Final C | 12 | -7 | – | 30 | 1 | -10 | – | 26 |
| LIU Jiashu | China | Final C | -16 | – | 3 | 18 | – | 2 | -1 | 6 |
| LIU Jin | China | Final B | -21 | 9 | – | – | -5 | – | 16 | -1 |
| LIU Jung-Chiao | Chinese Taipei | Final G | -13 | – | 13 | 6 | -22 | -2 | -3 | -21 |
| LIU Meilin | China | Final B | -13 | – | 6 | -5 | – | -34 | 6 | -40 |
| LIU Mingze | China | Final B | – | -3 | – | 11 | 8 | – | 3 | 19 |
| LIU Muchen | China | Final H | – | -8 | -3 | – | -15 | -5 | – | -31 |
| LIU Nian | China | Final I | -11 | 6 | 8 | – | -2 | -18 | 23 | 6 |
| LIU Pengyi | China | Final E | – | -3 | 17 | – | -28 | -20 | – | -34 |
| LIU Pengze | China | Final I | 3 | 1 | 21 | -6 | – | -6 | -1 | 12 |
| LIU Rui Qi | China | Final J | -4 | -7 | – | 1 | 3 | -7 | -8 | -22 |
| LIU Ruoyuxi | Hong Kong China | Final L | – | -18 | -16 | – | 1 | -5 | – | -38 |
| LIU Siyan | China | Final L | -2 | 10 | – | – | 15 | -19 | 4 | 8 |
| LIU Tie Lin | China | Final G | -32 | -12 | – | 0 | -7 | 3 | – | -48 |
| LIU Xianze | China | Final D | -5 | 19 | – | 16 | -13 | – | -7 | 10 |
| LIU Xiaolin | China | Final L | -9 | -5 | – | 6 | -4 | – | – | -12 |
| LIU Xiaoyu | China | Final J | 26 | – | -21 | -9 | – | 7 | 1 | 4 |
| LIU Xinbai | China | Final J | -8 | – | 33 | -2 | – | -13 | 8 | 18 |
| LIU Yaxuan | China | Final H | -2 | -3 | – | -7 | 1 | 13 | – | 2 |
| LIU Yibo | China | Final K | -11 | 15 | -32 | – | -30 | 3 | -2 | -57 |
| LIU Yilin | China | Final A | 2 | 0 | -2 | – | -10 | 12 | – | 2 |
| LIU Yuekai | China | Final C | 2 | – | 22 | 14 | – | -2 | 7 | 43 |
| LIU Yufan | China | Final A | 2 | 0 | -2 | – | -10 | 12 | – | 2 |
| LIU Yuliang | China | Final F | 2 | -15 | -25 | – | 12 | 1 | 4 | -21 |
| LIU Yunze | China | Final L | 36 | – | -9 | 15 | – | -8 | – | 34 |
| LIU Ziqian | China | Final B | -14 | -7 | -25 | -25 | – | – | – | -71 |
| LIU Zixuan | China | Final L | -5 | – | 22 | -12 | 18 | – | 9 | 32 |
| LU Boling | China | Final G | – | 15 | -14 | – | 7 | – | – | 8 |
| LU Dongming (Solcita) | Australia | Final E | – | -7 | -4 | – | -27 | -11 | – | -49 |
| LU Liwen | China | Final H | 1 | – | -2 | -5 | – | – | -4 | -10 |
| LU Yizheng | China | Final D | -13 | 16 | -17 | -2 | -7 | 4 | -4 | -23 |
| LU Yutong | China | Final E | -30 | -3 | – | 10 | -28 | – | 5 | -46 |
| LUAN Jialin | China | Final B | 5 | -16 | -8 | – | 5 | 5 | 14 | 5 |
| LUAN Shanglin | China | Final L | 31 | 18 | 1 | 7 | 14 | – | 35 | 106 |
| LUO Yichen | China | Final A | -2 | 43 | – | – | – | – | -7 | 34 |
| LV Xiaotang | China | Final I | – | – | -9 | -10 | -7 | 6 | – | -20 |
| LV Xingyi | China | Final J | -2 | -4 | -3 | – | 5 | -26 | – | -30 |
| MA Haochen | China | Final L | – | 10 | 26 | – | -8 | 0 | – | 28 |
| MA Junlong | China | Final A | 13 | 10 | -27 | -3 | 10 | -12 | -15 | -24 |
| MA Qinggui | China | Final I | – | 6 | -21 | -21 | -25 | – | – | -61 |
| MA Rui Yang | China | Final K | 32 | 8 | -19 | 1 | 30 | -6 | 9 | 55 |
| MA Ruiyang | China | Final K | -9 | – | -9 | – | 4 | – | -9 | -23 |
| MA Xiaoran | China | Final F | 40 | – | -1 | -17 | -2 | – | 7 | 27 |
| MA Xiaoyi | China | Final F | 2 | -15 | -25 | – | 12 | 1 | 4 | -21 |
| MA Yuxi | China | Final K | -5 | – | 19 | -10 | – | -2 | -2 | 0 |
| MAO Jiarui | China | Final G | 32 | -15 | 1 | 17 | -17 | -5 | -7 | 6 |
| MAO Yuan | China | Final B | 19 | 35 | -6 | -5 | -5 | -22 | -3 | 13 |
| MARSHALL Wilf | England | Final B | – | 7 | 25 | – | 11 | -13 | 20 | 50 |
| MEEBOONYA Tanakrit | Thailand | Final D | 5 | -16 | -12 | 11 | -31 | -8 | 4 | -47 |
| MEHTA Ananya | India | Final B | 2 | – | -1 | -4 | – | – | – | -3 |
| MEN Yi | China | Final D | – | -16 | 4 | – | 12 | -10 | – | -10 |
| MENG Weitang | China | Final B | 19 | 35 | -6 | -5 | -5 | -22 | -3 | 13 |
| MENG Zhengqi | China | Final L | 20 | – | -4 | 16 | – | 7 | -3 | 36 |
| MIN Yiming | China | Final B | – | 3 | 8 | 7 | – | 5 | -6 | 17 |
| MOE Brage Hansen | Norway | Final B | -19 | 14 | – | 20 | -5 | 34 | -16 | 28 |
| MOE Markus Hansen | Norway | Final B | -19 | 14 | – | 20 | -5 | 34 | -16 | 28 |
| MOHANKA Rashee | India | Final I | – | 17 | 16 | 6 | – | 18 | – | 57 |
| MROZ Blazej | Poland | Final A | -13 | 43 | 25 | -14 | 0 | 7 | 12 | 60 |
| NAN Kaijin | China | Final B | -20 | -3 | -25 | – | 8 | -6 | 3 | -43 |
| NI Jiaming | China | Final C | -15 | 7 | -2 | -14 | 3 | -12 | -17 | -50 |
| NIE Zitian | China | Final C | -5 | 9 | 2 | -2 | 10 | -15 | -5 | -6 |
| NING Xirun | China | Final H | -9 | 25 | 3 | 0 | 19 | 4 | -21 | 21 |
| OU Chenxi | China | Final B | 14 | – | 26 | – | 5 | -8 | – | 37 |
| PAN Junzhe | China | Final A | -5 | 11 | -20 | 6 | 11 | -5 | -23 | -25 |
| PAN Xiaoyi | China | Final H | 8 | 8 | – | 16 | -19 | -8 | 4 | 9 |
| PAN Ye | China | Final E | -28 | 3 | -26 | -8 | 7 | 4 | -8 | -56 |
| PANG Yuqing | China | Final J | 4 | – | 21 | -8 | – | 6 | -9 | 14 |
| PENG Yukai | Chinese Taipei | Final J | – | 7 | 4 | – | 8 | 14 | 9 | 42 |
| QI Shi | China | Final L | -5 | 5 | 22 | – | 18 | 13 | 9 | 62 |
| QI Yunsong | China | Final D | -16 | 16 | – | -7 | -12 | – | 11 | -8 |
| QI Zifeng | China | Final F | – | – | -3 | 16 | 16 | – | -14 | 15 |
| QIAN Kexin | China | Final F | 10 | 6 | – | 9 | 15 | – | -4 | 36 |
| QIAN Luodi | China | Final F | 27 | -15 | – | -16 | -1 | – | 36 | 31 |
| QIAN Yan | China | Final A | -3 | – | -25 | -9 | -4 | – | -13 | -54 |
| QIAO Haowei | China | Final A | 13 | -8 | – | -13 | -11 | – | 13 | -6 |
| QIAO Wenyuan | China | Final A | 13 | -8 | – | -13 | -11 | – | 13 | -6 |
| QIN Jun Nuo | China | Final A | – | -43 | 5 | – | -10 | 9 | – | -39 |
| QIN Xichen | China | Final G | -22 | 1 | -12 | -6 | 22 | 8 | 1 | -8 |
| QIN Yufan | China | Final G | -13 | – | 12 | -6 | – | -4 | 6 | -5 |
| QIU Zhibin | China | Final C | 12 | -7 | – | 30 | 1 | -10 | – | 26 |
| QU Jiayang | China | Final C | -4 | -1 | – | 19 | -1 | 15 | – | 28 |
| SAENYASIRI Victor | Hong Kong China | Final K | 31 | 10 | – | 16 | 8 | – | 8 | 73 |
| SAI Ningxin | China | Final I | 13 | -1 | – | – | -20 | -12 | -15 | -35 |
| SATISH Saikritick | India | Final I | – | 17 | 16 | 6 | – | 18 | – | 57 |
| SHAO Wenjie | China | Final A | -5 | 11 | -20 | 6 | 11 | -5 | -23 | -25 |
| SHE Xirui | China | Final G | -15 | 22 | -1 | -6 | 22 | -3 | 1 | 20 |
