BUTLER – U26 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Total |
| BRADKIN Andrew | England | 38 | -12 | -3 | -5 | -11 | 1 | -31 | -2 | -25 |
| BRADKIN Thomas | England | 38 | -12 | -3 | -5 | -11 | 1 | -31 | -2 | -25 |
| CHANG An-Chi | Chinese Taipei | -18 | -8 | -5 | -17 | – | -12 | 6 | -8 | -62 |
| CHANG Joey | Chinese Taipei | – | – | – | – | 2 | -36 | – | -11 | -45 |
| CHEN Hsien Ju | Chinese Taipei | – | – | – | – | 2 | -36 | – | -11 | -45 |
| CHEN Jingfan | China | 11 | 6 | 24 | -2 | 18 | -1 | 31 | -6 | 81 |
| CHENG Jingyu | China | 18 | -8 | -24 | 13 | -11 | 5 | 28 | -11 | 10 |
| CHENG Licong | China | 61 | 4 | – | -13 | -11 | 14 | 5 | 2 | 62 |
| CHENG Xiaoya | U.S.A. | -10 | -10 | 16 | -23 | 6 | -14 | -28 | -25 | -88 |
| CHIKKARUDRAPPA Udbhav | India | 15 | -13 | -16 | -27 | 6 | 19 | 9 | -16 | -23 |
| CHUANG Ho-Chuan | Chinese Taipei | – | -1 | – | 27 | -36 | – | -10 | -26 | -46 |
| DAI Xihong | China | 14 | 39 | 49 | 2 | -4 | -3 | -7 | 6 | 96 |
| DAVEY Fletcher | Australia | – | 47 | -24 | 5 | 10 | -25 | – | 16 | 29 |
| FREIBERGS Andrejs | Latvia | -4 | 11 | 3 | 17 | -14 | -1 | -24 | -22 | -34 |
| GRYLLIS Alexandros Panormitis | Greece | 29 | 54 | 11 | -35 | -10 | 19 | 24 | -3 | 89 |
| HAMMELEV Nikolaj | Denmark | – | 25 | 47 | 23 | -17 | – | 40 | 4 | 122 |
| HASHIMOTO Atsutoshi | Japan | -6 | – | 5 | – | -6 | – | 14 | -2 | 5 |
| HE Yuankai | China | -15 | -24 | – | 32 | -6 | 12 | – | -32 | -33 |
| HU Yuxiang (Kevin) | New Zealand | 21 | 27 | – | – | – | 12 | – | – | 60 |
| HUANG Chongshang | China | 6 | 18 | 6 | 5 | – | -19 | 0 | 11 | 27 |
| HUANG Yu-Chung | Chinese Taipei | -18 | -8 | -5 | -17 | – | -12 | 6 | -8 | -62 |
| HUI Cheuk Lun Aron | Hong Kong China | 13 | -39 | 19 | 13 | 10 | 25 | 33 | -4 | 70 |
| JANSONS Druvis | Latvia | -14 | 24 | 13 | 2 | 17 | -12 | -24 | 2 | 8 |
| JIANG Baozhuo | China | 2 | -6 | 7 | 24 | 0 | 1 | -33 | 7 | 2 |
| KAPIRIS Dimitrios | Greece | 29 | 54 | 11 | -35 | -10 | 19 | 24 | -3 | 89 |
| KARITA Kakeru | Japan | – | -54 | 44 | -8 | – | 20 | – | 22 | 24 |
| KREITALS Rainers | Latvia | -14 | 24 | 13 | 2 | 17 | -12 | -24 | 2 | 8 |
| KUNG Ka Chun | Hong Kong China | – | 2 | 17 | – | – | – | – | -46 | -27 |
| LAHRMANN Christian | Denmark | – | 25 | 47 | 23 | -17 | 0 | 40 | 4 | 122 |
| LAUFER Olivia | Canada | -12 | 8 | -13 | 31 | -18 | 25 | -6 | -16 | -1 |
| LE Adrian | Australia | – | 47 | -24 | 5 | 10 | -25 | – | – | 13 |
| LI Jiayi | China | 18 | – | -39 | 8 | -10 | – | 10 | – | -13 |
| LIAO Jiajin | China | -13 | – | 39 | -31 | -22 | 15 | – | 11 | -1 |
| LIN Liang-Chen | Chinese Taipei | -38 | – | -19 | 27 | – | 15 | -10 | – | -25 |
| LIN Yiyan | China | – | -36 | 5 | -32 | – | -11 | -9 | 25 | -58 |
| LIU Fangning | China | -21 | – | -5 | – | -6 | -22 | 0 | – | -54 |
| LIU Haocheng | China | -15 | -24 | – | 32 | -6 | 12 | – | -32 | -33 |
| LIU Muxin | China | -31 | – | 6 | -8 | 7 | -15 | – | – | -41 |
| LIU Sicheng | China | 4 | -2 | 34 | 35 | 0 | 0 | 7 | -2 | 76 |
| LIU Yuxiang | Netherlands | -29 | -18 | – | – | 14 | 3 | – | – | -30 |
| LO Hsin-Yu | Chinese Taipei | -38 | -1 | -19 | – | -36 | 15 | – | -26 | -105 |
| LONG Enhui | China | 13 | -27 | 4 | 17 | 23 | 2 | -14 | -31 | -13 |
| LU Chih En | Chinese Taipei | -10 | 1 | -44 | -14 | -7 | – | -15 | – | -89 |
| LU Mingyu | China | 61 | 4 | – | -13 | -11 | 14 | 5 | 2 | 62 |
| LU Yiping | China | 4 | -2 | 34 | 35 | 0 | 0 | 7 | -2 | 76 |
| LV Xiangwei | China | 10 | -13 | -47 | -5 | 36 | -19 | 15 | 32 | 9 |
| MA Chikun | China | – | -51 | -6 | 17 | -1 | – | 42 | 26 | 27 |
| MA Hanxi | China | 31 | -4 | 24 | 6 | 4 | 41 | 1 | 3 | 106 |
| MACDONALD Kate | Australia | -22 | 36 | – | – | 6 | – | -6 | 19 | 33 |
| MATSUDA Narumi | Japan | -6 | – | 5 | – | -6 | – | 14 | – | 7 |
| MEIER Leon | New Zealand | 9 | 13 | -11 | -6 | 18 | 1 | -7 | -20 | -3 |
| MEYER Alexandria | New Zealand | 21 | 27 | – | – | – | 12 | – | – | 60 |
| MIURA Yugo | Japan | – | -54 | 44 | -8 | – | 20 | – | 22 | 24 |
| MORGAN Gilbert | Australia | -61 | – | -28 | -17 | – | -1 | 15 | – | -92 |
| NIU Yuanzhe | China | -13 | 13 | 28 | -17 | 11 | -41 | 6 | 2 | -11 |
| NOGUCHI Koki | Japan | 13 | -5 | – | -13 | -19 | 22 | -15 | -2 | -19 |
| PAPASPYROU Iasonas-iraklis | Greece | -2 | 5 | -9 | -2 | 4 | -2 | 24 | -7 | 11 |
| PRAKASH Anirudh | India | -18 | -6 | -21 | -1 | 1 | -15 | 2 | -19 | -77 |
| PRAKASH Madhav | India | -18 | -6 | -21 | -1 | 1 | -15 | 2 | -19 | -77 |
| QU Rui | China | 13 | -27 | 4 | 17 | 23 | 2 | -14 | -31 | -13 |
| RUBINS Ralfs | Latvia | -4 | 11 | 3 | 17 | -14 | -1 | -24 | -22 | -34 |
| SABBAH Ofek | Israel | 2 | – | -4 | -2 | – | – | -5 | 46 | 37 |
| SETO Alex | Hong Kong China | -11 | 2 | 19 | 1 | -4 | 14 | -1 | -46 | -26 |
| SHEN You | China | -9 | 10 | – | 14 | – | -20 | – | 4 | -1 |
| SLIWOWICZ Yonatan | Israel | 2 | – | -4 | -2 | – | 0 | -5 | 46 | 37 |
| SOUMPLIS Michail | Greece | -2 | 5 | -9 | -2 | 4 | -2 | 24 | -7 | 11 |
| TAO Longyuan | China | – | -25 | – | – | 11 | – | -42 | – | -56 |
| TAYLOR Padriac | Australia | -61 | – | -28 | -17 | – | -1 | 15 | 16 | -76 |
| TO Leo | Hong Kong China | -11 | – | 17 | 1 | -4 | 14 | -1 | – | 16 |
| VIGNESHWARAN . | India | 15 | -13 | -16 | -27 | 6 | 19 | 9 | -16 | -23 |
| WANG Anzhi | China | – | – | -49 | – | – | – | – | – | -49 |
| WANG Hongkai | China | 10 | 12 | -7 | 8 | -18 | -14 | 0 | 20 | 11 |
| WANG Letian | China | -21 | – | -5 | – | -6 | -22 | 0 | – | -54 |
| WANG Yida | China | – | -11 | -6 | – | – | 36 | 25 | 31 | 75 |
| WANG Zhaofeng | U.S.A. | -13 | 51 | 21 | 2 | 19 | -25 | 0 | 30 | 85 |
| WANG Zhongtian | China | -13 | 13 | 28 | -17 | 11 | -41 | 6 | 2 | -11 |
| WANG Ziao | China | 31 | -4 | 24 | 6 | 4 | 41 | 1 | 3 | 106 |
| WANG Zichen | China | 14 | 39 | 49 | 2 | -4 | -3 | -7 | 6 | 96 |
| WATKINS Heath | Australia | -22 | 36 | – | – | 6 | – | -6 | 19 | 33 |
| WEN Yuqi | China | -13 | 51 | 21 | 2 | 19 | -25 | 0 | 30 | 85 |
| WU Bruce | China | 10 | 12 | -7 | 8 | -18 | -14 | 0 | 20 | 11 |
| WU Hsin-Yu | Chinese Taipei | -10 | 1 | -44 | -14 | -7 | – | -15 | – | -89 |
| XIA Tianyi | China | 12 | – | -17 | – | – | – | -25 | – | -30 |
| XIAO Rory | U.S.A. | -12 | 8 | -13 | 31 | -18 | 25 | -6 | -16 | -1 |
| XIE Yuquan | China | – | -36 | 5 | -32 | – | -11 | -9 | 25 | -58 |
| XIE Zhiqiang | China | 10 | -13 | -47 | -5 | 36 | -19 | 15 | 32 | 9 |
| XU Haoyang | China | -9 | 10 | – | 14 | – | -20 | – | 4 | -1 |
| XU Michael | U.S.A. | 9 | 13 | -11 | -6 | 18 | 1 | -7 | -20 | -3 |
| YAN Jacky | Hong Kong China | 13 | -39 | – | 13 | 10 | 25 | 33 | -4 | 51 |
| YAN Xiyu | China | – | – | -49 | – | – | – | – | – | -49 |
| YAN Zachary Hongxuan | New Zealand | – | – | 9 | -24 | 11 | – | 7 | 11 | 14 |
| YANG Dilong | China | -31 | – | 6 | -8 | 7 | -15 | – | – | -41 |
| YANG Leqi | China | – | -51 | -6 | 17 | -1 | – | 42 | 26 | 27 |
| YOSHIDA Momoka | Japan | 13 | -5 | – | -13 | -19 | 22 | -15 | – | -17 |
| YU Haoqing | China | 11 | 6 | 24 | -2 | 18 | -1 | 31 | -6 | 81 |
| YU Rixiang | China | – | -25 | – | – | 11 | – | -42 | – | -56 |
| YU Xinyi | China | -2 | -47 | – | – | -2 | – | -2 | -30 | -83 |
| YU Zhongyi | China | -2 | -47 | – | – | -2 | – | -2 | -30 | -83 |
| ZENG Junjia | China | -13 | – | 39 | -31 | -22 | 15 | – | 8 | -4 |
| ZHANG Brian | U.S.A. | 2 | -6 | 7 | 24 | 0 | 1 | -33 | 7 | 2 |
| ZHANG Hengyi | China | 22 | 6 | -34 | -1 | 22 | -5 | -40 | 16 | -14 |
| ZHANG Qingya | China | 12 | 8 | – | 1 | -23 | 11 | – | -4 | 5 |
| ZHANG Sihan | China | – | -11 | -6 | – | – | 36 | 25 | 31 | 75 |
| ZHANG Xuyang | China | 22 | 6 | -34 | -1 | 22 | -5 | -40 | 16 | -14 |
| ZHANG Zixing | China | 18 | -8 | -24 | 13 | -11 | 5 | 28 | -11 | 10 |
| ZHANG Zixuan | China | 18 | – | -39 | 8 | -10 | – | 10 | – | -13 |
| ZHAO Ziyi | China | – | 8 | -17 | 1 | -23 | 11 | -25 | -4 | -49 |
| ZHENG Lysandra | New Zealand | – | – | 9 | -24 | 11 | – | 7 | 11 | 14 |
| ZHENG Yuantao | China | 6 | 18 | 6 | 5 | – | -19 | 0 | 8 | 24 |
| ZHOU Jackson | U.S.A. | -29 | -18 | – | – | 14 | 3 | – | – | -30 |
| ZHU Chenyu | China | -10 | -10 | 16 | -23 | 6 | -14 | -28 | -25 | -88 |
111 players · 8 rounds · sorted alphabetically by surname · IMPs per round