BUTLER – U31 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Total |
| ACHARYA Shubham | India | – | -1 | 8 | 18 | -18 | 46 | 28 | 25 | 106 |
| AI Yucheng | Singapore | 8 | 2 | 54 | -18 | 16 | -1 | -6 | -3 | 52 |
| BAR Surajit | India | – | – | – | – | – | – | 15 | 12 | 27 |
| BHATT Anshul | India | – | – | 0 | -7 | -21 | 3 | – | – | -25 |
| BURDEN Rilee | U.S.A. | -44 | -5 | -49 | – | 45 | 2 | 11 | -16 | -56 |
| CAI Zhuofan | China | – | -20 | – | 12 | – | – | 14 | – | 6 |
| CAO Jiaqi | China | -6 | – | 12 | – | -26 | – | – | -34 | -54 |
| CHEN Haoqing | China | 6 | -22 | 8 | – | -2 | -43 | -12 | -16 | -81 |
| CHEN Pin-Zhang | Chinese Taipei | – | -31 | – | 7 | – | 15 | – | -1 | -10 |
| CHEN Xiangnan | China | – | -15 | – | 3 | – | – | -15 | – | -27 |
| CHENG Chaofeng | China | -6 | 22 | -11 | -10 | -35 | -18 | 38 | -12 | -32 |
| CHENG Wenyi | China | 7 | 27 | – | -18 | -16 | 29 | 15 | 28 | 72 |
| CRONE Luca | Ireland | 15 | -2 | -12 | -33 | -36 | -46 | 67 | 13 | -34 |
| EGULWA Reagan | Uganda | -38 | – | -54 | – | -45 | -79 | -67 | -43 | -326 |
| FANG Yangchun | China | – | -15 | – | 3 | – | – | -15 | – | -27 |
| FANG Yohsin | Chinese Taipei | 24 | – | 4 | 18 | -21 | 18 | 8 | – | 51 |
| FARWIG Ole | Germany | 15 | -2 | -12 | -33 | -36 | -46 | 67 | 13 | -34 |
| FERENCA Matko | Croatia | -30 | 12 | 36 | 10 | 26 | -3 | 65 | -7 | 109 |
| FLICKER Damon | Australia | 6 | – | -8 | – | 29 | -45 | – | – | -18 |
| GLINKA Lukasz | Poland | -26 | -24 | – | 41 | -28 | 43 | -46 | 5 | -35 |
| GOSS Alex | Australia | 6 | – | -8 | – | 29 | -45 | – | – | -18 |
| GU Chentian | China | -24 | – | -24 | 7 | – | 28 | – | 14 | 1 |
| GU Jiawen | China | -8 | – | 15 | -5 | 35 | 12 | -8 | 12 | 53 |
| GU Sijia | China | – | 33 | 11 | – | 1 | – | 20 | – | 65 |
| GUO Ke | China | -6 | -12 | 94 | -7 | -1 | 45 | -24 | 14 | 103 |
| GUO Songyuan | China | – | -8 | -56 | – | – | 27 | 12 | 3 | -22 |
| HAN Jixiao | China | 6 | 1 | – | -11 | – | 19 | -10 | – | 5 |
| HAO Yuheng | China | -10 | 24 | -15 | 29 | 36 | – | – | 63 | 127 |
| HE Xuanting | China | 6 | 31 | – | -20 | – | 21 | 24 | – | 62 |
| HE Ziang | China | – | -8 | -56 | – | – | 27 | 12 | 3 | -22 |
| HOU Jingxiang | China | -10 | 24 | -15 | 29 | 36 | – | – | 63 | 127 |
| HU Yuhao | China | 30 | -48 | – | -29 | – | 79 | – | – | 32 |
| HUANG Luotian | China | -59 | 21 | -42 | -15 | – | -29 | – | – | -124 |
| HUANG Wenfeng | China | -18 | 5 | 24 | 33 | 11 | -15 | 22 | -25 | 37 |
| HULANICKI Paweł | Poland | -53 | -21 | – | – | -29 | -2 | -14 | -49 | -168 |
| INAMI Terushi | Japan | 59 | 22 | 29 | 20 | 2 | 24 | 10 | 1 | 167 |
| KATUSIC Filip | Croatia | -30 | 12 | 36 | 10 | 26 | -3 | 65 | -7 | 109 |
| KIZITO Anold | Uganda | -40 | – | -94 | -41 | 2 | -27 | -65 | -63 | -328 |
| KUSHARI Sayantan | India | – | – | 0 | -7 | -21 | 3 | 28 | 25 | 28 |
| LANG Ningyu | China | -24 | – | -24 | 7 | – | 28 | – | 14 | 1 |
| LEE Po Hsien | Chinese Taipei | – | -31 | – | 7 | – | 15 | – | -1 | -10 |
| LEUNG Chi Wai | Australia | – | -33 | 49 | -12 | 28 | – | -38 | – | -6 |
| LI Xin | China | 40 | – | -8 | – | – | -21 | – | – | 11 |
| LI Yuhao | China | -6 | -12 | 94 | -7 | -1 | 45 | -24 | 14 | 103 |
| LI Ziyu | China | 18 | – | 30 | -3 | 18 | 3 | – | -28 | 38 |
| LIAO Yufan | China | 18 | – | 30 | -3 | 18 | 3 | – | -28 | 38 |
| LIN Xuan-da | Chinese Taipei | -7 | -22 | 56 | – | -26 | – | 18 | 18 | 37 |
| LIU Haochen | China | -8 | – | 15 | -5 | 35 | 12 | -8 | 12 | 53 |
| LIU Nianyi | China | – | 8 | – | – | -4 | -12 | – | 49 | 41 |
| LIU Shuxin | China | – | – | – | – | -26 | -28 | – | 43 | -11 |
| MA Jiayi | China | -15 | – | -4 | 15 | – | – | -11 | -14 | -29 |
| MA Lingyi | China | 30 | -48 | – | -29 | – | 79 | – | – | 32 |
| MI Sixuan | China | -6 | 48 | -29 | -3 | 26 | – | -20 | -5 | 11 |
| MUSINGUZI Shanitah | Uganda | -38 | – | -54 | – | -45 | -79 | -67 | -43 | -326 |
| OUYANG Tingting | China | -6 | 22 | -11 | -10 | -35 | -18 | 38 | -12 | -32 |
| PATEL Vidhya | India | – | -1 | 8 | 18 | -18 | 46 | – | – | 53 |
| POLAK Milosz | Poland | -26 | -24 | – | 41 | -28 | 43 | -46 | 5 | -35 |
| POPIS Pola | Poland | -53 | -21 | – | – | -29 | -2 | -14 | -49 | -168 |
| QI Yiwei | Australia | – | -33 | 49 | -12 | 28 | – | -38 | – | -6 |
| QIN Nanhai | China | – | 8 | -29 | – | -4 | -12 | – | 49 | 12 |
| QU Pengqiao | China | 6 | 31 | – | -20 | – | 21 | 24 | – | 62 |
| REID Jeremy | Australia | -21 | -27 | – | -5 | – | 1 | -22 | – | -74 |
| ROY Sagnik | India | – | – | – | – | – | – | 15 | 12 | 27 |
| SEBUUFU Andrew Douglas | Uganda | -40 | – | -94 | -41 | 2 | -27 | -65 | -63 | -328 |
| SHEN Yining | China | 7 | 27 | – | -18 | -16 | 29 | 15 | 28 | 72 |
| SHI Zuosheng | China | – | 33 | 11 | – | 1 | – | 20 | – | 65 |
| SONG Yihan | Japan | 59 | 22 | 29 | 20 | 2 | 24 | 10 | 1 | 167 |
| SRIVASTAVA Rohan | U.S.A. | -44 | -5 | -49 | – | 45 | 2 | 11 | -16 | -56 |
| TAKIZAWA Ken | Japan | 10 | 20 | 11 | 3 | 22 | 34 | 8 | -18 | 90 |
| TSENG Sam | Hong Kong China | 10 | 20 | 11 | 3 | 22 | 34 | 8 | -18 | 90 |
| TSOU Yu En | Chinese Taipei | 24 | – | 4 | 18 | -21 | 18 | 8 | – | 51 |
| WANG Kaishuo | China | -6 | – | 12 | – | -26 | – | – | -34 | -54 |
| WANG Wei | China | – | 22 | -18 | – | 21 | – | 6 | -14 | 17 |
| WANG Yingqi | China | 8 | 2 | 54 | -18 | 16 | -1 | -6 | -3 | 52 |
| WANG Yiwen | China | 21 | – | -11 | -16 | – | -19 | -15 | – | -40 |
| WANG Yizhe | U.S.A. | 6 | -22 | 8 | – | -2 | -43 | -12 | -16 | -81 |
| WANG Yuchang | China | 44 | -22 | -36 | 5 | 4 | – | 46 | -12 | 29 |
| WANG Yuming | China | 53 | 22 | 18 | 16 | 26 | -24 | -28 | -13 | 70 |
| WANG Yuyang | China | 53 | 22 | 18 | 16 | 26 | -24 | -28 | -13 | 70 |
| WANG Zian | China | 6 | 1 | – | -11 | – | 19 | -10 | – | 5 |
| WRIGHT Sebastian | Australia | -21 | -27 | – | -5 | – | 1 | -22 | – | -74 |
| WU Enzong | China | – | 22 | -18 | – | 21 | – | 6 | -14 | 17 |
| WU Yuncheng | China | – | – | – | 11 | -22 | – | – | – | -11 |
| XIANG Qiufeng | China | – | -22 | 0 | 5 | -2 | -3 | -8 | 16 | -14 |
| XIAO Yihan | U.S.A. | – | – | – | – | -26 | -28 | – | 43 | -11 |
| XU Shuang | China | 40 | -22 | 0 | 5 | -2 | -3 | -8 | 16 | 26 |
| XU Weihong | China | -6 | 48 | – | -3 | 26 | – | -20 | -5 | 40 |
| XU Yanyu | China | 26 | – | -30 | – | 21 | -34 | – | 7 | -10 |
| YAN Tianyao | China | – | – | 42 | – | -11 | – | – | 34 | 65 |
| YAN Yuhao | China | 26 | – | -30 | – | 21 | -34 | – | 7 | -10 |
| YANG Qingyi | China | -59 | 21 | -42 | -15 | – | -29 | – | – | -124 |
| YAO Jiajia | China | 38 | 15 | – | 11 | -22 | – | -18 | 16 | 40 |
| YE Wei Ting | Chinese Taipei | -7 | -22 | 56 | – | -26 | – | 18 | 18 | 37 |
| YUAN Chen | China | 21 | – | -11 | -16 | – | -19 | -15 | – | -40 |
| ZENG Guiqiang | China | -18 | 5 | 24 | 33 | 11 | -15 | 22 | -25 | 37 |
| ZHANG Subowen | China | 38 | 15 | -8 | – | – | -21 | -18 | 16 | 22 |
| ZHANG Tianyu | China | – | – | 42 | – | -11 | – | – | 34 | 65 |
| ZHENG Tinghao | China | -15 | – | -4 | 15 | – | – | -11 | -14 | -29 |
| ZHOU Xiao | China | – | -20 | – | 12 | – | – | 14 | – | 6 |
| ZHU Zixuan | Germany | 44 | -22 | -36 | 5 | 4 | – | 46 | -12 | 29 |
100 players · 8 rounds · sorted alphabetically by surname · IMPs per round