46th World Teams Championships After Round
23
Bermuda Bowl

Team NOR SUI USA2 POL ISR ITA CHN USA1 NED IND NZL BEL IRL RSA CAN AUS BRA EGY UAE SIN HKG CHI MAR PAN Pen Team Total Rank
NORWAY   16.09 6.48 15.74 7.97 12.80 10.31 16.42 6.03 20.00 11.76 18.66 11.20 14.60 18.66 13.97 20.00 8.80 9.39 19.07 13.97 20.00 10.61 18.77   NORWAY 321.30 1
SWITZERLAND 3.91   11.20 12.80 13.75 13.97 14.18 13.97 13.18 6.72 12.29 12.29 14.39 17.03 20.00 15.38 19.77 10.00 0.00 20.00 17.45 18.66 6.25 20.00 1 SWITZERLAND 307.19 2
USA2 13.52 8.80   3.42 8.24 6.03 0.39 2.83 15.76 7.97 5.61 13.75 15.56 19.69 16.88 10.61 17.31 17.17 20.00 16.58 19.16 19.43 19.77 12.03 0.5 USA2 290.51 3
POLAND 4.26 7.20 16.58   10.00 9.39 11.76 10.61 14.60 13.04 7.20 5.00 20.00 10.61 13.04 8.80 19.43 19.52 3.91 18.77 12.29 17.85 19.16 16.88   POLAND 289.90 4
ISRAEL 12.03 6.25 11.76 10.00   11.48 10.91 13.52 16.58 1.91 9.39 6.72 12.03 14.18 12.29 10.00 15.74 20.00 20.00 7.39 17.03 13.75 18.97 17.72 2 ISRAEL 289.65 5
ITALY 7.20 6.03 13.97 10.61 8.52   5.61 6.22 12.80 13.28 9.39 17.45 11.20 13.75 5.00 9.09 13.75 19.52 13.28 15.74 20.00 15.19 13.75 14.80 0.5 ITALY 276.15 6
CHINA 9.69 5.82 19.61 8.24 9.09 14.39   2.55 15.74 8.80 3.58 13.97 4.44 16.73 10.31 8.24 9.69 18.09 14.80 16.58 8.24 19.43 17.03 17.59   CHINA 272.65 7
USA1 3.58 4.03 17.17 9.39 6.48 12.78 17.45   8.24 13.28 10.61 11.76 17.03 14.80 8.52 14.60 17.85 6.48 16.58 13.19 6.72 19.25 3.91 15.74 4.5 USA1 269.44 8
NETHERLANDS 13.97 4.82 3.24 5.40 3.42 7.20 4.26 11.76   1.91 17.45 17.10 6.25 12.29 6.48 19.50 12.80 18.55 16.73 13.28 12.03 16.67 20.00 20.00 3.3 NETHERLANDS 265.11 9
INDIA 0.00 13.28 12.03 6.96 18.09 6.72 11.20 6.72 18.09   10.00 11.76 5.61 16.09 6.25 11.76 7.45 6.48 13.52 16.09 18.66 14.18 13.97 18.21   INDIA 263.12 10
NEW ZEALAND 8.24 7.71 14.39 12.80 10.61 10.61 16.42 9.39 2.55 10.00   3.74 11.76 15.74 1.06 5.61 15.19 12.29 18.97 18.66 10.91 11.20 10.91 18.44 0.5 NEW ZEALAND 257.20 11
BELGIUM 1.34 7.71 6.25 15.00 13.28 2.55 6.03 8.24 1.40 8.24 16.26   11.76 11.76 16.09 9.09 8.52 20.00 13.04 9.09 6.96 16.42 20.00 18.33 0.8 BELGIUM 247.36 12
IRELAND 8.80 5.61 4.44 0.00 7.97 8.80 15.56 2.97 13.75 14.39 8.24 8.24   10.00 11.76 4.81 8.52 14.39 18.33 17.03 7.20 16.73 15.92 18.33   IRELAND 241.79 13
SOUTH AFRICA 5.40 2.97 0.31 9.39 5.82 6.25 3.27 5.20 7.71 3.91 4.26 8.24 10.00   14.80 12.80 11.48 18.52 17.72 12.80 17.72 16.73 12.80 12.29 1 SOUTH AFRICA 220.39 14
CANADA 1.34 0.00 3.12 6.96 7.71 15.00 9.69 11.48 13.52 13.75 17.94 3.91 8.24 5.20   17.31 3.12 11.20 0.66 15.19 8.24 15.56 18.09 2.28 0.5 CANADA 209.51 15
AUSTRALIA 6.03 4.62 9.39 11.20 10.00 10.91 11.76 5.40 -0.50 8.24 14.39 10.91 15.19 7.20 2.69   3.12 7.45 11.76 1.23 14.39 10.31 12.80 16.73 0.5 AUSTRALIA 205.22 16
BRAZIL 0.00 0.23 2.69 0.57 4.26 6.25 10.31 2.15 7.20 12.55 4.81 11.48 11.48 8.52 16.88 16.88   6.25 8.52 5.82 15.38 10.31 20.00 18.97   BRAZIL 201.51 17
EGYPT 11.20 8.00 2.83 0.48 0.00 0.48 1.91 13.52 1.45 13.52 7.71 0.00 5.61 -0.02 8.80 12.55 13.75   7.20 14.60 10.61 12.80 15.74 15.56 2.5 EGYPT 178.30 18
UAE 10.61 20.00 0.00 16.09 0.00 6.72 5.20 1.42 3.27 6.48 1.03 6.96 1.67 2.28 19.34 8.24 11.48 12.80   15.00 2.97 8.52 15.56 1.67 2 UAE 177.31 19
SINGAPORE 0.93 0.00 3.42 1.23 10.61 4.26 3.42 2.81 6.72 3.91 1.34 10.91 2.97 7.20 4.81 18.77 14.18 5.40 5.00   18.21 16.58 12.78 19.07 2.5 SINGAPORE 174.53 20
HONG KONG CHINA 6.03 2.55 0.84 7.71 2.97 0.00 11.76 13.28 7.97 1.34 9.09 13.04 12.80 2.28 11.76 5.61 4.62 9.39 17.03 1.79   5.20 2.97 19.85   HONG KONG CHINA 169.88 21
CHILE 0.00 1.34 0.57 2.15 6.25 4.81 0.57 0.75 2.33 5.82 8.80 3.58 3.27 3.27 4.44 9.69 9.69 7.20 11.48 1.42 14.80   19.34 12.80 2.5 CHILE 134.37 22
MOROCCO 9.39 13.75 0.23 0.84 1.03 6.25 2.97 16.09 0.00 6.03 9.09 0.00 4.08 7.20 1.91 7.20 0.00 4.26 4.44 6.22 17.03 0.66   11.76 0.5 MOROCCO 130.43 23
PANAMA 1.23 0.00 7.97 3.12 2.28 5.20 2.41 4.26 0.00 1.79 1.56 1.67 1.67 7.71 17.72 3.27 1.03 4.44 18.33 0.93 0.15 7.20 8.24     PANAMA 102.18 24

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window