46th World Teams Championships Team
Results
Bermuda Bowl

CHILE
    IMPs VPs    
Round Opponent CHI Opponent CHI Opponent Total VPs Ranking
1 NETHERLANDS 34 67 2.33 16.67 2.33 18
2 SINGAPORE 16 45 1.42 16.58 3.75 22
3 AUSTRALIA 20 21 9.69 10.31 13.44 23
4 HONG KONG CHINA 48 29 14.80 5.20 28.24 18
5 POLAND 19 57 2.15 17.85 30.39 21
6 INDIA 13 29 5.82 14.18 36.21 21
7 EGYPT 34 44 7.20 12.80 43.41 21
8 IRELAND 21 51 3.27 16.73 46.68 22
9 USA2 13 66 0.57 19.43 47.25 23
10 ISRAEL 39 53 6.25 13.75 53.5 23
11 NORWAY 14 94 0.00 20.00 53.5 23
12 USA1 15 66 0.75 19.25 54.25 23
13 CANADA 36 59 4.44 15.56 58.69 23
14 BELGIUM 22 50 3.58 16.42 62.27 23
15 SOUTH AFRICA 33 63 3.27 16.73 65.54 23
16 ITALY 16 37 4.81 15.19 70.35 23
17 CHINA 14 67 0.57 19.43 70.92 23
18 NEW ZEALAND 23 27 8.80 11.20 79.72 23
19 BRAZIL 42 43 9.69 10.31 89.41 23
20 SWITZERLAND 35 80 1.34 18.66 90.75 23
21 PANAMA 58 48 12.80 7.20 103.55 23
22 MOROCCO 62 10 19.34 0.66 122.89 22
23 UAE 32 27 11.48 8.52 134.37 22


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window