46th World Teams Championships Team
Results
Bermuda Bowl

POLAND
    IMPs VPs    
Round Opponent POL Opponent POL Opponent Total VPs Ranking
1 CHINA 43 37 11.76 8.24 11.76 11
2 NEW ZEALAND 39 49 7.20 12.80 18.96 15
3 BRAZIL 66 13 19.43 0.57 38.39 7
4 ITALY 30 32 9.39 10.61 47.78 10
5 CHILE 57 19 17.85 2.15 65.63 5
6 NETHERLANDS 25 7 14.60 5.40 80.23 2
7 NORWAY 12 36 4.26 15.74 84.49 6
8 EGYPT 75 21 19.52 0.48 104.01 3
9 USA1 35 33 10.61 9.39 114.62 3
10 PANAMA 59 28 16.88 3.12 131.5 3
11 CANADA 46 35 13.04 6.96 144.54 4
12 AUSTRALIA 25 29 8.80 11.20 153.34 4
13 BELGIUM 33 53 5.00 15.00 158.34 7
14 SINGAPORE 72 26 18.77 1.23 177.11 5
15 MOROCCO 62 12 19.16 0.84 196.27 2
16 USA2 44 15 16.58 3.42 212.85 2
17 IRELAND 64 4 20.00 0.00 232.85 2
18 HONG KONG CHINA 10 2 12.29 7.71 245.14 2
19 INDIA 44 33 13.04 6.96 258.18 2
20 UAE 25 51 3.91 16.09 262.09 3
21 SOUTH AFRICA 41 39 10.61 9.39 272.7 3
22 ISRAEL 26 26 10.00 10.00 282.7 3
23 SWITZERLAND 40 50 7.20 12.80 289.9 4


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window