46th World Teams Championships Team
Results
Bermuda Bowl

SOUTH AFRICA
    IMPs VPs    
Round Opponent RSA Opponent RSA Opponent Total VPs Ranking
1 HONG KONG CHINA 61 24 17.72 2.28 17.72 6
2 NORWAY 18 36 5.40 14.60 23.12 11
3 NETHERLANDS 30 38 7.71 12.29 30.83 12
4 USA1 21 40 5.20 14.80 36.03 15
5 MOROCCO 42 32 12.80 7.20 48.83 16
6 BRAZIL 26 21 11.48 8.52 60.31 15
7 NEW ZEALAND 19 43 4.26 15.74 64.57 18
8 BELGIUM 30 36 8.24 11.76 72.81 18
9 ITALY 20 34 6.25 13.75 79.06 17
10 UAE 50 13 17.72 2.28 96.78 17
11 USA2 6 62 0.31 19.69 97.09 17
12 IRELAND 27 27 10.00 10.00 107.09 17
13 EGYPT 73 19 18.52 -0.02 125.61 16
14 INDIA 29 55 3.91 16.09 129.52 16
15 CHILE 63 33 16.73 3.27 146.25 14
16 CANADA 25 6 14.80 5.20 161.05 14
17 AUSTRALIA 48 38 12.80 7.20 173.85 14
18 CHINA 12 42 3.27 16.73 177.12 14
19 SINGAPORE 58 48 12.80 7.20 189.92 14
20 PANAMA 38 30 12.29 7.71 202.21 14
21 POLAND 39 41 9.39 10.61 211.6 14
22 SWITZERLAND 34 66 2.97 17.03 214.57 14
23 ISRAEL 21 37 5.82 14.18 220.39 14


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window