45th World Teams Championships Round 4 Venice Cup

Board 17. Dealer North. None Vulnerable.
  ♠ 8 7
7 3
T 6 4 2
♣ Q 9 5 4 3
♠ J T 6
K J 9 8 6 2
J
♣ K 7 2
Bridge deal ♠ K Q 9 5 4
A
K 9 3
♣ A J T 8
  ♠ A 3 2
Q T 5 4
A Q 8 7 5
♣ 6
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
SPAIN  PORTUGAL  Open 4  6   10    420     
Closed 4  6   10    420 
FRANCE  MOROCCO  Open 4  2   100    11   
Closed 4  6   11    450 
SWEDEN  UAE  Open 4  6   10    420   
Closed 4  6   11    450 
TURKEY  EGYPT  Open 4  6   11    450     
Closed 4  6   11    450 
ARGENTINA  CANADA  Open 4  6   10    420     
Closed 4  6   10    420 
ITALY  USA 2  Open 4  6   11    450   
Closed 4  6   12    480 
ENGLAND  HUNGARY  Open 5  4   11    450   
Closed 4  6   10    420 
INDIA  DENMARK  Open 4  2   11    450   
Closed 4  6   10    420 
BRAZIL  BELGIUM  Open 4  6   12    480    11 
Closed 5  6   10  50   
10  SCOTLAND  GERMANY  Open 5  4   11    450   
Closed 4  5   10    420 
11  NORWAY  AUSTRALIA  Open 4  6   10    420     
Closed 4  6   10    420 
12  POLAND  USA 1  Open 4  6   10    420     
Closed 4  6   10    420 

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window