45th World Teams Championships Team
Results
Venice Cup

NORWAY
    IMPs VPs    
Round Opponent NOR Opponent NOR Opponent Total VPs Ranking
1 DENMARK 30 38 7.71 12.29 7.71 14
2 FRANCE 11 48 2.28 17.72 9.99 19
3 INDIA 73 27 18.77 1.23 28.76 14
4 AUSTRALIA 65 12 19.43 0.57 48.19 9
5 UAE 58 20 17.85 2.15 66.04 4
6 SPAIN 75 2 20.00 0.00 86.04 3
7 TURKEY 32 46 6.25 13.75 92.29 4
8 HUNGARY 20 74 0.48 19.52 92.77 5
9 CANADA 35 55 5.00 15.00 97.77 10
10 MOROCCO 59 17 18.33 1.67 116.1 8
11 ENGLAND 32 45 6.48 13.52 122.58 8
12 SWEDEN 30 48 5.40 14.60 127.98 10
13 BELGIUM 32 17 13.97 6.03 141.95 8
14 USA 1 43 30 13.52 6.48 155.47 7
15 PORTUGAL 61 1 20.00 0.00 175.47 7
16 USA 2 39 32 12.03 7.97 187.5 7
17 ITALY 16 34 5.40 14.60 192.9 8
18 GERMANY 69 18 19.25 0.75 212.15 8
19 SCOTLAND 20 32 6.72 13.28 218.87 8
20 EGYPT 25 29 8.80 11.20 227.67 8
21 BRAZIL 24 26 9.39 10.61 237.06 9
22 POLAND 30 56 3.91 16.09 240.97 9
23 ARGENTINA 58 19 17.97 2.03 258.94 9


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window