45th World Teams Championships Team
Results
Venice Cup

ENGLAND
    IMPs VPs    
Round Opponent ENG Opponent ENG Opponent Total VPs Ranking
1 SWEDEN 36 26 12.80 7.20 12.8 10
2 AUSTRALIA 68 11 19.77 0.23 32.57 2
3 MOROCCO 48 45 10.91 9.09 43.48 3
4 HUNGARY 26 44 5.40 14.60 48.88 8
5 USA 2 52 23 16.58 3.42 65.46 5
6 FRANCE 36 13 15.56 4.44 81.02 4
7 SCOTLAND 56 30 16.09 3.91 97.11 3
8 PORTUGAL 65 7 19.85 0.15 116.96 3
9 USA 1 42 27 13.97 6.03 130.93 3
10 TURKEY 40 25 13.97 6.03 144.9 3
11 NORWAY 45 32 13.52 6.48 158.42 3
12 ITALY 26 9 14.39 5.61 172.81 3
13 EGYPT 41 19 15.38 4.62 188.19 3
14 CANADA 33 22 13.04 6.96 201.23 2
15 GERMANY 20 29 7.45 12.55 208.68 2
16 SPAIN 66 39 16.26 3.74 224.94 2
17 BELGIUM 15 30 6.03 13.97 230.97 2
18 UAE 43 26 14.39 5.61 245.36 2
19 DENMARK 35 16 14.80 5.20 260.16 2
20 BRAZIL 23 15 12.29 7.71 272.45 2
21 INDIA 25 16 12.55 7.45 285 2
22 ARGENTINA 34 23 13.04 6.96 298.04 2
23 POLAND 41 55 6.25 13.75 304.29 2


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window