47th World Teams Championships After Round
12
Bermuda Bowl

Team ITA BEL FRA DEN SWE ARG USA2 CAN ENG NOR ISR USA1 SUI BRA CHN AUS KOR IND NZL RSA TUN TPE BAN GLP Bye Pen Team Total Rank
ITALY   7.03     5.58   12.16 16.03       17.04 12.71 20.00 12.97 13.48       20.00 14.85   16.72       ITALY 168.57 1
BELGIUM 12.97     4.34 15.85         15.46 12.16         14.42 12.16 8.13     17.91 12.97 12.71 16.38     BELGIUM 155.46 2
FRANCE       10.66 15.06 15.66     15.26   5.36   6.04       16.88 9.03 15.66 16.38     8.13 20.00     FRANCE 154.12 3
DENMARK   15.66 9.34       16.21 13.72   8.42 4.54 11.28 13.48       3.45   18.76       14.85 19.65     DENMARK 149.36 4
SWEDEN 14.42 4.15 4.94       8.13         6.77       15.66 17.77 18.87 6.52 15.85 16.21 19.74         SWEDEN 149.03 5
ARGENTINA     4.34       6.52 10.00 3.97   15.46 15.66     14.19 13.96 18.98     12.97 16.72     14.85     ARGENTINA 147.62 6
USA2 7.84     3.79 11.87 13.48   1.35   13.72   9.03 9.03 15.46         17.91     18.29 16.72       USA2 138.49 7
CANADA 3.97     6.28   10.00 18.65           13.96   8.13 11.28   8.13 18.87 10.33 10.97 17.91         CANADA 138.48 8
ENGLAND     4.74     16.03           11.18 15.26 14.85 4.54 5.81   18.04   4.15 3.62   17.34 20.00   0.40 ENGLAND 135.56 9
NORWAY   4.54   11.58     6.28       9.03   3.28 18.65 12.71     19.38 10.00     8.72 11.28 19.47     NORWAY 134.92 10
ISRAEL   7.84 15.85 15.46   4.54       10.97   8.42     12.44   2.96 16.21       20.00 13.48 4.34     ISRAEL 132.51 11
USA1 2.96     8.72 13.23 4.34 9.97   7.82   11.58     16.88 14.19 5.15         19.28 17.04       1.60 USA1 131.16 12
SWITZERLAND 7.29   13.96 6.52     10.97 6.04 4.74 16.72       6.28           17.19 8.72   17.91 5.58     SWITZERLAND 121.92 13
BRAZIL 0.00           4.54   5.15 1.35   3.12 13.72   10.66   16.38       17.19 18.17 19.08 4.34     BRAZIL 113.70 14
CHINA 7.03         5.81   11.87 15.46 7.29 7.56 5.81   9.34   15.85   3.97 18.76     4.54         CHINA 113.29 15
AUSTRALIA 6.52 5.58     4.34 6.04   8.72 14.19     14.85     4.15   11.58 10.66   7.56 17.19           AUSTRALIA 111.38 16
KOREA   7.84 3.12 16.55 2.23 1.02         17.04     3.62   8.42     15.26 14.64   4.94   13.72     KOREA 108.40 17
INDIA   11.87 10.97   1.13     11.87 1.96 0.62 3.79       16.03 9.34     6.52   10.66 11.28         INDIA 96.04 18
NEW ZEALAND     4.34 1.24 13.48   2.09 1.13   10.00         1.24   4.74 13.48       8.42 14.19 18.04     NEW ZEALAND 92.39 19
SOUTH AFRICA 0.00   3.62   4.15 7.03   9.67 15.85       2.81     12.44 5.36       8.13   4.74 15.46     SOUTH AFRICA 89.26 20
TUNISIA 5.15 2.09     3.79 3.28   9.03 16.38     0.72 11.28 2.81   2.81   9.34   11.87             TUNISIA 78.55 21
CHINESE TAIPEI   7.03     0.26   1.71 2.09   11.28 0.00 2.96   1.83 15.46   15.06 8.72 11.58               CHINESE TAIPEI 77.98 22
BANGLADESH 3.28 7.29 11.87 5.15     3.28   2.66 8.72 6.52   2.09 0.92         5.81 15.26             BANGLADESH 72.85 23
GUADELOUPE   3.62 0.00 0.35   5.15     0.00 0.53 15.66   14.42 15.66     6.28   1.96 4.54             GUADELOUPE 68.17 24

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window