47th World Teams Championships Team
Results
Bermuda Bowl

ISRAEL
    IMPs VPs    
Round Opponent ISR Opponent ISR Opponent Total VPs Ranking
1 GUADELOUPE 15 37 4.34 15.66 4.34 17
2 BELGIUM 20 27 7.84 12.16 12.18 21
3 NORWAY 18 15 10.97 9.03 23.15 18
4 KOREA 8 38 2.96 17.04 26.11 22
5 BANGLADESH 25 13 13.48 6.52 39.59 20
6 INDIA 39 14 16.21 3.79 55.8 16
7 CHINA 30 22 12.44 7.56 68.24 15
8 DENMARK 34 13 15.46 4.54 83.7 12
9 ARGENTINA 29 50 4.54 15.46 88.24 13
10 CHINESE TAIPEI 84 24 20.00 0.00 108.24 11
11 FRANCE 38 18 15.85 5.36 124.09 10
12 USA1 15 20 8.42 11.58 132.51 11
13 SWITZERLAND 27 36 7.29 12.71 139.8 12
14 TUNISIA 32 15 14.64 5.36 154.44 11
15 ITALY 30 11 15.06 4.94 169.5 11
16 NEW ZEALAND 31 21 12.97 7.03 182.47 8
17 USA2 36 19 14.64 5.36 197.11 8
18 BRAZIL 22 26 8.72 11.28 205.83 8
19 CANADA 17 51 2.37 17.63 208.2 10
20 ENGLAND 2 30 3.28 16.72 211.48 12
21 SWEDEN 19 14 11.58 8.42 223.06 12
22 SOUTH AFRICA 56 25 17.19 2.81 240.25 11
23 AUSTRALIA 41 22 15.06 4.94 255.31 10


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window