47th World Teams Championships Team
Results
Bermuda Bowl

SWITZERLAND
    IMPs VPs    
Round Opponent SUI Opponent SUI Opponent Total VPs Ranking
1 NORWAY 39 11 16.72 3.28 16.72 3
2 TUNISIA 28 32 8.72 11.28 25.44 6
3 CANADA 26 40 6.04 13.96 31.48 12
4 FRANCE 35 21 13.96 6.04 45.44 9
5 SOUTH AFRICA 34 3 17.19 2.81 62.63 3
6 ITALY 20 29 7.29 12.71 69.92 6
7 DENMARK 25 37 6.52 13.48 76.44 12
8 BRAZIL 25 38 6.28 13.72 82.72 13
9 ENGLAND 27 47 4.74 15.26 87.46 14
10 BANGLADESH 57 21 17.91 2.09 105.37 13
11 GUADELOUPE 26 42 5.58 14.42 110.95 13
12 USA2 28 25 10.97 9.03 121.92 13
13 ISRAEL 36 27 12.71 7.29 134.63 13
14 KOREA 20 2 14.85 5.15 149.48 12
15 CHINESE TAIPEI 23 22 10.33 9.67 159.81 12
16 CHINA 61 30 17.19 2.81 177 10
17 BELGIUM 19 26 6.84 12.16 183.84 11
18 AUSTRALIA 40 1 18.29 1.71 202.13 9
19 INDIA 57 26 17.19 2.81 219.32 6
20 USA1 15 26 6.77 13.23 226.09 9
21 NEW ZEALAND 54 10 18.87 1.13 244.96 6
22 SWEDEN 32 29 10.97 9.03 255.93 6
23 ARGENTINA 72 19 19.74 0.26 275.67 4


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window