40th World Team Championships Round 2 8th TRANSNATIONAL OPEN TEAMS

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 DOBBELS PARIMATCH 0 44 3 25
2 AZS POLAND OZ OPEN 1 26 8 22
3 ITALY WOMEN DENMARK 15 45 5 23
4 STAR 1 PIE 19 14 16 14
5 CONSUS RED LATVIA 20 12 17 13
6 GORDON ITALIA VINCI 33 29 16 14
7 SINGAPORE WIJMAN 4 42 4 25
8 ISRAEL JUNIORS POLAND 14 10 17 15
9 NEP THE HONBEL SHOCK 28 14 19 11
10 ZEEROB WIT DUTCH SENIORS 39 23 20 10
11 JOEL SWEDENPLUS 47 8 25 4
12 PIGOT LEROUMAIN BOYS 27 11 20 10
13 CHINA HONG KONG DHONDY 18 8 18 12
14 CHINA TRINERGY BELGIUM COOREMAN 34 36 13.5 15.5
15 ICELAND GARGOYLE ORANJE 43 10 23.5 5.5
16 A J DIAMENT HET WITTE 2 34 27 17 13
17 GERMANY GREEN BAMRUHE 23 15 17 13
18 FANDOURABOUL BC GORKUM 24 22 15 13
19 DE MIJNSTREEK BULGARIA 5 52 2 25
20 FRENCKEN T ONSTEIN 5 51 2 25
21 ITALY SENIOR BLUND 30 11 21 9
22 WUHAN SMIRNOV 1 35 5 25
23 BC70 GEHAKTMOLEN ROOD 14 35 9 21
24 CHATEAU ROSSENOVO ZEEROB ROOD 14 20 14 16
25 ROM COLDEA BULGARIA SENIORS 18 13 16 14
26 JOLLY LOMBARD PEGASUS 2 23 23 15 15
27 SHANGHAI HYX LTD BUENOS AIRES 42 1 25 4
28 LEIDSCHENHAGE LANTARON 23 32 13 16.5
29 VALLON FERGANI 14 13 15 15
30 TEXAN ACES OPAL 41 3 25 4
31 TERAMOTO WINKSYS 39 10 23 7
32 COPPENS KASPER KONOW 17 24 13 17
33 CHINA OPEN ONSTEIN 2 36 4 24 6
34 ROSSARD PAYEN 9 13 14 16
35 HONEST 1 CHINA LADIES 20 16 16 14
36 GAYET VILLA FABBRICHE 18 38 8 20
37 INDONESIA ARGENTINA 45 8 25 5
38 AMOILS DE BOTTON 9 27 10 20
39 BEGIJNTJE VM 1 9 34 8 22
40 RESPOND MPE 39 14 21.5 7.5
41 PRIO112 HET WITTE 1 20 34 11 19
42 JANTIEN AUSTRALIA SENIORS 7 15 13 17
43 ITALY FIORETTI BRAZIL OPEN 19 17 16 14
44 HRG NEDERLAND HARDING 20 35 11 19
45 ALOC MOSSOP 13 40 7 23
46 CONSUS OIL 2 KLAVEREN 30 9 20.5 8.5
47 PIEDRA SWINKELS 20 15 16 14
48 HOK RIO 17 15 16 14
49 GILLIS WANZAC 16 1 19 11
50 SCHUTTERSVELD ANGELINI 0 41 4 25
51 COMMERCION ONI 10 43 6 24
52 DE RUITER BILAL 20 11 17 13
53 MONACO Z TANGO ARGENTINO 22 6 20 10
54 VITO DAMIANOVA 15 28 11 19
55 SPORTIEF CORNELL NZ NORWAY 0 0 12 12
56 AARTS TITOW 18 26 13 17
57 RAYNER SIWIK MRAGOWO 4 24 9 21
58 PAN CHINA EGYPT 29 17 18 12
59 VAN DEN BOOM INDONESIA SENIOR 6 29 8 22
60 ITALY CBC GENTILI VAN DEN HOEK 15 25 12 18
61 GOLD COAST AUSTRALIA DSM INDIA 17 30 11 19
62 PUNE BLUES INDIA HOK 2 3 63 0 25
63 NDC DEN HOMMEL STEPBRIDGE 0 0 12 12
64 GEEL PHILHARMONIE 37 14 22 8
65 HARRIS INDIAN LADIES 24 25 15 15
66 BCO Z WRANG 23 38 11 19
67 MUNSTER FRANK 16 23 12.5 16.5
68 LARA TOTOJACK 8 25 10 20
69 RUITEN 7 TOWERS 28 18 18 12
70 HANLON ALMA 25 6 21 9
71 ZEEROB BLAUW BOWLES 23 22 14.5 14.5
72 DELFT BREW PAKISTAN SENIORS 4 44 4 25
73 BITES FERLEMA 25 19 16 14
74 MAHAFFEY LEUSDEN 29 5 22 8
75 BETER ZICHT HEKSENTOER OUDEWATER 35 34 15 15
76 DE MEER D N KELKAR 47 17 24 6

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 PARIMATCH 50
2 WIJMAN 49
3 JOEL 48
  DENMARK 48
5 OZ OPEN 47
6 ICELAND 45.5
7 BULGARIA 45
  T ONSTEIN 45
9 SMIRNOV 44
10 PIGOT 43
  ZEEROB WIT 43
12 NEP 42
  TEXAN ACES 42
  CONSUS RED 42
15 SHANGHAI HYX LTD 41
  CHINA HONG KONG 41
  ISRAEL JUNIORS 41
  ITALY SENIOR 41
  STAR 1 41
20 CHINA OPEN 40
  INDONESIA 40
  GORDON 40
23 ANGELINI 39
  PIE 39
  GERMANY GREEN 39
  TERAMOTO 39
  GEHAKTMOLEN ROOD 39
  A J DIAMENT 39
  POLAND 39
30 ITALIA VINCI 38
  LATVIA 38
32 BELGIUM COOREMAN 37.5
33 MOSSOP 37
  ONI 37
  VM 1 37
36 RESPOND 36.5
37 FANDOURABOUL 36
  VILLA FABBRICHE 36
39 CHINA TRINERGY 35.5
40 DE BOTTON 35
  HET WITTE 2 35
42 CONSUS OIL 34.5
43 THE HONBEL SHOCK 34
  DHONDY 34
  BAMRUHE 34
  BC GORKUM 34
  ZEEROB ROOD 34
  ROM COLDEA 34
49 LANTARON 33.5
50 KASPER KONOW 33
  LEROUMAIN BOYS 33
  DUTCH SENIORS 33
  HET WITTE 1 33
  HOK 2 33
  HARDING 33
  AZS POLAND 33
57 GILLIS 32
  MONACO Z 32
  BULGARIA SENIORS 32
  CHATEAU ROSSENOVO 32
  FERGANI 32
  PAYEN 32
  HONEST 1 32
  JOLLY LOMBARD 32
  PEGASUS 2 32
  VALLON 32
67 AUSTRALIA SENIORS 31
  DAMIANOVA 31
  INDONESIA SENIOR 31
  SIWIK MRAGOWO 31
71 PIEDRA 30
  ROSSARD 30
  GEEL 30
  CHINA LADIES 30
  ITALY FIORETTI 30
  ITALY WOMEN 30
  LEIDSCHENHAGE 30
  PAKISTAN SENIORS 30
79 HOK 29
  COPPENS 29
  DE RUITER 29
  BLUND 29
83 DOBBELS 28
  BRAZIL OPEN 28
  PAN CHINA 28
  SINGAPORE 28
87 GARGOYLE ORANJE 27.5
88 JANTIEN 27
  RIO 27
  TITOW 27
  DSM INDIA 27
  HANLON 27
  BC70 27
  SWINKELS 27
  TOTOJACK 27
  SWEDENPLUS 27
97 CORNELL NZ NORWAY 26
  WRANG 26
  DE MEER 26
  VAN DEN HOEK 26
101 AMOILS 25
  BILAL 25
  MAHAFFEY 25
  HRG NEDERLAND 25
  PRIO112 25
106 GAYET 24
  WANZAC 24
  RUITEN 7 24
109 FRANK 23.5
110 BEGIJNTJE 23
  VITO 23
  AARTS 23
  DE MIJNSTREEK 23
  SPORTIEF 23
  WINKSYS 23
115 MPE 22.5
  2 KLAVEREN 22.5
117 TANGO ARGENTINO 22
  FRENCKEN 22
  HARRIS 22
  INDIAN LADIES 22
  ONSTEIN 2 22
122 BUENOS AIRES 21
  WUHAN 21
  EGYPT 21
  ITALY CBC GENTILI 21
  ALOC 21
127 BOWLES 20.5
  ZEEROB BLAUW 20.5
129 ARGENTINA 20
  BITES 20
  NDC DEN HOMMEL 20
  OPAL 20
  STEPBRIDGE 20
134 MUNSTER 19.5
135 RAYNER 19
  GOLD COAST AUSTRALIA 19
  COMMERCION 19
138 FERLEMA 18
  TOWERS 18
  BCO Z 18
  BETER ZICHT 18
142 LARA 17
  VAN DEN BOOM 17
  HEKSENTOER OUDEWATER 17
  SCHUTTERSVELD 17
146 PHILHARMONIE 15
  ALMA 15
148 LEUSDEN 11
149 DELFT BREW 9
150 PUNE BLUES INDIA 8
151 D N KELKAR 7