46th World Teams Championships Team
Results
Venice Cup

HONG KONG CHINA
    IMPs VPs    
Round Opponent HKG Opponent HKG Opponent Total VPs Ranking
1 MOROCCO 35 39 8.80 11.20 8.8 14
2 TURKIYE 0 72 0.00 20.00 8.8 22
3 CHINA 50 49 10.31 9.69 19.11 22
4 ISRAEL 19 60 1.79 18.21 20.9 22
5 NEW ZEALAND 7 61 -0.02 19.52 20.88 23
6 USA2 12 41 3.42 16.58 24.3 23
7 UAE 45 38 12.03 7.97 36.33 23
8 ARGENTINA 41 52 6.96 13.04 43.29 23
9 AUSTRALIA 25 49 4.26 15.74 47.55 23
10 EGYPT 59 32 15.26 3.74 62.81 20
11 BRAZIL 57 33 15.74 4.26 78.55 19
12 INDIA 34 34 10.00 10.00 88.55 20
13 SWEDEN 39 69 3.27 16.73 91.82 20
14 CHINESE TAIPEI 42 57 6.03 13.97 97.85 20
15 BARBADOS 37 44 7.97 12.03 105.82 20
16 NORWAY 24 52 3.58 16.42 109.4 20
17 FRANCE 28 60 2.97 17.03 112.37 20
18 CANADA 21 57 2.41 17.59 114.78 22
19 GERMANY 20 72 0.66 19.34 115.44 22
20 SOUTH AFRICA 35 18 14.39 5.61 129.83 20
21 USA1 24 47 4.44 15.56 134.27 22
22 POLAND 14 92 0.00 20.00 134.27 22
23 DENMARK 26 56 3.27 16.73 137.54 22


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window