46th World Teams Championships Team
Results
Bermuda Bowl

ISRAEL
    IMPs VPs    
Round Opponent ISR Opponent ISR Opponent Total VPs Ranking
1 USA2 50 44 11.76 8.24 11.76 11
2 CANADA 15 7 12.29 7.71 24.05 9
3 BELGIUM 10 22 6.72 13.28 30.77 13
4 NORWAY 36 29 12.03 7.97 42.8 14
5 UAE 83 15 20.00 0.00 62.8 6
6 HONG KONG CHINA 55 23 17.03 2.97 79.83 3
7 NETHERLANDS 46 17 16.58 3.42 96.41 2
8 SINGAPORE 35 37 7.39 10.61 103.8 4
9 AUSTRALIA 39 39 10.00 10.00 113.8 4
10 CHILE 53 39 13.75 6.25 127.55 5
11 IRELAND 31 24 12.03 7.97 139.58 5
12 ITALY 18 13 11.48 8.52 151.06 5
13 USA1 47 34 13.52 6.48 164.58 5
14 CHINA 34 31 10.91 9.09 175.49 7
15 PANAMA 53 16 17.72 2.28 193.21 4
16 NEW ZEALAND 31 33 9.39 10.61 202.6 4
17 INDIA 14 54 1.91 18.09 204.51 8
18 BRAZIL 37 13 15.74 4.26 220.25 8
19 EGYPT 67 5 20.00 0.00 240.25 4
20 MOROCCO 71 23 18.97 1.03 259.22 4
21 SWITZERLAND 23 37 6.25 13.75 265.47 4
22 POLAND 26 26 10.00 10.00 275.47 5
23 SOUTH AFRICA 37 21 14.18 5.82 289.65 5


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window