46th World Teams Championships Team
Results
Bermuda Bowl

BRAZIL
    IMPs VPs    
Round Opponent BRA Opponent BRA Opponent Total VPs Ranking
1 INDIA 54 45 12.55 7.45 12.55 9
2 AUSTRALIA 36 5 16.88 3.12 29.43 4
3 POLAND 13 66 0.57 19.43 30 14
4 PANAMA 65 17 18.97 1.03 48.97 7
5 EGYPT 29 43 6.25 13.75 55.22 11
6 SOUTH AFRICA 21 26 8.52 11.48 63.74 13
7 IRELAND 32 27 11.48 8.52 75.22 13
8 ITALY 34 48 6.25 13.75 81.47 15
9 MOROCCO 80 6 20.00 0.00 101.47 10
10 NETHERLANDS 25 35 7.20 12.80 108.67 12
11 SINGAPORE 21 37 5.82 14.18 114.49 14
12 NEW ZEALAND 15 36 4.81 15.19 119.3 16
13 SWITZERLAND 14 71 0.23 19.77 119.53 17
14 UAE 26 31 8.52 11.48 128.05 17
15 CANADA 57 26 16.88 3.12 144.93 15
16 USA1 4 42 2.15 17.85 147.08 17
17 NORWAY 3 91 0.00 20.00 147.08 17
18 ISRAEL 13 37 4.26 15.74 151.34 16
19 CHILE 43 42 10.31 9.69 161.65 17
20 CHINA 52 51 10.31 9.69 171.96 16
21 USA2 35 69 2.69 17.31 174.65 17
22 BELGIUM 54 49 11.48 8.52 186.13 17
23 HONG KONG CHINA 47 25 15.38 4.62 201.51 17


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window