46th World Teams Championships Team
Results
Bermuda Bowl

NEW ZEALAND
    IMPs VPs    
Round Opponent NZL Opponent NZL Opponent Total VPs Ranking
1 PANAMA 76 33 18.44 1.56 18.44 3
2 POLAND 49 39 12.80 7.20 31.24 3
3 SWITZERLAND 29 37 7.71 12.29 38.95 6
4 INDIA 37 37 10.00 10.00 48.95 8
5 BELGIUM 18 45 3.74 16.26 52.69 13
6 EGYPT 31 23 12.29 7.71 64.98 11
7 SOUTH AFRICA 43 19 15.74 4.26 80.72 9
8 MOROCCO 49 46 10.91 9.09 91.63 9
9 SINGAPORE 85 40 18.66 1.34 110.29 7
10 AUSTRALIA 21 38 5.61 14.39 115.9 7
11 CHINA 38 10 16.42 3.58 132.32 7
12 BRAZIL 36 15 15.19 4.81 147.51 6
13 UAE 63 15 18.97 1.03 166.48 4
14 USA1 31 33 9.39 10.61 175.87 6
15 NORWAY 45 51 8.24 11.76 184.11 7
16 ISRAEL 33 31 10.61 9.39 194.72 6
17 USA2 54 37 14.39 5.61 209.11 5
18 CHILE 27 23 11.20 8.80 220.31 7
19 ITALY 33 31 10.61 9.39 230.92 7
20 HONG KONG CHINA 41 38 10.91 9.09 241.83 7
21 IRELAND 55 49 11.76 8.24 253.59 7
22 CANADA 28 71 1.06 17.94 254.65 10
23 NETHERLANDS 32 67 2.55 17.45 257.2 11


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window