43rd World Team Championships Team
Results
Transnational Teams

NONAME
    IMPs VPs    
Round Opponent TUR Opponent TUR Opponent Total VPs Ranking
1 THOMPSON 38 15 16.59 3.41 16.59 31
2 OLD YOUNG TEAM 22 17 11.85 8.15 28.44 27
3 MOSSOP 21 30 6.86 13.14 35.3 38
4 TOSCA 29 11 15.52 4.48 50.82 29
5 PIEDRA 2 29 2.66 17.34 53.48 48
6 AUSSIE OTHERS 38 48 6.57 13.43 60.05 60
7 LEOPARCK 10 27 4.71 15.29 64.76 72
8 WACH 18 19 9.61 10.39 74.37 74
9 CHEVAL 24 8 15.05 4.95 89.42 64
10 BLUE NOTE 17 25 7.17 12.83 96.59 67
11 RENSON 40 9 18.00 2.00 114.59 50
12 LEVOY 18 12 12.18 7.82 126.77 44
13 RAPTORS 24 32 7.17 12.83 133.94 49
14 MARK WU 23 16 12.51 7.49 146.45 44
15 INDIA OPEN 12 31 4.25 15.75 150.7 54


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window