15th World Bridge Series Round 4 Open Pairs

Michael WHIBLEY - Nabil EDGTTON
Session Result: 37.42, Rank 48.
Overall result: 49.11, Rank 32
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
NS DUNITZ M. - STANSBY L. 4  2   13    510  2.39  47.61  4.78%   
NS DUNITZ M. - STANSBY L. 3NT  2   10    430  10.92  39.08  21.83%   
NS DIAMOND J. - PLATNICK B. 3NT  2   10  430    29.33  20.67  58.67%   
NS DIAMOND J. - PLATNICK B. 2  2     140  38.00  12.00  76.00%   
EW LILIENSTEIN J. - POLOWAN M. 3  J   50    36.92  13.08  26.17%   
EW LILIENSTEIN J. - POLOWAN M. 6NT  10   13    1470  17.42  32.58  65.17%   
EW PAVLICEK R. - MUNDAY J. 2  4   200    47.75  2.25  4.50%   
EW PAVLICEK R. - MUNDAY J. 6  8   12    980  8.75  41.25  82.50%   
EW MARTEL C. - FLEISHER M. 4  7   11  450    43.42  6.58  13.17%   
10  EW MARTEL C. - FLEISHER M. 3 6   200    49.92  0.08  0.17%   
11  EW KATZ R. - NICKELL N. 3  2   50    27.17  22.83  45.67%   
12  EW KATZ R. - NICKELL N. 3 2   800    49.92  0.08  0.17%   
13  EW GRUE J. - MOSS B. 2NT  6   10    180  10.92  39.08  78.17%   
14  EW GRUE J. - MOSS B. 6  K   12  920    48.83  1.17  2.33%   
15  EW MANDALA C. - INN Y. 4 2   100    14.17  35.83  71.67%   
16  EW MANDALA C. - INN Y. 4  2   11  450    26.08  23.92  47.83%   

• For the hand records of this round in PDF format click here.

Close Window