15th World Bridge Series Round 4 Open Pairs

Board 4
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
CHEN L. - LEE W.  JANSMA J. - WILLENKEN C.  2  5   10    170  13.08  36.92  26.17%  73.83% 
MULLER B. - DE WIJS S.  TIJSSEN L. - KILJAN V.  2  5     140  38.00  12.00  76.00%  24.00% 
GERIN D. - SAPORTA-TWORZYDLO R.  TULIN S. - VERHEES Jr L.  3  K     140  38.00  12.00  76.00%  24.00% 
CAMPOS J. - TOMMASINI S.  VERBEEK T. - NAB B.  1  5     110  47.75  2.25  95.50%  4.50% 
DANAILOV D. - STAMATOV J.  ROMBAUT J. - LHUISSIER N.  2NT  3     150  28.25  21.75  56.50%  43.50% 
CAMBEROS H. - LUCENA C.  HEGEDUS G. - BODIS G.  3  2   10    170  13.08  36.92  26.17%  73.83% 
GRAINGER D. - HINZE G.  THAKRAL S. - BHAND V.  2  5   10    170  13.08  36.92  26.17%  73.83% 
PARASIAN R. - ASBI T.  LIU J. - ZHAO C.  2  5   10    170  13.08  36.92  26.17%  73.83% 
DEMUY V. - WOLPERT G.  BAREKET I. - LENGY A.  3  2     140  38.00  12.00  76.00%  24.00% 
10  TOKAY M. - VERSACE A.  RAN J. - SHAO Z.  3  K   10    170  13.08  36.92  26.17%  73.83% 
11  GANZER C. - BART L.  GIERULSKI B. - SKRZYPCZAK J.  2  7   10    170  13.08  36.92  26.17%  73.83% 
12  LI J. - ZHANG B.  BESTRZYNSKI O. - SEREK C.                       
13  GOLEBIOWSKI S. - JANISZEWSKI P.  CARMICHAEL J. - HUMPHREYS G.  2  2     140  38.00  12.00  76.00%  24.00% 
14  GROMOV A. - DUBININ A.  SHI Z. - JU C.  2  7   10    170  13.08  36.92  26.17%  73.83% 
15  MANDALA C. - INN Y.  GOWER C. - APTEKER A.  3  5     140  38.00  12.00  76.00%  24.00% 
16  KNAP A. - WASIK A.  LI X. - ZHAO Y.  2  5   10    170  13.08  36.92  26.17%  73.83% 
17  GRUE J. - MOSS B.  AUKEN S. - WELLAND R.  2  5   10    170  13.08  36.92  26.17%  73.83% 
18  DAI J. - SHI H.  RIMSTEDT M. - RIMSTEDT O.  2  4     140  38.00  12.00  76.00%  24.00% 
19  KATZ R. - NICKELL N.  BAKHSHI D. - MALINOWSKI A.  2  4   10    170  13.08  36.92  26.17%  73.83% 
20  PIEDRA F. - IGLA B.  SUN G. - ZHANG Y.  2  5   10    170  13.08  36.92  26.17%  73.83% 
21  MARTEL C. - FLEISHER M.  CORNELL M. - BACH A.  3  2   10    170  13.08  36.92  26.17%  73.83% 
22  LIU J. - ZHANG W.  TOFFIER P. - SERVAIS L.                       
23  PAVLICEK R. - MUNDAY J.  HANS S. - HUNG A.  1  5   200    49.92  0.08  99.83%  0.17% 
24  LORENZINI C. - PADON D.  DUNITZ M. - STANSBY L.  3  5   10    170  13.08  36.92  26.17%  73.83% 
25  LILIENSTEIN J. - POLOWAN M.  BRINK S. - FERM B.  2  4     140  38.00  12.00  76.00%  24.00% 
26  WHIBLEY M. - EDGTTON N.  DIAMOND J. - PLATNICK B.  2  2     140  38.00  12.00  76.00%  24.00% 
Close Window