6th World Youth Open Championships Round 1 U26 Open Pairs

Board 16. Dealer West. E-W Vulnerable.
  ♠ 7 6
J 7 5
J 9 8 6 2
♣ T 9 4
♠ J 9 8 3 2
A Q 9
7 4
♣ A J 5
Bridge deal ♠ A Q 4
8
A Q T 5
♣ K 7 6 3 2
  ♠ K T 5
K T 6 4 3 2
K 3
♣ Q 8
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
Pair 50  STEFANEC K. - FERENCA M.                       
TANABE H. - YUGE H.  VAN OOSTEN S. - STEPPER M.  4  5   12    680  7.33  40.67  15.28%  84.72% 
SCHEBERAN P. - THORPE S.  BOSE B. - KAR S.  4  2   11    650  31.29  16.71  65.19%  34.81% 
CUERVO LOPERA J. - KAMPERMANN M.  CHIARANDINI F. - GAIOTTI A.  4  2   11    650  31.29  16.71  65.19%  34.81% 
THOMPSON J. - SMITH M.  BAR S. - DEY P.  4  5   12    680  7.33  40.67  15.28%  84.72% 
WU M. - HUNG T.  IMAKIIRE E. - YAMAMOTO T.  4  6   11    650  31.29  16.71  65.19%  34.81% 
ROY S. - KUSHARI S.  LESKOVAR V. - GRSKOVIC Z.  4  2   11    650  31.29  16.71  65.19%  34.81% 
ALTER F. - STRECK L.  DONATI G. - SCATA S.  4  10   11    650  31.29  16.71  65.19%  34.81% 
GHOSH S. - CHAKRABORTY A.  JINDRA M. - EDER F.  4  8   11    650  31.29  16.71  65.19%  34.81% 
10  CHEUNG W. - NG S.  PEREZ B. - LIN K.  4  2   12    680  7.33  40.67  15.28%  84.72% 
11  MCMAHON J. - RANSON N.  COOPER R. - SPOONER A.  4  10   12    680  7.33  40.67  15.28%  84.72% 
12  WEI H. - SUN S.  SAU R. - PERCARIO G.  4  5   11    650  31.29  16.71  65.19%  34.81% 
13  VOJTIK J. - KLEMS E.  HERMANN S. - CRISAFULLI SADABA P.  4  2   10    620  47.96  0.04  99.91%  0.09% 
14  HINO T. - ENDO E.  KENNEDY S. - YE J.  4  2   11    650  31.29  16.71  65.19%  34.81% 
15  EVACIC E. - BILUSIC I.  PUERTO MORENO D. - RAFECAS J.  4  6   11    650  31.29  16.71  65.19%  34.81% 
16  ROSENBERG K. - KRISTENSEN B.  URMAN L. - EZION A.  4  7   11    650  31.29  16.71  65.19%  34.81% 
17  ZORANOVIC J. - VAZIC S.  VYSHESLAVOV I. - SKARZHINSKIY N.  4  5   12    680  7.33  40.67  15.28%  84.72% 
18  ARREDONDO A. - LENZI J.  MARCINOWSKI P. - SOBCZAK M.  4  4   12    680  7.33  40.67  15.28%  84.72% 
19  DONNELLY M. - VALENTINE R.  TEIXEIRA A. - KOZLOVIZ S.  4  10   11    650  31.29  16.71  65.19%  34.81% 
20  VANDEWIELE E. - JALSOVSZKY J.  POSTOVALOV I. - YUN I.  4  2   11    650  31.29  16.71  65.19%  34.81% 
21  TOLEDANO O. - ZAMIR A.  OIKONOMOPOULOS I. - BAKKE C.  4  6   11    650  31.29  16.71  65.19%  34.81% 
22  PENALBA E. - GEMENO DIAZ G.  MYLLAERI M. - KOIVU O.  5  2   11    650  31.29  16.71  65.19%  34.81% 
23  XIANG Q. - CHEN Z.  NORTON B. - NATT S.  4  2   11    650  31.29  16.71  65.19%  34.81% 
24  KOLEK L. - KOHUTOVA L.  DAVILA N. - BASOALTO F.  4  5   12    680  7.33  40.67  15.28%  84.72% 
25  GLAMOCIC A. - VULETA I.  YIN Y. - LIU C.  4  5   12    680  7.33  40.67  15.28%  84.72% 
Close Window