| 1997 World Junior Bridge Teams Championship | Round 5 | Qualifying Stage | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 5 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Japan | Pakistan | 49 | 32 | 19 | 11 | 1 | Denmark | 105 |
| 2 | Israel | China | 19 | 31 | 12 | 18 | 2 | Canada R. | 98 |
| 3 | Denmark | Russia | 36 | 60 | 9 | 21 | 3 | Australia | 90.5 |
| 4 | Argentina | Norway | 55 | 18 | 24 | 6 | 4 | Russia | 87.4 |
| 5 | Australia | Brazil | 47 | 26 | 20 | 10 | 5 | China | 85.5 |
| 6 | Canada R. | Ch. Taipei | 49 | 41 | 17 | 13 | 6 | Israel | 84.5 |
| 7 | USA1 | Canada W. | 36 | 54 | 11 | 19 | 7 | USA2 | 84.5 |
| 8 | Colombia | USA2 | 49 | 54 | 14 | 16 | 8 | Mar/Gdl | 75 |
| 9 | India | Mar/Gdl | 4 | 44 | 6 | 24 | 9 | Japan | 74.5 |
![]() |
10 | Brazil | 72 | ||||||
| 11 | Norway | 72 | |||||||
| 12 | Argentina | 71 | |||||||
| 13 | India | 67.5 | |||||||
| 14 | Canada W. | 61 | |||||||
| 15 | Colombia | 53 | |||||||
| 16 | USA1 | 52.6 | |||||||
| 17 | Pakistan | 45 | |||||||
| 18 | Ch. Taipei | 40.5 | |||||||
| To List of Results |