| | 
         
        	| Round | Opponent | GRE | Opponent | GRE | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | ISRAEL | 37 | 43 | 8.24 | 11.76 | 8.24 | 11 |   
          
          | 2 | FRANCE | 13 | 32 | 5.20 | 14.80 | 13.44 | 13 |   
          
          | 3 | CHINESE TAIPEI | 19 | 26 | 7.97 | 12.03 | 21.41 | 15 |   
          
          | 4 | SWITZERLAND | 31 | 11 | 15.00 | 5.00 | 36.41 | 11 |   
          
          | 5 | INDIA | 23 | 3 | 15.00 | 5.00 | 51.41 | 9 |   
          
          | 6 | BRAZIL | 27 | 23 | 11.20 | 8.80 | 62.61 | 9 |   
          
          | 7 | ITALY | 11 | 43 | 2.97 | 17.03 | 65.58 | 10 |   
          
          | 8 | GERMANY | 24 | 27 | 9.09 | 10.91 | 74.67 | 10 |   
          
          | 9 | ESTONIA | 30 | 52 | 4.62 | 15.38 | 79.29 | 11 |   
          
          | 10 | JORDAN | 60 | 17 | 18.44 | 1.56 | 97.73 | 10 |   
          
          | 11 | SINGAPORE | 48 | 3 | 18.66 | 1.34 | 116.39 | 8 |   
          
          | 12 | AUSTRALIA | 16 | 72 | 0.31 | 19.69 | 116.7 | 10 |   
          
          | 13 | RUSSIA | 38 | 46 | 7.71 | 12.29 | 124.41 | 10 |   
          
          | 14 | FINLAND | 38 | 18 | 15.00 | 5.00 | 139.41 | 9 |   
          
          | 15 | SOUTH AFRICA | 50 | 30 | 15.00 | 5.00 | 154.41 | 9 |   
          
          | 16 | PHILIPPINES | 56 | 5 | 19.25 | 0.75 | 173.66 | 8 |   
          
          | 17 | UKRAINE | 62 | 27 | 17.45 | 2.55 | 191.11 | 7 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |