46th World Teams Championships Round 01 The 44th World Bridge Team Championships
Knockout
Phase
of 16

vs
41 - 28 IMP
Open Room   Closed Room
ZACK Yaniv 
ZACK Yaniv
TEWARI Rajeshwar 
TEWARI Rajeshwar
KHARE Ajay 
KHARE Ajay
TOLANI Raju 
TOLANI Raju
ZATORSKI Piotr 
ZATORSKI Piotr
PACHTMAN Ron 
PACHTMAN Ron
BENIN-BARR Ronnie 
BENIN-BARR Ronnie
MUKHERJEE Sumit 
MUKHERJEE Sumit
 
Board Open Room Closed Room BARR INDIA OPEN
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
1  5♠x  S  ♣A   10    100  4♥  W  ♦A   7  150      6 
2  2♥  E  ♣9   9    140  4♦  N  ♥A   9    100    1 
3  3NT  W  ♠A   7  200    3♦  E  ♣6   6  300      3 
4  1NT  W  ♠2   8    120  1NT  W  ♦8   6  100      6 
5  3♣  N  ♥8   9  110    2♥  W  ♣K   8    110  6   
6  2♠  N  ♠2   8  110    2♠  N  ♣K   8  110       
7  4♥  N  ♠J   10  620    3♥  N  ♠J   10  170    10   
8  3NT  S  ♦9   10  430    3NT  S  ♥5   10  430       
9  4♠  N  ♣J   12  480    4♠  N  ♥7   12  480       
10  4♥  W  ♠A   12    680  6♥  W  ♠A   12    1430  13   
11  3♥  S  ♦K   9  140    1NT  N  ♦6   7  90    2   
12  2♥  E  ♦6   10    170  2♥  E  ♦7   10    170     
13  3NT  S  ♠8   10  630    3NT  S  ♠5   11  660      1 
14  2♠  S  ♣A   9  140    3♠  N  ♣4   9  140       
15  3♠  E  ♥Q   7  100    4♥  S  ♠5   10  620      11 
16  3NT  N  ♥9   10  430    3NT  S  ♣2   8    50  10   

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For the hand records of this session (in Web format), click here
.

Close Window