46th World Teams Championships Round 01 The 44th World Bridge Team Championships
Knockout
Phase
of 32

vs
41 - 31 IMP
Open Room   Closed Room
ZACK Yaniv 
ZACK Yaniv
FISCHER Doris 
FISCHER Doris
WEINBERGER Simon 
WEINBERGER Simon
STRAFNER Michael 
STRAFNER Michael
ZATORSKI Piotr 
ZATORSKI Piotr
PACHTMAN Ron 
PACHTMAN Ron
BENIN-BARR Ronnie 
BENIN-BARR Ronnie
SAURER Bernd 
SAURER Bernd
 
Board Open Room Closed Room BARR AUSTRIA
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
1  5♣  S  ♣9   11  400    6♣  N  ♣7   11    50  10   
2  3NT  W  ♦2   9    400  4NT  W  ♣9   10    430  1   
3  1NT  W  ♥2   11    210  1NT  W  ♥2   10    180    1 
4  4♠  N  ♣K   10  620    4♠  N  ♣K   9    100  12   
5  2♥  S  ♣K   7    100  3♣  W  ♥A   8  50      4 
6  4♠  S  ♣J   8    100  4♠  S  ♣J   7    150  2   
7  3NT  S  ♥6   8    100  2♠  N  ♦7   10  170      7 
8  4♠  E  ♣Q   10    420  4♠  E  ♣Q   11    450  1   
9  7♣x  N  ♣4   11    300  6♠  E  ♦K   12    1430  15   
10  3♥  E  ♦K   8  100    2♠  N  ♥3   8  110       
11  3♠  S  ♥Q   7    100  3♥  W  ♣9   8  50      4 
12  7♠  E  ♠8   13    1510  7♠  W  ♣K   13    1510     
13  2♦  E  ♣A   7  100    2♥x  W  ♣4   5  800      12 
14  4♠  W  ♣9   12    480  4♠  E  ♣4   12    480     
15  4♥  S  ♣A   10  620    4♥  S  ♣A   11  650      1 
16  3♥  S  ♣6   9  140    3♣x  E  ♦10   8  200      2 

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For the hand records of this session (in Web format), click here
.

Close Window