| Player | Championship ID | Country |
|---|---|---|
Zeynep Serap ISIM | 205047 | Turkiye |
Ayse KUTLAY | 248063 | Turkiye |
Aslihan SEN | 205219 | Turkiye |
Ojeni TURUSEL | 248035 | Turkiye |
Zeynep Serap ISIM Captain | 205047 | Turkiye |
Aslihan SEN Coach | 205219 | Turkiye |
Registered teams
Click a team to see its roster. Use the button on the right to add a roster or log in and manage your team.
| Player | Championship ID | Country |
|---|---|---|
Sheila ADAMSON | 38126 | Scotland |
Elizabeth (Liz) McGOWAN | 20746 | Scotland |
Fiona McQUAKER | 24063 | Scotland |
Abigail MILNE | 50291 | Scotland |
Ying PIPER | 219954 | Scotland |
Sam PUNCH | 47777 | Scotland |
Ying PIPER Captain | 219954 | Scotland |
| Player | Championship ID | Country |
|---|---|---|
Aase BIRIBAKKEN | 170988 | Norway |
Marian GRUDE | 107671 | Norway |
Marianne HOMME | 42627 | Norway |
Siri HOVE | 30836 | Norway |
Anja PRESTVIK | 252053 | Norway |
| Player | Championship ID | Country |
|---|---|---|
Hilary DOWLING-LONG | 21056 | Ireland |
Jeannie FITZGERALD | 43851 | Ireland |
Evgenia GLADYSHEVA | 248051 | Ireland |
Ann Marie HORAN | 32010 | Ireland |
Joan KENNY | 42742 | Ireland |
Rebecca O'KEEFFE-BROWN | 25848 | Ireland |
Anna ONISHCHUK | 32102 | Ireland |
Gilda PENDER | 34548 | Ireland |
Gilda PENDER Captain | 34548 | Ireland |
No match
No teams match your search or filters.
Status: All set
Status: Action required (forms or system cards)

Turkiye



Scotland





Norway




Ireland





