45th World Teams Championships Round 19 d'Orsi Trophy

vs

4.44 - 15.56 VP (9 - 32 IMP)

Open Room   Closed Room
HARGREAVES Mike 
HARGREAVES Mike 
KOZAKOS George 
KOZAKOS George 
BURGESS Stephen 
BURGESS Stephen 
LORENTZ Gabi 
LORENTZ Gabi 
HANNA Nader 
HANNA Nader 
RAYNER John 
RAYNER John 
McORMOND Gordon 
McORMOND Gordon 
SMOLANKO George 
SMOLANKO George 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW CANADA AUSTRALIA
1  3NT  W  ♦10   9    400  1NT  E  ♣J   6  50      10 
2  3NT  E  ♦10   11    460  3NT  E  ♦10   11    460     
3  2♥  S  ♠A   9  140    2♥  S  ♠A   9  140       
4  4♥  S  ♣9   12  680    3NT  S  ♦J   12  690       
5  3NT  E  ♠4   12    490  3NT  E  ♠2   12    490     
6  3NT  N  ♠4   8    50  3NT  S  ♦3   9  400      10 
7  4♠  E  ♦10   11    650  4♠  E  ♦10   11    650     
8  3NT  S  ♣J   7    100  3NT  S  ♣J   7    100     
9  5♥  E  ♠9   10  100    4♠  N  ♥K   7    150  6   
10  4♥  E  ♣A   10    620  4♥  E  ♣K   10    620     
11  4♠  N  ♣Q   11  450    4♠  N  ♣Q   10  420    1   
12  5♣  E  ♠K   11    400  6♣  E  ♠K   10  100      11 
13  3♥  W  ♦K   8  100    3♥  W  ♥K   8  100       
14  3NT  S  ♠3   10  430    3NT  S  ♠3   11  460      1 
15  3NT  N  ♠8   11  660    3NT  N  ♣10   10  630    1   
16  2♠  E  ♦A   8    110  1NT  W  ♥2   9    150  1   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window