43rd World Team Championships Round 6 Transnational Teams

vs

1.56 - 18.44 VP (6 - 40 IMP)

Open Room   Closed Room
 TEWARI Rajeshwar   FALLON Alison 
 DELUCA Attilio   COLMER Peter Ronald   CHOKSHI Sunit   ANKLESARIA Keyzad 
 SHIVDASANI Jaggy   EMERSON Susan 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW FORMIDABLES TEAM DOWNUNDER
21  6♣x  N  ♠K   11    200  4♠  E  ♣A   8  100      7 
22  6NT  W  ♥4   12    1440  7♠  E  ♣Q   12  100      17 
23  3NT  N  ♠6   9  600    3NT  N  ♦3   12  690      3 
24  2♣  N  ♣9   12  170    5♣  N  ♦2   11  400      6 
25  5♣  E  ♦J   8  300    3NT  W  ♦8   7  200    3   
26  3NT  W  ♠2   8  100    4♥  E  ♠K   8  200      3 
27  3NT  S  ♦4   10  430    4♠  N  ♦5   10  420       
28  1NT  W  ♠7   6  50    2♥  E  ♦Q   6  100      2 
29  2♠  S  ♦K   9  140    1NT  W  ♦6   5  200      2 
30  4♣  W  ♠8   7  150    3♣  W  ♠7   8  50    3   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window