43rd World Team Championships Round 20 d'Orsi Trophy

vs

9.69 - 10.31 VP (31 - 32 IMP)

Open Room   Closed Room
 KANETKAR Avi   COMELLA Amedeo 
 MINA Aldo   PULGA Ruggero   LAZER Warren   GUMBY Pauline 
 NEILL Bruce   SABBATINI Stefano 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW AUSTRALIA ITALY
17  4♠  E  ♦A   11    450  4♠  E  ♦A   10    420    1 
18  4♥  E  ♦K   9  50    3♥  E  ♣J   10    170  6   
19  3♣  S  ♦A   9  110    3♦  E  ♣A   8  100       
20  1NT  W  ♦8   5  200    1NT  W  ♦2   7    90  7   
21  1NT  W  ♠2   7    90  1NT  E  ♦2   8    120  1   
22  2♠  N  ♣10   9  140    4♠  N  ♣10   9    50  5   
23  4♠  W  ♦K   9  100    3♦  N  ♣A   7    200  7   
24  4♣  E  ♥A   10    130  4♣  E  ♥A   9  50      5 
25  5♥  E  ♠Q   12    680  5♥  E  ♣6   12    680     
26  3NT  E  ♥6   10    630  3NT  E  ♥9   10    630     
27  6♥  E  ♠8   12    980  6♥  W  ♦A   12    980     
28  2♥  N  ♦J   7    100  2♥  N  ♦J   8  110      5 
29  4♠  E  ♦4   10    620  2♠  E  ♥5   9    140    10 
30  6♥  E  ♠4   12    980  4♥  E  ♦5   12    480    11 
31  1♠x  E  ♣Q   4  500    1♠x  E  ♣Q   5  300    5   
32  3♠  E  ♥A   9    140  2♠  W  ♥A   9    140     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window