| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 106.00 |   | 106.00 |   |
| 1 | GRANT THORNTON ▾ | 4 | 0 | 4.00 | 0.00 | 110.00 | 11 |
| 2 | GDANSK ▾ | 0 | 4 | 0.00 | 4.00 | 110.00 | 21 |
| 3 | AGREMAN ▾ | 2 | 2 | 2.00 | 2.00 | 112.00 | 20 |
| 4 | FORMIDABLES ▾ | 1 | 3 | 1.00 | 3.00 | 113.00 | 21 |
| 5 | SCHONFELD FINESSE ▾ | 0 | 4 | 0.00 | 4.00 | 113.00 | 27 |
| 6 | ZHAO ▾ | 3 | 1 | 3.00 | 1.00 | 116.00 | 26 |
| 7 | 1907 ▾ | 2 | 2 | 2.00 | 2.00 | 118.00 | 25 |
| 8 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 120.40 | 23 |
| 9 | AMANDA ▾ | 2 | 2 | 2.00 | 2.00 | 122.40 | 22 |
| 10 | LOS2 ▾ | 2 | 2 | 2.00 | 2.00 | 124.40 | 23 |
| 11 | MVS ▾ | 1 | 3 | 1.00 | 3.00 | 125.40 | 25 |
| 12 | SWIMMING DRAGONS ▾ | 3 | 1 | 3.00 | 1.00 | 128.40 | 25 |
| 13 | MEXICO LINDO ▾ | 2 | 2 | 2.00 | 2.00 | 130.40 | 25 |
| 14 | KNOTTENBELT ▾ | 3 | 1 | 3.00 | 1.00 | 133.40 | 22 |
| 15 | DUBOIN ▾ | 1 | 3 | 1.00 | 3.00 | 134.40 | 23 |
| 16 | GUPTA ▾ | 3 | 1 | 3.00 | 1.00 | 137.40 | 21 |
| 17 | GOODMAN ▾ | 2 | 2 | 2.00 | 2.00 | 139.40 | 21 |
| 18 | DANGERS AND A HAZARD ▾ | 2 | 2 | 2.00 | 2.00 | 141.40 | 21 |
| 19 | PARKER ▾ | 3 | 1 | 3.00 | 1.00 | 144.40 | 21 |
| 20 | DINKIN ▾ | 2 | 2 | 2.00 | 2.00 | 146.40 | 20 |
| 21 | LIVIA ▾ | 2 | 2 | 2.00 | 2.00 | 148.40 | 20 |
| 22 | ARDENNES ▾ | 2 | 2 | 2.00 | 2.00 | 150.40 | 19 |
| 23 | BEIJING RUHAI ▾ | 0 | 4 | 0.00 | 4.00 | 150.40 | 22 |
| 24 | AVIXA ▾ | 0 | 4 | 0.00 | 4.00 | 150.40 | 24 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window