| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| HKG | Opp. | HKG | Opp. | ||||
| - | carry over |   |   | 106.00 |   | 106.00 |   |
| 1 | LIVIA ▾ | 1 | 3 | 1.00 | 3.00 | 107.00 | 26 |
| 2 | ARDENNES ▾ | 0 | 4 | 0.00 | 4.00 | 107.00 | 30 |
| 3 | BEIJING RUHAI ▾ | 2 | 2 | 2.00 | 2.00 | 109.00 | 28 |
| 4 | AVIXA ▾ | 2 | 2 | 2.00 | 2.00 | 111.00 | 28 |
| 5 | HEIMO ▾ | 0 | 4 | 0.00 | 4.00 | 111.00 | 32 |
| 6 | ALLARD ▾ | 2 | 2 | 2.00 | 2.00 | 113.00 | 32 |
| 7 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 115.40 | 32 |
| 8 | CHINA EVERTRUST ▾ | 0 | 4 | 0.00 | 4.00 | 115.40 | 32 |
| 9 | ULI ▾ | 2 | 2 | 2.00 | 2.00 | 117.40 | 31 |
| 10 | AUGE ▾ | 4 | 0 | 4.00 | 0.00 | 121.40 | 30 |
| 11 | HONG KONG LADIES ▾ | 1 | 3 | 1.00 | 3.00 | 122.40 | 30 |
| 12 | TEAM PHOENIX ▾ | 0 | 4 | 0.00 | 4.00 | 122.40 | 33 |
| 13 | PTGU PLOCKA NUTKA ▾ | 4 | 0 | 4.00 | 0.00 | 126.40 | 28 |
| 14 | ALTSHULER ▾ | 0 | 4 | 0.00 | 4.00 | 126.40 | 30 |
| 15 | SZT MERITUM ▾ | 1 | 3 | 1.00 | 3.00 | 127.40 | 31 |
| 16 | BLUE SKY THINKING BC ▾ | 4 | 0 | 4.00 | 0.00 | 131.40 | 29 |
| 17 | CONTRA ▾ | 0 | 4 | 0.00 | 4.00 | 131.40 | 31 |
| 18 | PATRICK SAADA ▾ | 2 | 2 | 2.00 | 2.00 | 133.40 | 30 |
| 19 | GX2S ▾ | 1 | 3 | 1.00 | 3.00 | 134.40 | 31 |
| 20 | GRANT THORNTON ▾ | 4 | 0 | 4.00 | 0.00 | 138.40 | 30 |
| 21 | GDANSK ▾ | 4 | 0 | 4.00 | 0.00 | 142.40 | 27 |
| 22 | AGREMAN ▾ | 2 | 2 | 2.00 | 2.00 | 144.40 | 27 |
| 23 | FORMIDABLES ▾ | 2 | 2 | 2.00 | 2.00 | 146.40 | 26 |
| 24 | SCHONFELD FINESSE ▾ | 3 | 1 | 3.00 | 1.00 | 149.40 | 25 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window