2026 World Bridge SeriesTeam Results
Event
Roundclick a round number to open that round’s full team results
Line-upclick an opponent’s name to reveal both rooms’ line-up beneath that match
Scorecardclick a round’s Total VPs to open that match’s scorecard
Teamsthe team name above the table is a menu – pick another team to see its programme
Round Opponent IMPs VPs Total
VPs
Ranking
- Opp. - Opp.
- carry over     106.00   106.00  
1 TEAM PHOENIX ▾ 4 0 4.00 0.00 110.00 11
2 PTGU PLOCKA NUTKA ▾ 0 4 0.00 4.00 110.00 21
3 ALTSHULER ▾ 1 3 1.00 3.00 111.00 22
4 SZT MERITUM ▾ 2 2 2.00 2.00 113.00 21
5 BLUE SKY THINKING BC ▾ 2 2 2.00 2.00 115.00 23
6 CONTRA ▾ 2 2 2.00 2.00 117.00 22
7 PATRICK SAADA ▾ 3 1 3.00 1.00 120.00 19
8 GX2S ▾ 0 4 0.00 4.00 120.00 24
9 GRANT THORNTON ▾ 4 0 4.00 0.00 124.00 19
10 GDANSK ▾ 0 4 0.00 4.00 124.00 25
11 AGREMAN ▾ 3 1 3.00 1.00 127.00 21
12 FORMIDABLES ▾ 2 2 2.00 2.00 129.00 22
13 SCHONFELD FINESSE ▾ 4 0 4.00 0.00 133.00 18
14 ZHAO ▾ 3 1 3.00 1.00 136.00 17
15 1907 ▾ 2 2 2.00 2.00 138.00 18
16 JUSTJUMP ▾ 1 3 1.00 3.00 139.00 19
17 AMANDA ▾ 2 2 2.00 2.00 141.00 18
18 LOS2 ▾ 1 3 1.00 3.00 142.00 20
19 MVS ▾ 3 1 3.00 1.00 145.00 20
20 SWIMMING DRAGONS ▾ 4 0 4.00 0.00 149.00 15
21 MEXICO LINDO ▾ 2 2 2.00 2.00 151.00 17
22 KNOTTENBELT ▾ 3 1 3.00 1.00 154.00 16
23 DUBOIN ▾ 2 2 2.00 2.00 156.00 16
24 TEAM 40 ▾ 0 0 2.40 0.00 158.40 15

WBF © unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal. Close window