| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 106.00 |   | 106.00 |   |
| 1 | GX2S ▾ | 2 | 2 | 2.00 | 2.00 | 108.00 | 19 |
| 2 | GRANT THORNTON ▾ | 1 | 3 | 1.00 | 3.00 | 109.00 | 23 |
| 3 | GDANSK ▾ | 2 | 2 | 2.00 | 2.00 | 111.00 | 22 |
| 4 | AGREMAN ▾ | 1 | 3 | 1.00 | 3.00 | 112.00 | 24 |
| 5 | FORMIDABLES ▾ | 2 | 2 | 2.00 | 2.00 | 114.00 | 26 |
| 6 | SCHONFELD FINESSE ▾ | 2 | 2 | 2.00 | 2.00 | 116.00 | 26 |
| 7 | ZHAO ▾ | 2 | 2 | 2.00 | 2.00 | 118.00 | 25 |
| 8 | 1907 ▾ | 2 | 2 | 2.00 | 2.00 | 120.00 | 24 |
| 9 | JUSTJUMP ▾ | 2 | 2 | 2.00 | 2.00 | 122.00 | 23 |
| 10 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 124.40 | 23 |
| 11 | LOS2 ▾ | 1 | 3 | 1.00 | 3.00 | 125.40 | 25 |
| 12 | MVS ▾ | 1 | 3 | 1.00 | 3.00 | 126.40 | 27 |
| 13 | SWIMMING DRAGONS ▾ | 4 | 0 | 4.00 | 0.00 | 130.40 | 25 |
| 14 | MEXICO LINDO ▾ | 2 | 2 | 2.00 | 2.00 | 132.40 | 24 |
| 15 | KNOTTENBELT ▾ | 2 | 2 | 2.00 | 2.00 | 134.40 | 23 |
| 16 | DUBOIN ▾ | 2 | 2 | 2.00 | 2.00 | 136.40 | 22 |
| 17 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 138.40 | 24 |
| 18 | GOODMAN ▾ | 1 | 3 | 1.00 | 3.00 | 139.40 | 25 |
| 19 | DANGERS AND A HAZARD ▾ | 0 | 4 | 0.00 | 4.00 | 139.40 | 26 |
| 20 | PARKER ▾ | 2 | 2 | 2.00 | 2.00 | 141.40 | 26 |
| 21 | DINKIN ▾ | 0 | 4 | 0.00 | 4.00 | 141.40 | 28 |
| 22 | LIVIA ▾ | 0 | 4 | 0.00 | 4.00 | 141.40 | 30 |
| 23 | ARDENNES ▾ | 0 | 4 | 0.00 | 4.00 | 141.40 | 31 |
| 24 | BEIJING RUHAI ▾ | 4 | 0 | 4.00 | 0.00 | 145.40 | 29 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window