| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 106.00 |   | 106.00 |   |
| 1 | AGREMAN ▾ | 2 | 2 | 2.00 | 2.00 | 108.00 | 19 |
| 2 | FORMIDABLES ▾ | 4 | 0 | 4.00 | 0.00 | 112.00 | 11 |
| 3 | SCHONFELD FINESSE ▾ | 4 | 0 | 4.00 | 0.00 | 116.00 | 10 |
| 4 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 118.40 | 11 |
| 5 | 1907 ▾ | 2 | 2 | 2.00 | 2.00 | 120.40 | 11 |
| 6 | JUSTJUMP ▾ | 1 | 3 | 1.00 | 3.00 | 121.40 | 11 |
| 7 | AMANDA ▾ | 2 | 2 | 2.00 | 2.00 | 123.40 | 14 |
| 8 | LOS2 ▾ | 3 | 1 | 3.00 | 1.00 | 126.40 | 12 |
| 9 | MVS ▾ | 2 | 2 | 2.00 | 2.00 | 128.40 | 12 |
| 10 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 130.40 | 12 |
| 11 | MEXICO LINDO ▾ | 2 | 2 | 2.00 | 2.00 | 132.40 | 14 |
| 12 | KNOTTENBELT ▾ | 3 | 1 | 3.00 | 1.00 | 135.40 | 12 |
| 13 | DUBOIN ▾ | 1 | 3 | 1.00 | 3.00 | 136.40 | 12 |
| 14 | GUPTA ▾ | 1 | 3 | 1.00 | 3.00 | 137.40 | 14 |
| 15 | GOODMAN ▾ | 1 | 3 | 1.00 | 3.00 | 138.40 | 16 |
| 16 | DANGERS AND A HAZARD ▾ | 1 | 3 | 1.00 | 3.00 | 139.40 | 17 |
| 17 | PARKER ▾ | 2 | 2 | 2.00 | 2.00 | 141.40 | 17 |
| 18 | DINKIN ▾ | 3 | 1 | 3.00 | 1.00 | 144.40 | 16 |
| 19 | LIVIA ▾ | 2 | 2 | 2.00 | 2.00 | 146.40 | 15 |
| 20 | ARDENNES ▾ | 2 | 2 | 2.00 | 2.00 | 148.40 | 16 |
| 21 | BEIJING RUHAI ▾ | 4 | 0 | 4.00 | 0.00 | 152.40 | 15 |
| 22 | AVIXA ▾ | 4 | 0 | 4.00 | 0.00 | 156.40 | 15 |
| 23 | HEIMO ▾ | 2 | 2 | 2.00 | 2.00 | 158.40 | 15 |
| 24 | ALLARD ▾ | 0 | 4 | 0.00 | 4.00 | 158.40 | 15 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window