| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| ROM | Opp. | ROM | Opp. | ||||
| - | carry over |   |   | 82.00 |   | 82.00 |   |
| 1 | MVS ▾ | 2 | 2 | 2.00 | 2.00 | 84.00 | 39 |
| 2 | SWIMMING DRAGONS ▾ | 1 | 3 | 1.00 | 3.00 | 85.00 | 39 |
| 3 | MEXICO LINDO ▾ | 4 | 0 | 4.00 | 0.00 | 89.00 | 38 |
| 4 | KNOTTENBELT ▾ | 0 | 4 | 0.00 | 4.00 | 89.00 | 39 |
| 5 | DUBOIN ▾ | 4 | 0 | 4.00 | 0.00 | 93.00 | 38 |
| 6 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 95.00 | 38 |
| 7 | GOODMAN ▾ | 0 | 4 | 0.00 | 4.00 | 95.00 | 38 |
| 8 | DANGERS AND A HAZARD ▾ | 2 | 2 | 2.00 | 2.00 | 97.00 | 38 |
| 9 | PARKER ▾ | 2 | 2 | 2.00 | 2.00 | 99.00 | 38 |
| 10 | DINKIN ▾ | 3 | 1 | 3.00 | 1.00 | 102.00 | 38 |
| 11 | LIVIA ▾ | 1 | 3 | 1.00 | 3.00 | 103.00 | 38 |
| 12 | ARDENNES ▾ | 2 | 2 | 2.00 | 2.00 | 105.00 | 38 |
| 13 | BEIJING RUHAI ▾ | 4 | 0 | 4.00 | 0.00 | 109.00 | 38 |
| 14 | AVIXA ▾ | 0 | 4 | 0.00 | 4.00 | 109.00 | 38 |
| 15 | HEIMO ▾ | 2 | 2 | 2.00 | 2.00 | 111.00 | 38 |
| 16 | ALLARD ▾ | 1 | 3 | 1.00 | 3.00 | 112.00 | 38 |
| 17 | RILAKKUMA ▾ | 4 | 0 | 4.00 | 0.00 | 116.00 | 38 |
| 18 | CHINA EVERTRUST ▾ | 3 | 1 | 3.00 | 1.00 | 119.00 | 38 |
| 19 | ULI ▾ | 2 | 2 | 2.00 | 2.00 | 121.00 | 38 |
| 20 | AUGE ▾ | 4 | 0 | 4.00 | 0.00 | 125.00 | 37 |
| 21 | HONG KONG LADIES ▾ | 1 | 3 | 1.00 | 3.00 | 126.00 | 37 |
| 22 | TEAM PHOENIX ▾ | 4 | 0 | 4.00 | 0.00 | 130.00 | 37 |
| 23 | PTGU PLOCKA NUTKA ▾ | 2 | 2 | 2.00 | 2.00 | 132.00 | 37 |
| 24 | ALTSHULER ▾ | 2 | 2 | 2.00 | 2.00 | 134.00 | 37 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window