| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| MEX | Opp. | MEX | Opp. | ||||
| - | carry over |   |   | 85.00 |   | 85.00 |   |
| 1 | SZT MERITUM ▾ | 2 | 2 | 2.00 | 2.00 | 87.00 | 38 |
| 2 | BLUE SKY THINKING BC ▾ | 2 | 2 | 2.00 | 2.00 | 89.00 | 38 |
| 3 | CONTRA ▾ | 0 | 4 | 0.00 | 4.00 | 89.00 | 38 |
| 4 | PATRICK SAADA ▾ | 3 | 1 | 3.00 | 1.00 | 92.00 | 38 |
| 5 | GX2S ▾ | 0 | 4 | 0.00 | 4.00 | 92.00 | 39 |
| 6 | GRANT THORNTON ▾ | 0 | 4 | 0.00 | 4.00 | 92.00 | 39 |
| 7 | GDANSK ▾ | 1 | 3 | 1.00 | 3.00 | 93.00 | 39 |
| 8 | AGREMAN ▾ | 0 | 4 | 0.00 | 4.00 | 93.00 | 39 |
| 9 | FORMIDABLES ▾ | 4 | 0 | 4.00 | 0.00 | 97.00 | 39 |
| 10 | SCHONFELD FINESSE ▾ | 2 | 2 | 2.00 | 2.00 | 99.00 | 39 |
| 11 | ZHAO ▾ | 2 | 2 | 2.00 | 2.00 | 101.00 | 39 |
| 12 | 1907 ▾ | 1 | 3 | 1.00 | 3.00 | 102.00 | 39 |
| 13 | JUSTJUMP ▾ | 2 | 2 | 2.00 | 2.00 | 104.00 | 39 |
| 14 | AMANDA ▾ | 2 | 2 | 2.00 | 2.00 | 106.00 | 39 |
| 15 | LOS2 ▾ | 1 | 3 | 1.00 | 3.00 | 107.00 | 39 |
| 16 | MVS ▾ | 1 | 3 | 1.00 | 3.00 | 108.00 | 39 |
| 17 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 110.00 | 39 |
| 18 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 112.40 | 39 |
| 19 | KNOTTENBELT ▾ | 1 | 3 | 1.00 | 3.00 | 113.40 | 39 |
| 20 | DUBOIN ▾ | 1 | 3 | 1.00 | 3.00 | 114.40 | 39 |
| 21 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 116.40 | 39 |
| 22 | GOODMAN ▾ | 2 | 2 | 2.00 | 2.00 | 118.40 | 39 |
| 23 | DANGERS AND A HAZARD ▾ | 2 | 2 | 2.00 | 2.00 | 120.40 | 39 |
| 24 | PARKER ▾ | 2 | 2 | 2.00 | 2.00 | 122.40 | 39 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window