| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 92.00 |   | 92.00 |   |
| 1 | CHINA EVERTRUST ▾ | 2 | 2 | 2.00 | 2.00 | 94.00 | 37 |
| 2 | ULI ▾ | 2 | 2 | 2.00 | 2.00 | 96.00 | 37 |
| 3 | AUGE ▾ | 3 | 1 | 3.00 | 1.00 | 99.00 | 37 |
| 4 | HONG KONG LADIES ▾ | 4 | 0 | 4.00 | 0.00 | 103.00 | 37 |
| 5 | TEAM PHOENIX ▾ | 2 | 2 | 2.00 | 2.00 | 105.00 | 37 |
| 6 | PTGU PLOCKA NUTKA ▾ | 2 | 2 | 2.00 | 2.00 | 107.00 | 37 |
| 7 | ALTSHULER ▾ | 1 | 3 | 1.00 | 3.00 | 108.00 | 37 |
| 8 | SZT MERITUM ▾ | 1 | 3 | 1.00 | 3.00 | 109.00 | 37 |
| 9 | BLUE SKY THINKING BC ▾ | 4 | 0 | 4.00 | 0.00 | 113.00 | 35 |
| 10 | CONTRA ▾ | 1 | 3 | 1.00 | 3.00 | 114.00 | 36 |
| 11 | PATRICK SAADA ▾ | 4 | 0 | 4.00 | 0.00 | 118.00 | 35 |
| 12 | GX2S ▾ | 1 | 3 | 1.00 | 3.00 | 119.00 | 35 |
| 13 | GRANT THORNTON ▾ | 2 | 2 | 2.00 | 2.00 | 121.00 | 35 |
| 14 | GDANSK ▾ | 4 | 0 | 4.00 | 0.00 | 125.00 | 34 |
| 15 | AGREMAN ▾ | 0 | 4 | 0.00 | 4.00 | 125.00 | 35 |
| 16 | FORMIDABLES ▾ | 1 | 3 | 1.00 | 3.00 | 126.00 | 35 |
| 17 | SCHONFELD FINESSE ▾ | 2 | 2 | 2.00 | 2.00 | 128.00 | 35 |
| 18 | ZHAO ▾ | 1 | 3 | 1.00 | 3.00 | 129.00 | 35 |
| 19 | 1907 ▾ | 1 | 3 | 1.00 | 3.00 | 130.00 | 36 |
| 20 | JUSTJUMP ▾ | 2 | 2 | 2.00 | 2.00 | 132.00 | 35 |
| 21 | AMANDA ▾ | 4 | 0 | 4.00 | 0.00 | 136.00 | 34 |
| 22 | LOS2 ▾ | 3 | 1 | 3.00 | 1.00 | 139.00 | 34 |
| 23 | MVS ▾ | 2 | 2 | 2.00 | 2.00 | 141.00 | 33 |
| 24 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 143.00 | 33 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window