| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| ISR | Opp. | ISR | Opp. | ||||
| - | carry over |   |   | 104.00 |   | 104.00 |   |
| 1 | LOS2 ▾ | 2 | 2 | 2.00 | 2.00 | 106.00 | 28 |
| 2 | MVS ▾ | 3 | 1 | 3.00 | 1.00 | 109.00 | 23 |
| 3 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 111.00 | 22 |
| 4 | MEXICO LINDO ▾ | 1 | 3 | 1.00 | 3.00 | 112.00 | 24 |
| 5 | KNOTTENBELT ▾ | 1 | 3 | 1.00 | 3.00 | 113.00 | 27 |
| 6 | DUBOIN ▾ | 3 | 1 | 3.00 | 1.00 | 116.00 | 26 |
| 7 | GUPTA ▾ | 1 | 3 | 1.00 | 3.00 | 117.00 | 28 |
| 8 | GOODMAN ▾ | 3 | 1 | 3.00 | 1.00 | 120.00 | 24 |
| 9 | DANGERS AND A HAZARD ▾ | 2 | 2 | 2.00 | 2.00 | 122.00 | 23 |
| 10 | PARKER ▾ | 4 | 0 | 4.00 | 0.00 | 126.00 | 21 |
| 11 | DINKIN ▾ | 0 | 4 | 0.00 | 4.00 | 126.00 | 23 |
| 12 | LIVIA ▾ | 3 | 1 | 3.00 | 1.00 | 129.00 | 22 |
| 13 | ARDENNES ▾ | 2 | 2 | 2.00 | 2.00 | 131.00 | 23 |
| 14 | BEIJING RUHAI ▾ | 2 | 2 | 2.00 | 2.00 | 133.00 | 23 |
| 15 | AVIXA ▾ | 1 | 3 | 1.00 | 3.00 | 134.00 | 25 |
| 16 | HEIMO ▾ | 1 | 3 | 1.00 | 3.00 | 135.00 | 27 |
| 17 | ALLARD ▾ | 4 | 0 | 4.00 | 0.00 | 139.00 | 23 |
| 18 | RILAKKUMA ▾ | 2 | 2 | 2.00 | 2.00 | 141.00 | 23 |
| 19 | CHINA EVERTRUST ▾ | 1 | 3 | 1.00 | 3.00 | 142.00 | 24 |
| 20 | ULI ▾ | 2 | 2 | 2.00 | 2.00 | 144.00 | 23 |
| 21 | AUGE ▾ | 3 | 1 | 3.00 | 1.00 | 147.00 | 23 |
| 22 | HONG KONG LADIES ▾ | 3 | 1 | 3.00 | 1.00 | 150.00 | 21 |
| 23 | TEAM PHOENIX ▾ | 2 | 2 | 2.00 | 2.00 | 152.00 | 20 |
| 24 | PTGU PLOCKA NUTKA ▾ | 1 | 3 | 1.00 | 3.00 | 153.00 | 21 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window