| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 105.00 |   | 105.00 |   |
| 1 | DANGERS AND A HAZARD ▾ | 0 | 4 | 0.00 | 4.00 | 105.00 | 33 |
| 2 | PARKER ▾ | 2 | 2 | 2.00 | 2.00 | 107.00 | 30 |
| 3 | DINKIN ▾ | 1 | 3 | 1.00 | 3.00 | 108.00 | 29 |
| 4 | LIVIA ▾ | 1 | 3 | 1.00 | 3.00 | 109.00 | 33 |
| 5 | ARDENNES ▾ | 0 | 4 | 0.00 | 4.00 | 109.00 | 34 |
| 6 | BEIJING RUHAI ▾ | 0 | 4 | 0.00 | 4.00 | 109.00 | 34 |
| 7 | AVIXA ▾ | 1 | 3 | 1.00 | 3.00 | 110.00 | 36 |
| 8 | HEIMO ▾ | 1 | 3 | 1.00 | 3.00 | 111.00 | 36 |
| 9 | ALLARD ▾ | 0 | 4 | 0.00 | 4.00 | 111.00 | 37 |
| 10 | RILAKKUMA ▾ | 0 | 4 | 0.00 | 4.00 | 111.00 | 37 |
| 11 | CHINA EVERTRUST ▾ | 2 | 2 | 2.00 | 2.00 | 113.00 | 37 |
| 12 | ULI ▾ | 0 | 4 | 0.00 | 4.00 | 113.00 | 37 |
| 13 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 115.40 | 37 |
| 14 | HONG KONG LADIES ▾ | 3 | 1 | 3.00 | 1.00 | 118.40 | 37 |
| 15 | TEAM PHOENIX ▾ | 2 | 2 | 2.00 | 2.00 | 120.40 | 36 |
| 16 | PTGU PLOCKA NUTKA ▾ | 3 | 1 | 3.00 | 1.00 | 123.40 | 36 |
| 17 | ALTSHULER ▾ | 4 | 0 | 4.00 | 0.00 | 127.40 | 36 |
| 18 | SZT MERITUM ▾ | 0 | 4 | 0.00 | 4.00 | 127.40 | 36 |
| 19 | BLUE SKY THINKING BC ▾ | 3 | 1 | 3.00 | 1.00 | 130.40 | 35 |
| 20 | CONTRA ▾ | 0 | 4 | 0.00 | 4.00 | 130.40 | 36 |
| 21 | PATRICK SAADA ▾ | 1 | 3 | 1.00 | 3.00 | 131.40 | 36 |
| 22 | GX2S ▾ | 2 | 2 | 2.00 | 2.00 | 133.40 | 36 |
| 23 | GRANT THORNTON ▾ | 3 | 1 | 3.00 | 1.00 | 136.40 | 36 |
| 24 | GDANSK ▾ | 1 | 3 | 1.00 | 3.00 | 137.40 | 36 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window