| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| - | carry over |   |   | 109.00 |   | 109.00 |   |
| 1 | SWIMMING DRAGONS ▾ | 2 | 2 | 2.00 | 2.00 | 111.00 | 10 |
| 2 | MEXICO LINDO ▾ | 2 | 2 | 2.00 | 2.00 | 113.00 | 10 |
| 3 | KNOTTENBELT ▾ | 2 | 2 | 2.00 | 2.00 | 115.00 | 13 |
| 4 | DUBOIN ▾ | 1 | 3 | 1.00 | 3.00 | 116.00 | 15 |
| 5 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 118.00 | 13 |
| 6 | GOODMAN ▾ | 3 | 1 | 3.00 | 1.00 | 121.00 | 12 |
| 7 | DANGERS AND A HAZARD ▾ | 0 | 4 | 0.00 | 4.00 | 121.00 | 18 |
| 8 | PARKER ▾ | 1 | 3 | 1.00 | 3.00 | 122.00 | 21 |
| 9 | DINKIN ▾ | 0 | 4 | 0.00 | 4.00 | 122.00 | 23 |
| 10 | LIVIA ▾ | 3 | 1 | 3.00 | 1.00 | 125.00 | 22 |
| 11 | ARDENNES ▾ | 2 | 2 | 2.00 | 2.00 | 127.00 | 21 |
| 12 | BEIJING RUHAI ▾ | 3 | 1 | 3.00 | 1.00 | 130.00 | 19 |
| 13 | AVIXA ▾ | 2 | 2 | 2.00 | 2.00 | 132.00 | 20 |
| 14 | HEIMO ▾ | 3 | 1 | 3.00 | 1.00 | 135.00 | 19 |
| 15 | ALLARD ▾ | 1 | 3 | 1.00 | 3.00 | 136.00 | 20 |
| 16 | RILAKKUMA ▾ | 0 | 4 | 0.00 | 4.00 | 136.00 | 24 |
| 17 | CHINA EVERTRUST ▾ | 0 | 4 | 0.00 | 4.00 | 136.00 | 28 |
| 18 | ULI ▾ | 1 | 3 | 1.00 | 3.00 | 137.00 | 28 |
| 19 | AUGE ▾ | 1 | 3 | 1.00 | 3.00 | 138.00 | 29 |
| 20 | HONG KONG LADIES ▾ | 1 | 3 | 1.00 | 3.00 | 139.00 | 28 |
| 21 | TEAM PHOENIX ▾ | 4 | 0 | 4.00 | 0.00 | 143.00 | 26 |
| 22 | PTGU PLOCKA NUTKA ▾ | 2 | 2 | 2.00 | 2.00 | 145.00 | 26 |
| 23 | ALTSHULER ▾ | 1 | 3 | 1.00 | 3.00 | 146.00 | 27 |
| 24 | SZT MERITUM ▾ | 3 | 1 | 3.00 | 1.00 | 149.00 | 27 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window