| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| ITA | Opp. | ITA | Opp. | ||||
| - | carry over |   |   | 113.00 |   | 113.00 |   |
| 1 | RILAKKUMA ▾ | 3 | 1 | 3.00 | 1.00 | 116.00 | 7 |
| 2 | CHINA EVERTRUST ▾ | 4 | 0 | 4.00 | 0.00 | 120.00 | 5 |
| 3 | ULI ▾ | 1 | 3 | 1.00 | 3.00 | 121.00 | 6 |
| 4 | AUGE ▾ | 3 | 1 | 3.00 | 1.00 | 124.00 | 6 |
| 5 | HONG KONG LADIES ▾ | 1 | 3 | 1.00 | 3.00 | 125.00 | 6 |
| 6 | TEAM PHOENIX ▾ | 2 | 2 | 2.00 | 2.00 | 127.00 | 7 |
| 7 | PTGU PLOCKA NUTKA ▾ | 0 | 4 | 0.00 | 4.00 | 127.00 | 10 |
| 8 | ALTSHULER ▾ | 2 | 2 | 2.00 | 2.00 | 129.00 | 10 |
| 9 | SZT MERITUM ▾ | 2 | 2 | 2.00 | 2.00 | 131.00 | 10 |
| 10 | BLUE SKY THINKING BC ▾ | 1 | 3 | 1.00 | 3.00 | 132.00 | 10 |
| 11 | CONTRA ▾ | 3 | 1 | 3.00 | 1.00 | 135.00 | 9 |
| 12 | PATRICK SAADA ▾ | 1 | 3 | 1.00 | 3.00 | 136.00 | 11 |
| 13 | GX2S ▾ | 2 | 2 | 2.00 | 2.00 | 138.00 | 10 |
| 14 | GRANT THORNTON ▾ | 2 | 2 | 2.00 | 2.00 | 140.00 | 10 |
| 15 | GDANSK ▾ | 4 | 0 | 4.00 | 0.00 | 144.00 | 9 |
| 16 | AGREMAN ▾ | 2 | 2 | 2.00 | 2.00 | 146.00 | 10 |
| 17 | FORMIDABLES ▾ | 3 | 1 | 3.00 | 1.00 | 149.00 | 9 |
| 18 | SCHONFELD FINESSE ▾ | 4 | 0 | 4.00 | 0.00 | 153.00 | 9 |
| 19 | ZHAO ▾ | 2 | 2 | 2.00 | 2.00 | 155.00 | 9 |
| 20 | 1907 ▾ | 1 | 3 | 1.00 | 3.00 | 156.00 | 9 |
| 21 | JUSTJUMP ▾ | 2 | 2 | 2.00 | 2.00 | 158.00 | 9 |
| 22 | AMANDA ▾ | 4 | 0 | 4.00 | 0.00 | 162.00 | 9 |
| 23 | LOS2 ▾ | 0 | 4 | 0.00 | 4.00 | 162.00 | 10 |
| 24 | MVS ▾ | 0 | 4 | 0.00 | 4.00 | 162.00 | 13 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window