| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 116.00 |   | 116.00 |   |
| 1 | DINKIN ▾ | 2 | 2 | 2.00 | 2.00 | 118.00 | 4 |
| 2 | LIVIA ▾ | 0 | 4 | 0.00 | 4.00 | 118.00 | 7 |
| 3 | ARDENNES ▾ | 1 | 3 | 1.00 | 3.00 | 119.00 | 9 |
| 4 | BEIJING RUHAI ▾ | 3 | 1 | 3.00 | 1.00 | 122.00 | 8 |
| 5 | AVIXA ▾ | 2 | 2 | 2.00 | 2.00 | 124.00 | 9 |
| 6 | HEIMO ▾ | 1 | 3 | 1.00 | 3.00 | 125.00 | 9 |
| 7 | ALLARD ▾ | 4 | 0 | 4.00 | 0.00 | 129.00 | 7 |
| 8 | RILAKKUMA ▾ | 4 | 0 | 4.00 | 0.00 | 133.00 | 5 |
| 9 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 135.40 | 6 |
| 10 | ULI ▾ | 3 | 1 | 3.00 | 1.00 | 138.40 | 6 |
| 11 | AUGE ▾ | 2 | 2 | 2.00 | 2.00 | 140.40 | 7 |
| 12 | HONG KONG LADIES ▾ | 2 | 2 | 2.00 | 2.00 | 142.40 | 7 |
| 13 | TEAM PHOENIX ▾ | 4 | 0 | 4.00 | 0.00 | 146.40 | 7 |
| 14 | PTGU PLOCKA NUTKA ▾ | 3 | 1 | 3.00 | 1.00 | 149.40 | 5 |
| 15 | ALTSHULER ▾ | 4 | 0 | 4.00 | 0.00 | 153.40 | 4 |
| 16 | SZT MERITUM ▾ | 1 | 3 | 1.00 | 3.00 | 154.40 | 5 |
| 17 | BLUE SKY THINKING BC ▾ | 4 | 0 | 4.00 | 0.00 | 158.40 | 4 |
| 18 | CONTRA ▾ | 1 | 3 | 1.00 | 3.00 | 159.40 | 5 |
| 19 | PATRICK SAADA ▾ | 3 | 1 | 3.00 | 1.00 | 162.40 | 3 |
| 20 | GX2S ▾ | 2 | 2 | 2.00 | 2.00 | 164.40 | 4 |
| 21 | GRANT THORNTON ▾ | 2 | 2 | 2.00 | 2.00 | 166.40 | 4 |
| 22 | GDANSK ▾ | 3 | 1 | 3.00 | 1.00 | 169.40 | 3 |
| 23 | AGREMAN ▾ | 3 | 1 | 3.00 | 1.00 | 172.40 | 2 |
| 24 | FORMIDABLES ▾ | 3 | 1 | 3.00 | 1.00 | 175.40 | 2 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window