| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| TUR | Opp. | TUR | Opp. | ||||
| - | carry over |   |   | 116.00 |   | 116.00 |   |
| 1 | GDANSK ▾ | 1 | 3 | 1.00 | 3.00 | 117.00 | 6 |
| 2 | AGREMAN ▾ | 0 | 4 | 0.00 | 4.00 | 117.00 | 8 |
| 3 | FORMIDABLES ▾ | 4 | 0 | 4.00 | 0.00 | 121.00 | 6 |
| 4 | SCHONFELD FINESSE ▾ | 2 | 2 | 2.00 | 2.00 | 123.00 | 7 |
| 5 | ZHAO ▾ | 2 | 2 | 2.00 | 2.00 | 125.00 | 6 |
| 6 | TEAM 40 ▾ | 0 | 0 | 2.40 | 0.00 | 127.40 | 6 |
| 7 | JUSTJUMP ▾ | 2 | 2 | 2.00 | 2.00 | 129.40 | 6 |
| 8 | AMANDA ▾ | 2 | 2 | 2.00 | 2.00 | 131.40 | 8 |
| 9 | LOS2 ▾ | 2 | 2 | 2.00 | 2.00 | 133.40 | 8 |
| 10 | MVS ▾ | 0 | 4 | 0.00 | 4.00 | 133.40 | 8 |
| 11 | SWIMMING DRAGONS ▾ | 4 | 0 | 4.00 | 0.00 | 137.40 | 8 |
| 12 | MEXICO LINDO ▾ | 3 | 1 | 3.00 | 1.00 | 140.40 | 8 |
| 13 | KNOTTENBELT ▾ | 0 | 4 | 0.00 | 4.00 | 140.40 | 8 |
| 14 | DUBOIN ▾ | 2 | 2 | 2.00 | 2.00 | 142.40 | 9 |
| 15 | GUPTA ▾ | 2 | 2 | 2.00 | 2.00 | 144.40 | 8 |
| 16 | GOODMAN ▾ | 3 | 1 | 3.00 | 1.00 | 147.40 | 8 |
| 17 | DANGERS AND A HAZARD ▾ | 4 | 0 | 4.00 | 0.00 | 151.40 | 8 |
| 18 | PARKER ▾ | 3 | 1 | 3.00 | 1.00 | 154.40 | 8 |
| 19 | DINKIN ▾ | 3 | 1 | 3.00 | 1.00 | 157.40 | 7 |
| 20 | LIVIA ▾ | 3 | 1 | 3.00 | 1.00 | 160.40 | 7 |
| 21 | ARDENNES ▾ | 2 | 2 | 2.00 | 2.00 | 162.40 | 7 |
| 22 | BEIJING RUHAI ▾ | 1 | 3 | 1.00 | 3.00 | 163.40 | 7 |
| 23 | AVIXA ▾ | 0 | 4 | 0.00 | 4.00 | 163.40 | 8 |
| 24 | HEIMO ▾ | 4 | 0 | 4.00 | 0.00 | 167.40 | 7 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window